The number of births in Canada has changed significantly over the decades, shaped by social trends, economic conditions, and public policies. From the post-war baby boom of the late 1940s to recent declines in birth rates, this year-by-year data from 1946 to 2024 offers a clear picture of how Canada’s population has evolved.
Birth Statistics in Yukon by Year: 1946 to 2024
| Year | Total Births |
| 1946 | 146 |
| 1947 | 224 |
| 1948 | 274 |
| 1949 | 309 |
| 1950 | 316 |
| 1951 | 342 |
| 1952 | 390 |
| 1953 | 383 |
| 1954 | 425 |
| 1955 | 524 |
| 1956 | 481 |
| 1957 | 494 |
| 1958 | 473 |
| 1959 | 537 |
| 1960 | 538 |
| 1961 | 558 |
| 1962 | 547 |
| 1963 | 499 |
| 1964 | 514 |
| 1965 | 428 |
| 1966 | 369 |
| 1967 | 385 |
| 1968 | 370 |
| 1969 | 462 |
| 1970 | 451 |
| 1971 | 506 |
| 1972 | 451 |
| 1973 | 420 |
| 1974 | 495 |
| 1975 | 408 |
| 1976 | 448 |
| 1977 | 433 |
| 1978 | 447 |
| 1979 | 501 |
| 1980 | 476 |
| 1981 | 536 |
| 1982 | 525 |
| 1983 | 540 |
| 1984 | 519 |
| 1985 | 464 |
| 1986 | 483 |
| 1987 | 478 |
| 1988 | 521 |
| 1989 | 480 |
| 1990 | 556 |
| 1991 | 568 |
| 1992 | 529 |
| 1993 | 508 |
| 1994 | 442 |
| 1995 | 470 |
| 1996 | 443 |
| 1997 | 474 |
| 1998 | 396 |
| 1999 | 383 |
| 2000 | 370 |
| 2001 | 345 |
| 2002 | 339 |
| 2003 | 335 |
| 2004 | 364 |
| 2005 | 321 |
| 2006 | 364 |
| 2007 | 355 |
| 2008 | 373 |
| 2009 | 383 |
| 2010 | 382 |
| 2011 | 430 |
| 2012 | 435 |
| 2013 | 396 |
| 2014 | 406 |
| 2015 | 434 |
| 2016 | 440 |
| 2017 | 459 |
| 2018 | 411 |
| 2019 | 451 |
| 2020 | 412 |
| 2021 | 452 |
| 2022 | 423 |
| 2023 | 387 |
| 2024 | 412 |
Data Source:
| Source Name: | Estimates of the components of natural increase, quarterly |
| Source Link: | https://www150.statcan.gc.ca/t1/tbl1/en/cv.action?pid=1710005901 |
| Release Date: | 2025-03-19 |
Recent Comments