
According to the Census, Yukon’s total population was 40,230 and the total male population was 20,100 in 2021.
17.6%
Yukon’s male population from 0-14 years old in 2021
66.7%
Yukon’s male population from 15-64 years old in 2021
15.7%
Yukon’s male population from 65 years and over in 2021
Table: Yukon’s Male Population by Age Group in 2021
| Age Group | All | Male | Female | % All | % Male | % Female |
|---|---|---|---|---|---|---|
| 0 to 4 years | 2,175 | 1,090 | 1,085 | 5.4% | 5.4% | 5.4% |
| 5 to 9 years | 2,375 | 1,245 | 1,130 | 5.9% | 6.2% | 5.6% |
| 10 to 14 years | 2,275 | 1,205 | 1,065 | 5.7% | 6% | 5.3% |
| 15 to 19 years | 2,085 | 1,085 | 995 | 5.2% | 5.4% | 4.9% |
| 20 to 24 years | 2,140 | 1,080 | 1,060 | 5.3% | 5.4% | 5.3% |
| 25 to 29 years | 2,705 | 1,310 | 1,390 | 6.7% | 6.5% | 6.9% |
| 30 to 34 years | 3,415 | 1,665 | 1,750 | 8.5% | 8.3% | 8.7% |
| 35 to 39 years | 3,425 | 1,660 | 1,770 | 8.5% | 8.3% | 8.8% |
| 40 to 44 years | 2,840 | 1,365 | 1,470 | 7.1% | 6.8% | 7.3% |
| 45 to 49 years | 2,615 | 1,215 | 1,400 | 6.5% | 6% | 7% |
| 50 to 54 years | 2,460 | 1,220 | 1,235 | 6.1% | 6.1% | 6.1% |
| 55 to 59 years | 2,805 | 1,355 | 1,440 | 7% | 6.7% | 7.2% |
| 60 to 64 years | 2,880 | 1,430 | 1,450 | 7.2% | 7.1% | 7.2% |
| 65 to 69 years | 2,370 | 1,225 | 1,150 | 5.9% | 6.1% | 5.7% |
| 70 to 74 years | 1,765 | 925 | 840 | 4.4% | 4.6% | 4.2% |
| 75 to 79 years | 1,025 | 560 | 460 | 2.5% | 2.8% | 2.3% |
| 80 to 84 years | 505 | 270 | 230 | 1.3% | 1.3% | 1.1% |
| 85 to 89 years | 255 | 115 | 140 | 0.6% | 0.6% | 0.7% |
| 90 to 94 years | 110 | 50 | 55 | 0.3% | 0.2% | 0.3% |
| 95 to 99 years | 20 | 10 | 15 | 0% | 0% | 0.1% |
| 100 years and over | – | – | – | 0% | 0% | 0% |
Data Source:
| Source Name: | Statistics Canada, 2021 Census of Population. |
| Source Link: | statcan.gc.ca |
| Published Date: | 2021 |

Recent Comments