From 1 in 8 births to less than 1 in 25: A generational shift in teen motherhood across the province
Saskatchewan has experienced a profound transformation in teen pregnancy trends over the past three decades. In 1994, 12.2% of all live births in the province were to teen mothers. By 2023, that number had dropped to just 3.8%, marking a nearly 70% decrease.
Teen Births in on (1991–2023)
Trend Overview (1991–2023)
- 1990s–Early 2000s: Teen birth rates consistently above 10%, peaking at 12.2% in 1994
- 2005–2014: Slow but steady decline, falling under 10% by 2007
- 2015–2023: Accelerated drop, dipping below 5% by 2017 and reaching 3.8% in 2023
Key Takeaways
- Saskatchewan cut its teen pregnancy rate by nearly 70% over 30 years.
- The most significant declines occurred after 2010.
- Continued investment in youth health and education is key to sustaining this trend.
Number of Live Births to Teen Mothers in Saskatchewan (19 Years or Younger):
| Year | Total number of live births in province | Number of live births to teen mothers in province | Percentage of live births |
| 1991 | 15,314 | 1,718 | 11.2% |
| 1992 | 15,011 | 1,667 | 11.1% |
| 1993 | 14,283 | 1,638 | 11.5% |
| 1994 | 14,047 | 1,715 | 12.2% |
| 1995 | 13,506 | 1,633 | 12.1% |
| 1996 | 13,314 | 1,544 | 11.6% |
| 1997 | 12,870 | 1,469 | 11.4% |
| 1998 | 12,784 | 1,475 | 11.5% |
| 1999 | 12,608 | 1,436 | 11.4% |
| 2000 | 12,147 | 1,365 | 11.2% |
| 2001 | 12,283 | 1,240 | 10.1% |
| 2002 | 11,767 | 1,167 | 9.9% |
| 2003 | 12,043 | 1,195 | 9.9% |
| 2004 | 11,988 | 1,220 | 10.2% |
| 2005 | 11,974 | 1,192 | 10.0% |
| 2006 | 12,293 | 1,260 | 10.2% |
| 2007 | 13,250 | 1,315 | 9.9% |
| 2008 | 13,736 | 1,355 | 9.9% |
| 2009 | 14,292 | 1,264 | 8.8% |
| 2010 | 14,296 | 1,248 | 8.7% |
| 2011 | 14,317 | 1,169 | 8.2% |
| 2012 | 14,853 | 1,172 | 7.9% |
| 2013 | 14,798 | 1,016 | 6.9% |
| 2014 | 15,551 | 982 | 6.3% |
| 2015 | 15,312 | 865 | 5.6% |
| 2016 | 15,563 | 816 | 5.2% |
| 2017 | 15,418 | 721 | 4.7% |
| 2018 | 15,205 | 692 | 4.6% |
| 2019 | 14,446 | 653 | 4.5% |
| 2020 | 13,969 | 588 | 4.2% |
| 2021 | 14,332 | 597 | 4.2% |
| 2022 | 13,178 | 526 | 4.0% |
| 2023 | 12,923 | 494 | 3.8% |
Source:
| Source Name: | Statistics Canada. Table 13-10-0416-01. Live births, by age of mother. |
| Source Link: | https://www150.statcan.gc.ca/t1/tbl1/en/cv.action?pid=1310041601 |
| Release Date: | 2024-09-25 |
Recent Comments