Nunavut continues to report some of the highest teen pregnancy rates in Canada, with teenage mothers accounting for 17% of all births in 2023. While most provinces have seen steep declines in teen births, Nunavut has maintained persistently high percentages—ranging between 17% and 25% over the past 25 years.
This article explores teen birth trends in Nunavut from 1999 to 2023 and what the numbers reveal about healthcare, education, and socio-economic conditions in Canada’s youngest territory.
From 1999 to 2023:
- Highest percentage: 25% in 2006
- Lowest percentage: 17% (2021–2023)
- Overall trend: Slight decrease in teen birth percentage, but remains over 2.5 times the national average
Comparing Nunavut to National Trends
While teen birth rates in Ontario, Alberta, and British Columbia have dropped to under 2%, Nunavut’s 17% stands out starkly. The contrast points to a widening public health equity gap between northern and southern Canada.
Number of Live Births to Teen Mothers in Nunavut (19 Years or Younger):
| Year | Total number of live births in province | Number of live births to teen mothers in province | Percentage of live births |
|---|---|---|---|
| 1999 | 548 | 117 | 21% |
| 2000 | 603 | 122 | 20% |
| 2001 | 704 | 155 | 22% |
| 2002 | 719 | 158 | 22% |
| 2003 | 749 | 166 | 22% |
| 2004 | 768 | 188 | 24% |
| 2005 | 723 | 167 | 23% |
| 2006 | 774 | 192 | 25% |
| 2007 | 811 | 184 | 23% |
| 2008 | 817 | 184 | 23% |
| 2009 | 883 | 183 | 21% |
| 2010 | 843 | 169 | 20% |
| 2011 | 836 | 173 | 21% |
| 2012 | 856 | 163 | 19% |
| 2013 | 926 | 205 | 22% |
| 2014 | 902 | 159 | 18% |
| 2015 | 870 | 169 | 19% |
| 2016 | 916 | 170 | 19% |
| 2017 | 905 | 161 | 18% |
| 2018 | 900 | 165 | 18% |
| 2019 | 853 | 162 | 19% |
| 2020 | 963 | 177 | 18% |
| 2021 | 835 | 139 | 17% |
| 2022 | 705 | 120 | 17% |
| 2023 | 793 | 135 | 17% |
Source:
| Source Name: | Statistics Canada. Table 13-10-0416-01. Live births, by age of mother. |
| Source Link: | https://www150.statcan.gc.ca/t1/tbl1/en/cv.action?pid=1310041601 |
| Release Date: | 2024-09-25 |

Recent Comments