Which Countries Have the Tallest Women?
Height is a visible indicator of population health, nutrition, and genetic potential. In 2019, anthropometric research showed that Northern and Eastern Europe lead the world when it comes to average female height. Using data on 19-year-old girls, we ranked the 25 tallest countries for women—and the Netherlands once again comes out on top.
Ranking: Tallest Women by Country (for women aged 19 years old in 2019)
| Rank | Country | Mean height |
|---|---|---|
| 1 | Netherlands | 170.3612107 |
| 2 | Montenegro | 169.9608833 |
| 3 | Denmark | 169.4706062 |
| 4 | Iceland | 168.9134842 |
| 5 | Latvia | 168.8066284 |
| 6 | Estonia | 168.6627596 |
| 7 | Serbia | 168.285067 |
| 8 | Czech Republic | 167.9634761 |
| 9 | Lithuania | 167.6298923 |
| 10 | American Samoa | 167.5515216 |
| 11 | Bosnia and Herzegovina | 167.4703934 |
| 12 | Cook Islands | 167.3085696 |
| 13 | Slovenia | 167.1975653 |
| 14 | Slovakia | 167.1227997 |
| 15 | Niue | 167.0322654 |
| 16 | Belarus | 166.9286256 |
| 17 | Austria | 166.9267081 |
| 18 | Dominica | 166.8884613 |
| 19 | Croatia | 166.8030687 |
| 20 | Sweden | 166.6739103 |
| 21 | Ukraine | 166.6226773 |
| 22 | French Polynesia | 166.518656 |
| 23 | Finland | 166.4751191 |
| 24 | Norway | 166.448307 |
| 25 | Germany | 166.177267 |
| 26 | Bermuda | 166.1100662 |
| 27 | Tonga | 166.0793945 |
| 28 | Tokelau | 166.0753995 |
| 29 | Grenada | 165.9886854 |
| 30 | Greece | 165.8130758 |
| 31 | Poland | 165.7761352 |
| 32 | Antigua and Barbuda | 165.7236873 |
| 33 | Barbados | 165.6637541 |
| 34 | Andorra | 165.5339424 |
| 35 | Saint Lucia | 165.5245375 |
| 36 | Saint Vincent and the Grenadines | 165.3026536 |
| 37 | Luxembourg | 165.0690213 |
| 38 | Romania | 164.7308377 |
| 39 | Canada | 164.7299393 |
| 40 | Australia | 164.6657115 |
| 41 | New Zealand | 164.6600412 |
| 42 | Bulgaria | 164.5763997 |
| 43 | Russian Federation | 164.5173719 |
| 44 | Ireland | 164.4968527 |
| 45 | France | 164.4886274 |
| 46 | Switzerland | 164.3299732 |
| 47 | Jamaica | 164.3192602 |
| 48 | Fiji | 164.2814691 |
| 49 | United Kingdom | 163.9391448 |
| 50 | Senegal | 163.9240914 |
| 51 | Samoa | 163.8159608 |
| 52 | Lebanon | 163.6704906 |
| 53 | Tuvalu | 163.5700611 |
| 54 | China | 163.464143 |
| 55 | Bahamas | 163.4605059 |
| 56 | Belgium | 163.4017271 |
| 57 | Trinidad and Tobago | 163.3798399 |
| 58 | United States of America | 163.3118826 |
| 59 | Georgia | 163.2390056 |
| 60 | South Korea | 163.22541 |
| 61 | Cabo Verde | 163.0984081 |
| 62 | Puerto Rico | 163.0573217 |
| 63 | Moldova | 162.9612374 |
| 64 | Malta | 162.9504739 |
| 65 | Turkmenistan | 162.8271298 |
| 66 | Saint Kitts and Nevis | 162.7824413 |
| 67 | Libya | 162.5616604 |
| 68 | Hungary | 162.5462546 |
| 69 | Seychelles | 162.4655675 |
| 70 | Brazil | 162.4109716 |
| 71 | Algeria | 162.3471758 |
| 72 | Suriname | 162.2638615 |
| 73 | Albania | 162.228577 |
| 74 | Israel | 162.2225456 |
| 75 | Chad | 162.124187 |
| 76 | Botswana | 162.0619929 |
| 77 | Spain | 162.027874 |
| 78 | Mali | 161.9892021 |
| 79 | Italy | 161.810158 |
| 80 | Turkey | 161.80204 |
| 81 | Kazakhstan | 161.7446106 |
| 82 | Gambia | 161.7281894 |
| 83 | Tunisia | 161.6854548 |
| 84 | Uruguay | 161.5584634 |
| 85 | Greenland | 161.3955504 |
| 86 | Azerbaijan | 161.3748814 |
| 87 | Burkina Faso | 161.3260572 |
| 88 | Singapore | 161.3047179 |
| 89 | Occupied Palestinian Territory | 161.2777263 |
| 90 | Portugal | 161.2271328 |
| 91 | Argentina | 161.2204189 |
| 92 | North Korea | 161.2175424 |
| 93 | Dominican Republic | 161.2094022 |
| 94 | Iran | 161.1837018 |
| 95 | Morocco | 161.1808557 |
| 96 | Kiribati | 161.0399239 |
| 97 | Egypt | 160.8845002 |
| 98 | Macedonia (TFYR) | 160.8842672 |
| 99 | Qatar | 160.7157302 |
| 100 | Taiwan | 160.6953329 |
| 101 | China (Hong Kong SAR) | 160.6180502 |
| 102 | Haiti | 160.5749918 |
| 103 | Cyprus | 160.5529092 |
| 104 | United Arab Emirates | 160.5303006 |
| 105 | Vanuatu | 160.4836304 |
| 106 | Cameroon | 160.4111854 |
| 107 | Sudan | 160.3617147 |
| 108 | Costa Rica | 160.357674 |
| 109 | Uzbekistan | 160.2883173 |
| 110 | Namibia | 160.2561216 |
| 111 | Kyrgyzstan | 160.2019309 |
| 112 | Cuba | 160.1349333 |
| 113 | Kuwait | 160.1019556 |
| 114 | Mauritania | 160.0617358 |
| 115 | Gabon | 160.0451908 |
| 116 | Venezuela | 160.0370075 |
| 117 | Mongolia | 159.8935082 |
| 118 | Somalia | 159.8572748 |
| 119 | Armenia | 159.8502379 |
| 120 | Zimbabwe | 159.8490637 |
| 121 | Djibouti | 159.8239953 |
| 122 | Niger | 159.8149349 |
| 123 | Sao Tome and Principe | 159.8104627 |
| 124 | Paraguay | 159.762217 |
| 125 | Micronesia (Federated States of) | 159.6585322 |
| 126 | Central African Republic | 159.6509569 |
| 127 | Guyana | 159.5686675 |
| 128 | Palau | 159.517622 |
| 129 | Jordan | 159.4624081 |
| 130 | Kenya | 159.4338103 |
| 131 | Chile | 159.4177472 |
| 132 | Thailand | 159.417654 |
| 133 | Syrian Arab Republic | 159.3794885 |
| 134 | Togo | 159.1294047 |
| 135 | Mauritius | 158.9428354 |
| 136 | Swaziland | 158.9213854 |
| 137 | Ghana | 158.8551002 |
| 138 | Saudi Arabia | 158.8377261 |
| 139 | Congo | 158.7799374 |
| 140 | Guinea | 158.7521597 |
| 141 | Iraq | 158.748746 |
| 142 | Guinea Bissau | 158.7193539 |
| 143 | Cote d’Ivoire | 158.6523799 |
| 144 | South Africa | 158.5787176 |
| 145 | Uganda | 158.5279616 |
| 146 | Japan | 158.5037434 |
| 147 | Oman | 158.4350097 |
| 148 | Viet Nam | 158.425687 |
| 149 | Benin | 158.4004184 |
| 150 | Bahrain | 158.2908386 |
| 151 | Panama | 158.1864561 |
| 152 | Nigeria | 158.137273 |
| 153 | Tajikistan | 158.1217805 |
| 154 | Belize | 158.1200655 |
| 155 | Angola | 158.0968993 |
| 156 | Equatorial Guinea | 158.049563 |
| 157 | Colombia | 157.9637321 |
| 158 | Mexico | 157.9019214 |
| 159 | Nauru | 157.8220749 |
| 160 | Eritrea | 157.5803008 |
| 161 | Sierra Leone | 157.335599 |
| 162 | Zambia | 157.3152177 |
| 163 | Ethiopia | 157.1513304 |
| 164 | Malaysia | 157.0637126 |
| 165 | Papua New Guinea | 156.8944981 |
| 166 | Tanzania | 156.8863466 |
| 167 | Solomon Islands | 156.7888442 |
| 168 | Lesotho | 156.7207687 |
| 169 | Rwanda | 156.7193229 |
| 170 | Liberia | 156.5414075 |
| 171 | Comoros | 156.5389135 |
| 172 | El Salvador | 156.3895702 |
| 173 | DR Congo | 156.3007255 |
| 174 | Malawi | 156.1409983 |
| 175 | Afghanistan | 156.1131365 |
| 176 | Sri Lanka | 155.8757964 |
| 177 | Nicaragua | 155.621106 |
| 178 | Bolivia | 155.5752266 |
| 179 | Mozambique | 155.4209895 |
| 180 | Ecuador | 155.2489338 |
| 181 | Honduras | 155.1831397 |
| 182 | India | 155.1781714 |
| 183 | Bhutan | 155.1525549 |
| 184 | Burundi | 155.0750944 |
| 185 | Brunei Darussalam | 154.8975092 |
| 186 | Pakistan | 154.7706078 |
| 187 | Marshall Islands | 154.757255 |
| 188 | Yemen | 154.7560774 |
| 189 | Cambodia | 154.749508 |
| 190 | Myanmar | 154.7139858 |
| 191 | Peru | 154.3871646 |
| 192 | Indonesia | 154.3551613 |
| 193 | Maldives | 154.2846913 |
| 194 | Philippines | 154.144211 |
| 195 | Lao PDR | 153.0990839 |
| 196 | Madagascar | 153.0638056 |
| 197 | Timor-Leste | 152.7123349 |
| 198 | Nepal | 152.3889602 |
| 199 | Bangladesh | 152.3776067 |
| 200 | Guatemala | 150.9139679 |
Why Are European Women So Tall?
Northern and Eastern Europe once again dominate global height charts. Women from countries like the Netherlands, Denmark, Latvia, and Estonia consistently measure above 168 cm (5’6″), indicating strong trends in health and nutrition.
Factors influencing height include:
- Balanced childhood nutrition with high dairy and protein intake
- Universal healthcare systems
- Genetic lineage with tall average baselines
- High living standards and low rates of childhood stunting
Height as a Health Indicator
While genetics play a major role, environmental factors like early-life nutrition and disease exposure heavily impact final adult height. The global public health community often uses average height as an indirect indicator of a population’s socioeconomic development.

Recent Comments