Which Countries Have the Tallest Men?
Height can be influenced by genetics, nutrition, healthcare, and overall living conditions. According to global anthropometric data from 2019, 19-year-old boys from Europe dominate the global height rankings, with the Netherlands topping the list yet again.
Ranking: Tallest Men by Country (for men aged 19 years old in 2019)
| Rank | Country | Age group | Men’s Mean height in 2019 (cm) |
|---|---|---|---|
| 1 | Netherlands | 19 | 183.7823942 |
| 2 | Montenegro | 19 | 183.3021555 |
| 3 | Estonia | 19 | 182.7907032 |
| 4 | Bosnia and Herzegovina | 19 | 182.4739613 |
| 5 | Iceland | 19 | 182.1015752 |
| 6 | Denmark | 19 | 181.8926588 |
| 7 | Czech Republic | 19 | 181.1866355 |
| 8 | Latvia | 19 | 181.1711171 |
| 9 | Slovakia | 19 | 181.0154868 |
| 10 | Slovenia | 19 | 180.9774125 |
| 11 | Ukraine | 19 | 180.9759732 |
| 12 | Croatia | 19 | 180.7589162 |
| 13 | Serbia | 19 | 180.7387125 |
| 14 | Lithuania | 19 | 180.7233147 |
| 15 | Poland | 19 | 180.6864059 |
| 16 | Finland | 19 | 180.5693897 |
| 17 | Norway | 19 | 180.4752288 |
| 18 | Sweden | 19 | 180.4567319 |
| 19 | Germany | 19 | 180.2812073 |
| 20 | Dominica | 19 | 180.1526393 |
| 21 | Bermuda | 19 | 179.7190928 |
| 22 | Puerto Rico | 19 | 179.48215 |
| 23 | Greece | 19 | 179.2597832 |
| 24 | Belgium | 19 | 179.0933196 |
| 25 | Ireland | 19 | 179.0393832 |
| 26 | Lebanon | 19 | 178.9571414 |
| 27 | Andorra | 19 | 178.8426285 |
| 28 | Antigua and Barbuda | 19 | 178.8352709 |
| 29 | Australia | 19 | 178.7742139 |
| 30 | Canada | 19 | 178.7495629 |
| 31 | Switzerland | 19 | 178.7319158 |
| 32 | Grenada | 19 | 178.6999159 |
| 33 | Belarus | 19 | 178.6913126 |
| 34 | France | 19 | 178.6048688 |
| 35 | Austria | 19 | 178.5244202 |
| 36 | Luxembourg | 19 | 178.4613975 |
| 37 | Cook Islands | 19 | 178.3230318 |
| 38 | French Polynesia | 19 | 178.3164001 |
| 39 | United Kingdom | 19 | 178.2080213 |
| 40 | Romania | 19 | 177.8235057 |
| 41 | New Zealand | 19 | 177.7186704 |
| 42 | Saint Vincent and the Grenadines | 19 | 177.4938788 |
| 43 | Niue | 19 | 177.1925778 |
| 44 | American Samoa | 19 | 177.0945415 |
| 45 | Barbados | 19 | 177.0283641 |
| 46 | Jamaica | 19 | 176.9742253 |
| 47 | United States of America | 19 | 176.9373331 |
| 48 | Tunisia | 19 | 176.8533816 |
| 49 | Russian Federation | 19 | 176.6489555 |
| 50 | Hungary | 19 | 176.5873222 |
| 51 | Saint Lucia | 19 | 176.4339349 |
| 52 | Macedonia (TFYR) | 19 | 176.4252473 |
| 53 | Libya | 19 | 176.3925096 |
| 54 | Turkey | 19 | 176.3558226 |
| 55 | Morocco | 19 | 176.3518212 |
| 56 | Cabo Verde | 19 | 176.2878151 |
| 57 | Senegal | 19 | 176.1772132 |
| 58 | Spain | 19 | 176.1060863 |
| 59 | Tokelau | 19 | 176.0558521 |
| 60 | Trinidad and Tobago | 19 | 176.0332708 |
| 61 | Israel | 19 | 175.9835635 |
| 62 | Georgia | 19 | 175.9786311 |
| 63 | Seychelles | 19 | 175.8975925 |
| 64 | Brazil | 19 | 175.7294701 |
| 65 | China | 19 | 175.660861 |
| 66 | Iran | 19 | 175.6229328 |
| 67 | Moldova | 19 | 175.5891559 |
| 68 | South Korea | 19 | 175.5218658 |
| 69 | Kazakhstan | 19 | 175.4969273 |
| 70 | Tonga | 19 | 175.113118 |
| 71 | Occupied Palestinian Territory | 19 | 175.0450534 |
| 72 | Algeria | 19 | 175.0402113 |
| 73 | Mali | 19 | 175.0153974 |
| 74 | Kuwait | 19 | 174.9625093 |
| 75 | Jordan | 19 | 174.8389689 |
| 76 | China (Hong Kong SAR) | 19 | 174.8348959 |
| 77 | Argentina | 19 | 174.7549826 |
| 78 | North Korea | 19 | 174.6881165 |
| 79 | Dominican Republic | 19 | 174.6498499 |
| 80 | Egypt | 19 | 174.5695408 |
| 81 | Suriname | 19 | 174.5144365 |
| 82 | Italy | 19 | 174.4246967 |
| 83 | Samoa | 19 | 174.4168439 |
| 84 | Bahamas | 19 | 174.3971299 |
| 85 | Malta | 19 | 174.3767502 |
| 86 | Turkmenistan | 19 | 174.3725659 |
| 87 | Portugal | 19 | 174.3708516 |
| 88 | Uruguay | 19 | 174.3233096 |
| 89 | Bulgaria | 19 | 174.1662959 |
| 90 | United Arab Emirates | 19 | 174.0772556 |
| 91 | Albania | 19 | 174.0708368 |
| 92 | Costa Rica | 19 | 174.0413739 |
| 93 | Azerbaijan | 19 | 174.0024021 |
| 94 | Fiji | 19 | 173.9764485 |
| 95 | Greenland | 19 | 173.8437525 |
| 96 | Paraguay | 19 | 173.8061773 |
| 97 | Iraq | 19 | 173.7936893 |
| 98 | Saint Kitts and Nevis | 19 | 173.7116523 |
| 99 | Armenia | 19 | 173.6666502 |
| 100 | Cuba | 19 | 173.5583982 |
| 101 | Venezuela | 19 | 173.5337221 |
| 102 | Taiwan | 19 | 173.5286917 |
| 103 | Singapore | 19 | 173.4965252 |
| 104 | Qatar | 19 | 173.2724105 |
| 105 | Botswana | 19 | 173.1562439 |
| 106 | Mauritius | 19 | 173.0061028 |
| 107 | Chile | 19 | 172.8758725 |
| 108 | Bahrain | 19 | 172.7639303 |
| 109 | Cyprus | 19 | 172.748561 |
| 110 | Haiti | 19 | 172.229052 |
| 111 | Guyana | 19 | 172.1502463 |
| 112 | Cameroon | 19 | 172.1273456 |
| 113 | Sudan | 19 | 172.0735944 |
| 114 | Japan | 19 | 172.0628269 |
| 115 | Burkina Faso | 19 | 171.8936289 |
| 116 | Colombia | 19 | 171.8528689 |
| 117 | Chad | 19 | 171.8384508 |
| 118 | Oman | 19 | 171.6956401 |
| 119 | Kyrgyzstan | 19 | 171.6648048 |
| 120 | Syrian Arab Republic | 19 | 171.6420138 |
| 121 | Thailand | 19 | 171.611156 |
| 122 | Nigeria | 19 | 171.5504656 |
| 123 | Tuvalu | 19 | 171.2982381 |
| 124 | Congo | 19 | 171.2318603 |
| 125 | Somalia | 19 | 171.2173809 |
| 126 | Uzbekistan | 19 | 170.9421714 |
| 127 | Djibouti | 19 | 170.7670714 |
| 128 | Guinea | 19 | 170.6992167 |
| 129 | Zimbabwe | 19 | 170.6857544 |
| 130 | Mongolia | 19 | 170.6720031 |
| 131 | El Salvador | 19 | 170.6696869 |
| 132 | Saudi Arabia | 19 | 170.6654708 |
| 133 | Palau | 19 | 170.6244315 |
| 134 | Eritrea | 19 | 170.6043697 |
| 135 | Belize | 19 | 170.5235404 |
| 136 | Gabon | 19 | 170.4814842 |
| 137 | Kenya | 19 | 170.4552667 |
| 138 | Sao Tome and Principe | 19 | 170.3699634 |
| 139 | Ghana | 19 | 170.3046673 |
| 140 | Mexico | 19 | 170.2864395 |
| 141 | Niger | 19 | 170.2606015 |
| 142 | Panama | 19 | 170.1901695 |
| 143 | Togo | 19 | 170.1359032 |
| 144 | Kiribati | 19 | 170.0907706 |
| 145 | Nicaragua | 19 | 169.9128092 |
| 146 | Namibia | 19 | 169.7457063 |
| 147 | South Africa | 19 | 169.6258335 |
| 148 | Honduras | 19 | 169.5905441 |
| 149 | Micronesia (Federated States of) | 19 | 169.5719143 |
| 150 | Nauru | 19 | 169.5697914 |
| 151 | Swaziland | 19 | 169.4058542 |
| 152 | Malaysia | 19 | 169.2035 |
| 153 | Central African Republic | 19 | 169.0103541 |
| 154 | Viet Nam | 19 | 168.8948369 |
| 155 | Ethiopia | 19 | 168.8434837 |
| 156 | Uganda | 19 | 168.7360393 |
| 157 | DR Congo | 19 | 168.5966271 |
| 158 | Afghanistan | 19 | 168.4952011 |
| 159 | Angola | 19 | 168.4641737 |
| 160 | Benin | 19 | 168.4402856 |
| 161 | Tajikistan | 19 | 168.431278 |
| 162 | Gambia | 19 | 168.3550469 |
| 163 | Vanuatu | 19 | 168.2940483 |
| 164 | Cote d’Ivoire | 19 | 168.233546 |
| 165 | Equatorial Guinea | 19 | 168.1772539 |
| 166 | Guinea Bissau | 19 | 168.1699422 |
| 167 | Bolivia | 19 | 168.1020022 |
| 168 | Sri Lanka | 19 | 168.0746406 |
| 169 | Lesotho | 19 | 167.9243988 |
| 170 | Maldives | 19 | 167.8666326 |
| 171 | Comoros | 19 | 167.724913 |
| 172 | Zambia | 19 | 167.6155929 |
| 173 | Burundi | 19 | 167.3366923 |
| 174 | Pakistan | 19 | 167.3251134 |
| 175 | Ecuador | 19 | 167.3196536 |
| 176 | Bhutan | 19 | 167.047405 |
| 177 | Tanzania | 19 | 166.9789255 |
| 178 | Peru | 19 | 166.7506016 |
| 179 | Myanmar | 19 | 166.6975031 |
| 180 | India | 19 | 166.4952701 |
| 181 | Sierra Leone | 19 | 166.4285078 |
| 182 | Brunei Darussalam | 19 | 166.3107865 |
| 183 | Indonesia | 19 | 166.2576675 |
| 184 | Rwanda | 19 | 166.0231738 |
| 185 | Malawi | 19 | 165.6750686 |
| 186 | Mauritania | 19 | 165.5443523 |
| 187 | Liberia | 19 | 165.4756122 |
| 188 | Cambodia | 19 | 165.3497028 |
| 189 | Marshall Islands | 19 | 165.2644168 |
| 190 | Philippines | 19 | 165.2326888 |
| 191 | Madagascar | 19 | 165.1618753 |
| 192 | Bangladesh | 19 | 165.0814781 |
| 193 | Yemen | 19 | 164.4164471 |
| 194 | Nepal | 19 | 164.3637755 |
| 195 | Guatemala | 19 | 164.3575117 |
| 196 | Mozambique | 19 | 164.2967622 |
| 197 | Papua New Guinea | 19 | 163.097954 |
| 198 | Solomon Islands | 19 | 163.0694439 |
| 199 | Lao PDR | 19 | 162.7805915 |
| 200 | Timor-Leste | 19 | 160.1305426 |
Regional Trends: Why Are European Men Taller?
Europe, particularly Northern and Eastern Europe, consistently ranks highest in global height charts. Several factors contribute to this:
- High protein diets rich in dairy and meat
- Universal healthcare and childhood nutrition programs
- Low levels of childhood stunting and malnutrition
- Genetic predispositions in the Baltic and Slavic regions
The Netherlands continues to rank #1, a status it’s held for decades due to a combination of genetics, diet, and health care access.
What Influences Average Height?
- Nutrition: High-quality diets during early childhood and adolescence.
- Healthcare: Prenatal care and disease prevention in childhood.
- Socioeconomic conditions: Wealthier nations often report taller populations.
- Genetics: Regional and ethnic differences play a role in stature.
Is the Global Height Trend Changing?
Interestingly, some studies suggest that while many developing countries are catching up in height due to better nutrition, growth in height has plateaued or even declined slightly in some developed countries, including the U.S.

Recent Comments