
STATS
Working Age Population in Saskatchewan in 2023
In 2023, 465 thousand males and 459 thousand females were of working age (15 years and over) in Saskatchewan.
32.50M
2023 Canada’s Total Population of Working Age
924,200
2023 Saskatchewan’s Total Population of Working Age
2.8%
2023 Saskatchewan’s Total Population of Working Age as a Proportion of Canada’s
Saskatchewan’s Working Age Population by Gender – 1980-2023

Table: Saskatchewan’s Total Working Age Population (in thousands) – 1980-2023
| Year | Canada | Saskatchewan | Proportion | Saskatchewan – Males | Saskatchewan – Females |
|---|---|---|---|---|---|
| 1980 | 18,483.50 | 700.50 | 3.8% | 350.50 | 349.90 |
| 1981 | 18,814.40 | 709.10 | 3.8% | 354.30 | 354.80 |
| 1982 | 19,103.40 | 718.60 | 3.8% | 358.80 | 359.80 |
| 1983 | 19,355.00 | 729.20 | 3.8% | 363.90 | 365.30 |
| 1984 | 19,597.90 | 739.80 | 3.8% | 369.00 | 370.80 |
| 1985 | 19,842.80 | 747.20 | 3.8% | 372.40 | 374.90 |
| 1986 | 20,093.20 | 750.50 | 3.7% | 373.60 | 376.90 |
| 1987 | 20,348.10 | 752.30 | 3.7% | 374.00 | 378.30 |
| 1988 | 20,612.20 | 748.90 | 3.6% | 371.70 | 377.20 |
| 1989 | 20,898.50 | 741.90 | 3.6% | 367.50 | 374.40 |
| 1990 | 21,214.70 | 733.80 | 3.5% | 362.80 | 370.90 |
| 1991 | 21,533.30 | 731.50 | 3.4% | 361.20 | 370.30 |
| 1992 | 21,820.20 | 732.50 | 3.4% | 361.50 | 371.00 |
| 1993 | 22,092.90 | 735.20 | 3.3% | 362.60 | 372.60 |
| 1994 | 22,367.70 | 738.70 | 3.3% | 364.30 | 374.40 |
| 1995 | 22,660.00 | 743.60 | 3.3% | 366.70 | 376.80 |
| 1996 | 22,959.50 | 744.90 | 3.2% | 367.20 | 377.60 |
| 1997 | 23,246.70 | 746.30 | 3.2% | 368.20 | 378.10 |
| 1998 | 23,515.70 | 748.30 | 3.2% | 369.00 | 379.20 |
| 1999 | 23,781.40 | 748.60 | 3.1% | 369.10 | 379.50 |
| 2000 | 24,089.70 | 746.70 | 3.1% | 368.20 | 378.50 |
| 2001 | 24,419.40 | 741.80 | 3.0% | 364.70 | 377.00 |
| 2002 | 24,768.60 | 741.50 | 3.0% | 364.30 | 377.30 |
| 2003 | 25,079.90 | 743.50 | 3.0% | 365.10 | 378.40 |
| 2004 | 25,408.10 | 747.00 | 2.9% | 366.60 | 380.30 |
| 2005 | 25,754.70 | 747.80 | 2.9% | 367.00 | 380.90 |
| 2006 | 26,121.70 | 749.90 | 2.9% | 367.90 | 382.00 |
| 2007 | 26,469.10 | 759.30 | 2.9% | 373.10 | 386.20 |
| 2008 | 26,830.60 | 772.40 | 2.9% | 381.00 | 391.40 |
| 2009 | 27,207.40 | 786.70 | 2.9% | 389.80 | 396.90 |
| 2010 | 27,576.20 | 800.70 | 2.9% | 398.20 | 402.40 |
| 2011 | 27,904.90 | 812.50 | 2.9% | 405.50 | 407.00 |
| 2012 | 28,230.90 | 825.40 | 2.9% | 413.10 | 412.20 |
| 2013 | 28,546.40 | 836.60 | 2.9% | 419.80 | 416.90 |
| 2014 | 28,843.70 | 846.00 | 2.9% | 425.20 | 420.90 |
| 2015 | 29,076.50 | 851.50 | 2.9% | 427.70 | 423.70 |
| 2016 | 29,386.00 | 859.90 | 2.9% | 431.90 | 427.90 |
| 2017 | 29,764.20 | 869.00 | 2.9% | 436.60 | 432.40 |
| 2018 | 30,220.70 | 876.50 | 2.9% | 440.40 | 436.10 |
| 2019 | 30,694.80 | 883.70 | 2.9% | 444.10 | 439.60 |
| 2020 | 31,052.60 | 888.00 | 2.9% | 446.20 | 441.80 |
| 2021 | 31,326.20 | 889.60 | 2.8% | 446.90 | 442.70 |
| 2022 | 31,772.10 | 900.20 | 2.8% | 452.50 | 447.70 |
| 2023 | 32,502.10 | 924.20 | 2.8% | 465.30 | 458.90 |
Working Age Population in Saskatchewan (15 Years and Over) by Gender from 2018-2023

Data Source:
| Source Name: | Statistics Canada. Table 14-10-0327-01. Labour force characteristics by sex and detailed age group, annual | ||
| Source Link: | statcan.gc.ca | ||
| Published Date: | January 2024 |

Recent Comments