
According to the Census, Saskatchewan’s total population was 1,132,505 and the total male population was 563,120 in 2021.
20.3%
Saskatchewan’s male population from 0-14 years old in 2021
63.4%
Saskatchewan’s male population from 15-64 years old in 2021
16.3%
Saskatchewan’s male population from 65 years and over in 2021
Table: Saskatchewan’s Male Population by Age Group in 2021
| Age Group | All | Male | Female | % All | % Male | % Female |
|---|---|---|---|---|---|---|
| 0 to 4 years | 69,455 | 35,555 | 33,900 | 6.1% | 6.3% | 6% |
| 5 to 9 years | 76,545 | 39,210 | 37,340 | 6.8% | 7% | 6.6% |
| 10 to 14 years | 77,120 | 39,600 | 37,520 | 6.8% | 7% | 6.6% |
| 15 to 19 years | 68,510 | 35,525 | 32,985 | 6% | 6.3% | 5.8% |
| 20 to 24 years | 66,870 | 34,580 | 32,295 | 5.9% | 6.1% | 5.7% |
| 25 to 29 years | 70,030 | 35,420 | 34,605 | 6.2% | 6.3% | 6.1% |
| 30 to 34 years | 78,380 | 38,930 | 39,450 | 6.9% | 6.9% | 6.9% |
| 35 to 39 years | 79,420 | 39,380 | 40,040 | 7% | 7% | 7% |
| 40 to 44 years | 73,055 | 36,670 | 36,380 | 6.5% | 6.5% | 6.4% |
| 45 to 49 years | 65,075 | 32,425 | 32,655 | 5.7% | 5.8% | 5.7% |
| 50 to 54 years | 62,745 | 31,300 | 31,440 | 5.5% | 5.6% | 5.5% |
| 55 to 59 years | 73,165 | 36,045 | 37,120 | 6.5% | 6.4% | 6.5% |
| 60 to 64 years | 74,155 | 36,725 | 37,430 | 6.5% | 6.5% | 6.6% |
| 65 to 69 years | 64,770 | 32,140 | 32,630 | 5.7% | 5.7% | 5.7% |
| 70 to 74 years | 48,945 | 23,790 | 25,160 | 4.3% | 4.2% | 4.4% |
| 75 to 79 years | 33,045 | 15,605 | 17,445 | 2.9% | 2.8% | 3.1% |
| 80 to 84 years | 23,460 | 10,290 | 13,170 | 2.1% | 1.8% | 2.3% |
| 85 to 89 years | 16,165 | 6,290 | 9,870 | 1.4% | 1.1% | 1.7% |
| 90 to 94 years | 8,715 | 2,965 | 5,750 | 0.8% | 0.5% | 1% |
| 95 to 99 years | 2,435 | 625 | 1,810 | 0.2% | 0.1% | 0.3% |
| 100 years and over | 450 | 60 | 385 | 0% | 0% | 0.1% |
Data Source:
| Source Name: | Statistics Canada, 2021 Census of Population. |
| Source Link: | statcan.gc.ca |
| Published Date: | 2021 |

Recent Comments