
The number of individuals who, during the reference week, were not employed, had actively searched for work within the previous four weeks, and were available to begin working. This includes individuals on layoff or those with a confirmed job starting within four weeks or less. Figures are provided in thousands and rounded to the nearest hundred.
STATS
Saskatchewan’s Employed Population by Gender in 2023
In 2023, 317 thousand males and 275 thousand females were employed in Saskatchewan.
592,200
2023 Saskatchewan’s Total Employed Persons
316,800
2023 Saskatchewan’s Total Employed Males
275,400
2023 Saskatchewan’s Total Employed Females
Table: Saskatchewan’s Employed Population by Gender from 1980-2023
| Year | Canada | Saskatchewan | Proportion | Saskatchewan – Males | Saskatchewan – Females |
|---|---|---|---|---|---|
| 1980 | 10,984.00 | 423.1 | 3.9% | 266.4 | 156.7 |
| 1981 | 11,305.00 | 430.9 | 3.8% | 268.3 | 162.6 |
| 1982 | 10,943.70 | 430.0 | 3.9% | 261.2 | 168.8 |
| 1983 | 11,022.00 | 436.9 | 4.0% | 262.3 | 174.6 |
| 1984 | 11,301.70 | 443.2 | 3.9% | 263.8 | 179.5 |
| 1985 | 11,658.00 | 453.6 | 3.9% | 265.9 | 187.7 |
| 1986 | 12,008.50 | 463.1 | 3.9% | 266.9 | 196.2 |
| 1987 | 12,333.00 | 461.9 | 3.7% | 265.9 | 196.0 |
| 1988 | 12,709.60 | 462.8 | 3.6% | 263.0 | 199.8 |
| 1989 | 12,996.20 | 456.4 | 3.5% | 259.2 | 197.2 |
| 1990 | 13,086.40 | 454.2 | 3.5% | 255.0 | 199.2 |
| 1991 | 12,857.40 | 453.3 | 3.5% | 251.3 | 202.0 |
| 1992 | 12,730.90 | 448.0 | 3.5% | 246.6 | 201.5 |
| 1993 | 12,792.70 | 448.5 | 3.5% | 245.2 | 203.3 |
| 1994 | 13,058.70 | 454.5 | 3.5% | 251.6 | 202.8 |
| 1995 | 13,295.40 | 458.0 | 3.4% | 253.0 | 205.0 |
| 1996 | 13,420.10 | 454.6 | 3.4% | 249.9 | 204.8 |
| 1997 | 13,708.20 | 464.4 | 3.4% | 255.8 | 208.7 |
| 1998 | 14,047.00 | 468.7 | 3.3% | 257.2 | 211.5 |
| 1999 | 14,402.00 | 469.6 | 3.3% | 254.9 | 214.8 |
| 2000 | 14,760.10 | 472.9 | 3.2% | 256.6 | 216.2 |
| 2001 | 14,932.30 | 458.6 | 3.1% | 248.2 | 210.3 |
| 2002 | 15,291.30 | 467.7 | 3.1% | 251.8 | 215.9 |
| 2003 | 15,660.80 | 475.9 | 3.0% | 252.9 | 222.9 |
| 2004 | 15,915.00 | 479.8 | 3.0% | 254.9 | 224.9 |
| 2005 | 16,123.50 | 481.8 | 3.0% | 257.1 | 224.7 |
| 2006 | 16,413.70 | 491.6 | 3.0% | 260.9 | 230.7 |
| 2007 | 16,756.80 | 506.3 | 3.0% | 271.0 | 235.3 |
| 2008 | 16,996.80 | 518.7 | 3.1% | 278.3 | 240.4 |
| 2009 | 16,755.40 | 527.1 | 3.1% | 281.6 | 245.6 |
| 2010 | 16,978.20 | 535.1 | 3.2% | 287.2 | 247.9 |
| 2011 | 17,244.30 | 540.5 | 3.1% | 293.4 | 247.1 |
| 2012 | 17,475.60 | 549.6 | 3.1% | 300.4 | 249.2 |
| 2013 | 17,712.20 | 563.5 | 3.2% | 307.6 | 255.9 |
| 2014 | 17,783.20 | 566.9 | 3.2% | 309.5 | 257.4 |
| 2015 | 17,905.90 | 565.2 | 3.2% | 305.3 | 259.9 |
| 2016 | 18,008.70 | 561.1 | 3.1% | 303.4 | 257.7 |
| 2017 | 18,395.00 | 562.5 | 3.1% | 303.5 | 259.0 |
| 2018 | 18,723.30 | 566.5 | 3.0% | 304.1 | 262.5 |
| 2019 | 19,121.20 | 576.9 | 3.0% | 311.3 | 265.6 |
| 2020 | 18,043.80 | 547.5 | 3.0% | 295.8 | 251.7 |
| 2021 | 18,942.30 | 561.7 | 3.0% | 302.5 | 259.2 |
| 2022 | 19,693.00 | 581.5 | 3.0% | 309.4 | 272.1 |
| 2023 | 20,170.90 | 592.2 | 2.9% | 316.8 | 275.4 |
Saskatchewan’s Employed Population from 2018-2023

Data Source:
| Source Name: | Statistics Canada. Table 14-10-0327-01. Labour force characteristics by sex and detailed age group, annual | ||
| Source Link: | statcan.gc.ca | ||
| Published Date: | January 2024 |

Recent Comments