In an increasingly uncertain world, safety remains a top priority for travelers, expats, and global citizens alike. Each year, the Global Peace Index (GPI)—compiled by the Institute for Economics and Peace—ranks 163 nations based on factors such as crime rates, political stability, militarization, and international conflict involvement. The 2024 Global Peace Index reveals the safest countries across the globe, providing crucial insights for those seeking peace of mind.

Top 10 Safest Countries in 2024
According to the latest GPI report, the following nations have emerged as the world’s most peaceful:
- Iceland – Maintaining its #1 spot for over a decade, Iceland boasts low crime rates, strong social cohesion, and minimal military presence.
- Denmark – With a high level of political stability, strong institutions, and low levels of corruption, Denmark is a model of peace.
- Ireland – Rising in the rankings, Ireland’s neutrality and low domestic conflict secure its place among the safest.
- New Zealand – Known for its friendly population and low crime rate, New Zealand continues to perform well.
- Austria – With a strong commitment to diplomacy and security, Austria ranks highly for internal safety.
- Singapore – An urban powerhouse, Singapore is one of the safest cities globally due to strict law enforcement and efficient governance.
- Portugal – This Western European gem scores well thanks to low violence levels and stable governance.
- Slovenia – A consistent performer on peace metrics, Slovenia offers a quiet and secure living environment.
- Switzerland – With its neutrality and high standard of living, Switzerland remains one of Europe’s safest havens.
- Czech Republic – Minimal internal conflict and solid social structures contribute to its high peace score.
Why the Peace Index Matters
The GPI doesn’t just reflect a country’s safety; it also correlates with economic stability, social trust, and development. Nations ranked higher on the peace index often enjoy stronger economies, better healthcare, and higher levels of personal freedom.
Canada and the U.S. in the Rankings
Canada continues to rank as one of the safest nations in the Americas, typically within the top 15, thanks to low internal conflict and good governance. The United States, meanwhile, ranks significantly lower—outside the top 120—due to factors such as gun violence, political polarization, and global military involvement.
Safest Countries in the World in 2024:
| Rank | Country | Score | Change from Previous Year |
|---|---|---|---|
| 1 | Iceland | 1.095 | ↔ |
| 2 | Ireland | 1.26 | ↔ |
| 3 | New Zealand | 1.282 | ↑ 2 |
| 4 | Austria | 1.294 | ↓ 1 |
| 5 | Switzerland | 1.294 | ↓ 1 |
| 6 | Singapore | 1.357 | ↔ |
| 7 | Portugal | 1.371 | ↑ 1 |
| 8 | Denmark | 1.393 | ↓ 1 |
| 9 | Slovenia | 1.409 | ↔ |
| 10 | Finland | 1.42 | ↑ 1 |
| 11 | Czechia | 1.435 | ↑ 2 |
| 12 | Japan | 1.44 | ↑ 3 |
| 13 | Malaysia | 1.469 | ↓ 1 |
| 14 | Netherlands | 1.491 | ↔ |
| 15 | Canada | 1.491 | ↓ 5 |
| 16 | Belgium | 1.492 | ↑ 4 |
| 17 | Hungary | 1.5 | ↓ 1 |
| 18 | Australia | 1.505 | ↑ 1 |
| 19 | Croatia | 1.519 | ↓ 1 |
| 20 | Germany | 1.533 | ↓ 3 |
| 21 | Bhutan | 1.536 | ↔ |
| 22 | Latvia | 1.558 | ↑ 5 |
| 23 | Lithuania | 1.558 | ↑ 5 |
| 24 | Estonia | 1.559 | ↓ 2 |
| 25 | Spain | 1.578 | ↔ |
| 26 | Mauritius | 1.586 | ↓ 3 |
| 27 | Qatar | 1.593 | ↓ 1 |
| 28 | Slovakia | 1.609 | ↑ 1 |
| 29 | Bulgaria | 1.61 | ↑ 1 |
| 30 | United Kingdom | 1.634 | ↑ 2 |
| 31 | Kuwait | 1.642 | ↔ |
| 32 | Norway | 1.644 | ↓ 8 |
| 33 | Italy | 1.662 | ↑ 1 |
| 34 | Montenegro | 1.685 | ↑ 5 |
| 35 | Sweden | 1.709 | ↓ 2 |
| 36 | Poland | 1.713 | ↓ 1 |
| 37 | Mongolia | 1.719 | ↑ 8 |
| 38 | Romania | 1.721 | ↓ 2 |
| 39 | Vietnam | 1.721 | ↑ 1 |
| 40 | Taiwan | 1.73 | ↓ 2 |
| 41 | South Korea | 1.736 | ↑ 2 |
| 42 | Oman | 1.738 | ↓ 5 |
| 43 | Botswana | 1.743 | ↓ 2 |
| 44 | Timor-Leste | 1.758 | ↑ 5 |
| 45 | Greece | 1.764 | ↓ 3 |
| 46 | Argentina | 1.768 | ↑ 5 |
| 47 | Laos | 1.783 | ↓ 3 |
| 48 | Uruguay | 1.784 | ↔ |
| 49 | Indonesia | 1.786 | ↑ 3 |
| 50 | Namibia | 1.789 | ↑ 4 |
| 51 | North Macedonia | 1.799 | ↓ 4 |
| 52 | Albania | 1.812 | ↓ 6 |
| 53 | United Arab Emirates | 1.812 | ↑ 2 |
| 54 | Costa Rica | 1.843 | ↓ 4 |
| 55 | The Gambia | 1.855 | ↑ 16 |
| 56 | Kazakhstan | 1.875 | ↑ 5 |
| 57 | Sierra Leone | 1.887 | ↑ 2 |
| 58 | Armenia | 1.893 | ↑ 10 |
| 59 | Madagascar | 1.895 | ↓ 6 |
| 60 | Bosnia and Herzegovina | 1.895 | ↓ 3 |
| 61 | Ghana | 1.898 | ↓ 3 |
| 62 | Chile | 1.899 | ↔ |
| 63 | Kosovo | 1.908 | ↓ 3 |
| 64 | Serbia | 1.914 | ↓ 1 |
| 65 | Zambia | 1.914 | ↓ 9 |
| 66 | Moldova | 1.918 | ↓ 2 |
| 67 | Uzbekistan | 1.926 | ↑ 2 |
| 68 | Cyprus | 1.933 | ↓ 1 |
| 69 | Senegal | 1.936 | ↑ 5 |
| 70 | Liberia | 1.939 | ↑ 6 |
| 71 | Malawi | 1.955 | ↑ 14 |
| 72 | Jordan | 1.957 | ↓ 2 |
| 73 | Tanzania | 1.965 | ↓ 8 |
| 74 | France | 1.967 | ↑ 5 |
| 75 | Paraguay | 1.981 | ↑ 2 |
| 76 | Nepal | 1.987 | ↑ 8 |
| 77 | Angola | 1.987 | ↓ 11 |
| 78 | Kyrgyz Republic | 1.988 | ↑ 5 |
| 79 | Tajikistan | 1.996 | ↑ 10 |
| 80 | Dominican Republic | 1.996 | ↑ 6 |
| 81 | Tunisia | 1.998 | ↓ 3 |
| 82 | Equatorial Guinea | 2.004 | ↑ 15 |
| 83 | Bolivia | 2.005 | ↓ 10 |
| 84 | Panama | 2.006 | ↑ 4 |
| 85 | Morocco | 2.012 | ↓ 3 |
| 86 | Thailand | 2.017 | ↓ 5 |
| 87 | Cambodia | 2.019 | ↓ 12 |
| 88 | Turkmenistan | 2.019 | ↑ 7 |
| 89 | Trinidad and Tobago | 2.02 | ↓ 17 |
| 90 | Saudi Arabia | 2.035 | ↑ 14 |
| 91 | Rwanda | 2.036 | ↑ 12 |
| 92 | Algeria | 2.042 | ↓ 1 |
| 93 | Jamaica | 2.047 | ↓ 13 |
| 94 | Côte d’Ivoire | 2.066 | ↓ 2 |
| 95 | Azerbaijan | 2.067 | ↑ 17 |
| 96 | Peru | 2.073 | ↑ 14 |
| 97 | Sri Lanka | 2.075 | ↑ 2 |
| 98 | China | 2.093 | ↓ 11 |
| 99 | Eswatini | 2.094 | ↓ 5 |
| 100 | Bahrain | 2.099 | ↓ 7 |
| 101 | Guinea-Bissau | 2.112 | ↓ 5 |
| 102 | Cuba | 2.123 | ↓ 2 |
| 103 | Republic of the Congo | 2.132 | ↓ 5 |
| 104 | El Salvador | 2.136 | ↑ 1 |
| 105 | Philippines | 2.148 | ↑ 6 |
| 106 | Guyana | 2.149 | ↔ |
| 107 | Egypt | 2.157 | ↑ 2 |
| 108 | Guatemala | 2.174 | ↔ |
| 109 | Georgia | 2.185 | ↓ 8 |
| 110 | Mauritania | 2.204 | ↓ 8 |
| 111 | Nicaragua | 2.207 | ↑ 2 |
| 112 | Benin | 2.211 | ↑ 5 |
| 113 | Uganda | 2.217 | ↑ 12 |
| 114 | Zimbabwe | 2.223 | ↑ 8 |
| 115 | India | 2.229 | ↔ |
| 116 | Papua New Guinea | 2.23 | ↓ 9 |
| 117 | Gabon | 2.238 | ↓ 1 |
| 118 | Guinea | 2.253 | ↑ 6 |
| 119 | Lesotho | 2.267 | ↑ 4 |
| 120 | Belarus | 2.267 | ↓ 2 |
| 121 | Mozambique | 2.273 | ↓ 7 |
| 122 | Djibouti | 2.276 | ↓ 2 |
| 123 | Bangladesh | 2.318 | ↓ 33 |
| 124 | South Africa | 2.347 | ↑ 3 |
| 125 | Honduras | 2.347 | ↓ 4 |
| 126 | Togo | 2.381 | ↓ 7 |
| 127 | Kenya | 2.392 | ↓ 1 |
| 128 | United States | 2.443 | ↔ |
| 129 | Ecuador | 2.459 | ↔ |
| 130 | Brazil | 2.472 | ↑ 1 |
| 131 | Libya | 2.478 | ↑ 1 |
| 132 | Eritrea | 2.542 | ↑ 1 |
| 133 | Burundi | 2.574 | ↓ 3 |
| 134 | Chad | 2.593 | ↔ |
| 135 | Mexico | 2.636 | ↑ 2 |
| 136 | Lebanon | 2.674 | ↓ 1 |
| 137 | Cameroon | 2.683 | ↑ 5 |
| 138 | Ethiopia | 2.688 | ↑ 5 |
| 139 | Venezuela | 2.692 | ↓ 3 |
| 140 | Colombia | 2.695 | ↑ 1 |
| 141 | Haiti | 2.731 | ↑ 3 |
| 142 | Iran | 2.75 | ↓ 4 |
| 143 | Niger | 2.759 | ↓ 4 |
| 144 | Pakistan | 2.797 | ↓ 4 |
| 145 | Palestine | 2.811 | ↑ 1 |
| 146 | Turkiye | 2.852 | ↑ 1 |
| 147 | Iraq | 2.862 | ↑ 3 |
| 148 | Nigeria | 2.869 | ↓ 3 |
| 149 | North Korea | 2.911 | ↔ |
| 150 | Central African Republic | 2.912 | ↓ 2 |
| 151 | Somalia | 2.983 | ↑ 3 |
| 152 | Burkina Faso | 3.016 | ↔ |
| 153 | Myanmar | 3.045 | ↓ 2 |
| 154 | Mali | 3.061 | ↓ 1 |
| 155 | Israel | 3.108 | ↔ |
| 156 | South Sudan | 3.117 | ↑ 2 |
| 157 | Syria | 3.184 | ↓ 1 |
| 158 | Afghanistan | 3.229 | ↑ 2 |
| 159 | Yemen | 3.262 | ↑ 3 |
| 160 | Democratic Republic of the Congo | 3.292 | ↓ 3 |
| 161 | Sudan | 3.323 | ↑ 2 |
| 162 | Ukraine | 3.434 | ↓ 3 |
| 163 | Russia | 3.441 | ↓ 2 |
Conclusion
Whether you’re planning your next move, evaluating travel destinations, or simply curious about global safety trends, the 2024 Peace Index offers valuable guidance. Countries that invest in peace not only protect their citizens but also create environments that foster happiness, resilience, and prosperity.
Source
Institute for Economics and Peace (IEP) – Global Peace Index 2024 Report

Recent Comments