In 2024, the wealthiest countries in the world are ranked not by total economic output but by GDP per capita based on purchasing power parity (PPP)—a measure that adjusts income to reflect the cost of living. This method gives a clearer picture of how much the average person can afford in each country, offering a more accurate representation of wealth and living standards.
According to the latest data, the top-ranking nations in 2024 include small but economically powerful countries like Luxembourg, Singapore, Ireland, Qatar, and Switzerland. These nations boast advanced financial sectors, robust investment climates, and high-value industries.
Countries with highest GDP per capita:
| Rank | ISO | Country | GDP-PPP per capita ($) 2024 |
|---|---|---|---|
| 1 | SGP | Singapore | 150,689.49 |
| 2 | LUX | Luxembourg | 149,582.78 |
| 3 | IRL | Ireland | 129,433.16 |
| 4 | MAC | Macao SAR | 128,025.82 |
| 5 | QAT | Qatar | 116,249.33 |
| 6 | NOR | Norway | 103,585.62 |
| 7 | CHE | Switzerland | 94,937.22 |
| 8 | BRN | Brunei Darussalam | 91,695.05 |
| 9 | USA | United States | 85,812.18 |
| 10 | DNK | Denmark | 84,762.01 |
| 11 | GUY | Guyana | 83,483.29 |
| 12 | NLD | Netherlands | 81,705.30 |
| 13 | SMR | San Marino | 80,322.06 |
| 14 | TWN | Taiwan Province of China | 79,564.85 |
| 15 | ISL | Iceland | 79,049.09 |
| 16 | ARE | United Arab Emirates | 77,094.76 |
| 17 | HKG | Hong Kong SAR | 75,115.01 |
| 18 | BEL | Belgium | 73,500.43 |
| 19 | MLT | Malta | 73,258.78 |
| 20 | AUT | Austria | 72,818.69 |
| 21 | SWE | Sweden | 72,232.64 |
| 22 | DEU | Germany | 70,878.42 |
| 23 | AND | Andorra | 70,501.40 |
| 24 | AUS | Australia | 69,970.69 |
| 25 | BHR | Bahrain | 65,888.99 |
| 26 | FIN | Finland | 64,249.34 |
| 27 | CAN | Canada | 63,760.25 |
| 28 | FRA | France | 63,698.38 |
| 29 | KOR | Korea | 62,697.07 |
| 30 | CYP | Cyprus | 62,205.92 |
| 31 | GBR | United Kingdom | 61,921.24 |
| 32 | ITA | Italy | 61,165.47 |
| 33 | SAU | Saudi Arabia | 59,741.03 |
| 34 | CZE | Czech Republic | 56,744.32 |
| 35 | SVN | Slovenia | 55,619.03 |
| 36 | ESP | Spain | 54,451.02 |
| 37 | LTU | Lithuania | 54,215.98 |
| 38 | ISR | Israel | 53,928.73 |
| 39 | NZL | New Zealand | 53,845.62 |
| 40 | JPN | Japan | 52,712.61 |
| 41 | POL | Poland | 51,983.43 |
| 42 | KWT | Kuwait | 49,708.10 |
| 43 | PRI | Puerto Rico | 49,608.14 |
| 44 | HRV | Croatia | 48,565.63 |
| 45 | ABW | Aruba | 48,478.81 |
| 46 | EST | Estonia | 48,112.37 |
| 47 | PRT | Portugal | 47,996.66 |
| 48 | RUS | Russia | 47,269.22 |
| 49 | ROU | Romania | 46,906.35 |
| 50 | HUN | Hungary | 46,545.92 |
| 51 | SVK | Slovak Republic | 45,582.77 |
| 52 | GRC | Greece | 42,922.83 |
| 53 | LVA | Latvia | 42,473.35 |
| 54 | KAZ | Kazakhstan | 41,734.96 |
| 55 | PAN | Panama | 41,572.49 |
| 56 | OMN | Oman | 41,275.19 |
| 57 | MYS | Malaysia | 41,156.53 |
| 58 | TUR | Türkiye | 40,501.47 |
| 59 | SYC | Seychelles | 39,880.72 |
| 60 | BGR | Bulgaria | 39,439.33 |
| 61 | BHS | The Bahamas | 37,564.43 |
| 62 | URY | Uruguay | 35,173.09 |
| 63 | MDV | Maldives | 34,685.85 |
| 64 | TTO | Trinidad and Tobago | 34,436.26 |
| 65 | CHL | Chile | 33,756.35 |
| 66 | KNA | St. Kitts and Nevis | 32,539.41 |
| 67 | BLR | Belarus | 32,365.13 |
| 68 | MNE | Montenegro | 31,750.22 |
| 69 | MUS | Mauritius | 31,078.76 |
| 70 | SRB | Serbia | 30,956.32 |
| 71 | ATG | Antigua and Barbuda | 30,433.00 |
| 72 | CRI | Costa Rica | 29,892.36 |
| 73 | ARG | Argentina | 29,263.05 |
| 74 | DOM | Dominican Republic | 29,149.99 |
| 75 | GEO | Georgia | 28,258.38 |
| 76 | MKD | North Macedonia | 27,681.12 |
| 77 | LCA | St. Lucia | 27,438.48 |
| 78 | CHN | China | 27,092.78 |
| 79 | TKM | Turkmenistan | 26,870.37 |
| 80 | THA | Thailand | 25,210.87 |
| 81 | MEX | Mexico | 25,074.23 |
| 82 | AZE | Azerbaijan | 24,983.79 |
| 83 | GAB | Gabon | 24,118.22 |
| 84 | ARM | Armenia | 23,360.98 |
| 85 | BRA | Brazil | 22,271.94 |
| 86 | BRB | Barbados | 22,062.33 |
| 87 | ALB | Albania | 21,747.18 |
| 88 | BIH | Bosnia and Herzegovina | 21,571.81 |
| 89 | SUR | Suriname | 21,504.35 |
| 90 | COL | Colombia | 21,493.71 |
| 91 | GNQ | Equatorial Guinea | 21,102.98 |
| 92 | EGY | Egypt | 20,749.64 |
| 93 | GRD | Grenada | 20,429.83 |
| 94 | VCT | St. Vincent and the Grenadines | 19,836.89 |
| 95 | UKR | Ukraine | 19,765.08 |
| 96 | IRN | Islamic Republic of Iran | 19,576.51 |
| 97 | BWA | Botswana | 19,038.74 |
| 98 | MNG | Mongolia | 18,989.75 |
| 99 | UVK | Kosovo | 18,977.63 |
| 100 | PRY | Paraguay | 18,593.03 |
| 101 | MDA | Moldova | 18,527.02 |
| 102 | DMA | Dominica | 18,395.88 |
| 103 | PER | Peru | 17,879.21 |
| 104 | DZA | Algeria | 17,669.86 |
| 105 | PLW | Palau | 16,867.94 |
| 106 | IDN | Indonesia | 16,558.35 |
| 107 | VNM | Vietnam | 16,335.01 |
| 108 | BTN | Bhutan | 16,251.06 |
| 109 | FJI | Fiji | 16,111.72 |
| 110 | ECU | Ecuador | 15,996.06 |
| 111 | ZAF | South Africa | 15,654.36 |
| 112 | IRQ | Iraq | 15,384.46 |
| 113 | BLZ | Belize | 15,324.21 |
| 114 | LKA | Sri Lanka | 14,972.34 |
| 115 | LBY | Libya | 14,893.73 |
| 116 | GTM | Guatemala | 14,826.73 |
| 117 | TUN | Tunisia | 14,304.04 |
| 118 | SLV | El Salvador | 13,125.31 |
| 119 | SWZ | Eswatini | 12,862.19 |
| 120 | PHL | Philippines | 12,072.81 |
| 121 | JAM | Jamaica | 12,032.03 |
| 122 | NAM | Namibia | 11,844.07 |
| 123 | LBN | Lebanon | 11,798.48 |
| 124 | UZB | Uzbekistan | 11,704.35 |
| 125 | CPV | Cabo Verde | 11,426.84 |
| 126 | BOL | Bolivia | 11,292.66 |
| 127 | IND | India | 11,227.69 |
| 128 | JOR | Jordan | 10,981.15 |
| 129 | NRU | Nauru | 10,860.47 |
| 130 | MAR | Morocco | 10,658.84 |
| 131 | AGO | Angola | 10,078.61 |
| 132 | LAO | Lao P.D.R. | 9,747.94 |
| 133 | BGD | Bangladesh | 9,733.36 |
| 134 | DJI | Djibouti | 8,759.41 |
| 135 | NIC | Nicaragua | 8,695.96 |
| 136 | VEN | Venezuela | 8,556.80 |
| 137 | MRT | Mauritania | 8,250.33 |
| 138 | KHM | Cambodia | 8,179.25 |
| 139 | KGZ | Kyrgyz Republic | 8,175.96 |
| 140 | GHA | Ghana | 8,027.18 |
| 141 | TON | Tonga | 7,653.57 |
| 142 | CIV | Côte d’Ivoire | 7,645.41 |
| 143 | HND | Honduras | 7,606.82 |
| 144 | KEN | Kenya | 7,123.76 |
| 145 | WSM | Samoa | 7,088.83 |
| 146 | MHL | Marshall Islands | 6,946.08 |
| 147 | PAK | Pakistan | 6,724.21 |
| 148 | TUV | Tuvalu | 6,658.35 |
| 149 | NGA | Nigeria | 6,580.28 |
| 150 | COG | Republic of Congo | 6,390.61 |
| 151 | STP | São Tomé and Príncipe | 6,194.68 |
| 152 | MMR | Myanmar | 5,689.20 |
| 153 | TJK | Tajikistan | 5,615.02 |
| 154 | CMR | Cameroon | 5,547.60 |
| 155 | NPL | Nepal | 5,411.97 |
| 156 | ZWE | Zimbabwe | 5,075.70 |
| 157 | SEN | Senegal | 5,075.04 |
| 158 | TLS | Timor-Leste | 4,727.70 |
| 159 | FSM | Micronesia | 4,595.00 |
| 160 | BEN | Benin | 4,509.00 |
| 161 | GIN | Guinea | 4,428.25 |
| 162 | ZMB | Zambia | 4,259.98 |
| 163 | TZA | Tanzania | 4,135.42 |
| 164 | ETH | Ethiopia | 4,082.60 |
| 165 | COM | Comoros | 3,855.99 |
| 166 | RWA | Rwanda | 3,814.35 |
| 167 | UGA | Uganda | 3,683.97 |
| 168 | PNG | Papua New Guinea | 3,573.50 |
| 169 | KIR | Kiribati | 3,529.68 |
| 170 | GMB | The Gambia | 3,493.64 |
| 171 | SLE | Sierra Leone | 3,371.96 |
| 172 | TGO | Togo | 3,290.79 |
| 173 | LSO | Lesotho | 3,286.21 |
| 174 | GNB | Guinea-Bissau | 3,102.19 |
| 175 | HTI | Haiti | 3,033.33 |
| 176 | VUT | Vanuatu | 2,967.82 |
| 177 | TCD | Chad | 2,942.67 |
| 178 | BFA | Burkina Faso | 2,851.40 |
| 179 | MLI | Mali | 2,810.82 |
| 180 | SLB | Solomon Islands | 2,621.69 |
| 181 | SDN | Sudan | 2,343.54 |
| 182 | NER | Niger | 1,986.51 |
| 183 | MDG | Madagascar | 1,967.95 |
| 184 | LBR | Liberia | 1,898.60 |
| 185 | SOM | Somalia | 1,844.61 |
| 186 | COD | Democratic Republic of the Congo | 1,810.14 |
| 187 | MWI | Malawi | 1,721.57 |
| 188 | YEM | Yemen | 1,704.84 |
| 189 | MOZ | Mozambique | 1,688.65 |
| 190 | CAF | Central African Republic | 1,301.69 |
| 191 | BDI | Burundi | 999.905 |
| 192 | SSD | South Sudan | 750.318 |
Source
International Monetary Fund, World Economic Outlook Database, April 2025

Recent Comments