
According to Census 2021, Quebec’s total population was 8,501,835 persons – 4,201,960 were males and 4,299,870 were female.
16.4%
Quebec’s population from 0-14 years old in 2021
63.0%
Quebec’s population from 15-64 years old in 2021
20.6%
Quebec’s population from 65 years and over in 2021
Table: Quebec’s Population by Age Group in 2021
| Age Group | All | Male | Female | % All | % Male | % Female |
|---|---|---|---|---|---|---|
| 0 to 4 years | 422,980 | 217,145 | 205,840 | 5% | 5.2% | 4.8% |
| 5 to 9 years | 478,955 | 245,295 | 233,665 | 5.6% | 5.8% | 5.4% |
| 10 to 14 years | 489,425 | 250,855 | 238,570 | 5.8% | 6% | 5.5% |
| 15 to 19 years | 429,400 | 219,400 | 209,995 | 5.1% | 5.2% | 4.9% |
| 20 to 24 years | 460,660 | 235,250 | 225,405 | 5.4% | 5.6% | 5.2% |
| 25 to 29 years | 527,150 | 266,455 | 260,700 | 6.2% | 6.3% | 6.1% |
| 30 to 34 years | 536,040 | 267,770 | 268,270 | 6.3% | 6.4% | 6.2% |
| 35 to 39 years | 550,425 | 274,350 | 276,075 | 6.5% | 6.5% | 6.4% |
| 40 to 44 years | 572,565 | 286,405 | 286,160 | 6.7% | 6.8% | 6.7% |
| 45 to 49 years | 516,465 | 259,565 | 256,905 | 6.1% | 6.2% | 6% |
| 50 to 54 years | 522,935 | 262,610 | 260,325 | 6.2% | 6.2% | 6.1% |
| 55 to 59 years | 615,690 | 307,230 | 308,465 | 7.2% | 7.3% | 7.2% |
| 60 to 64 years | 625,610 | 307,710 | 317,900 | 7.4% | 7.3% | 7.4% |
| 65 to 69 years | 541,970 | 264,020 | 277,950 | 6.4% | 6.3% | 6.5% |
| 70 to 74 years | 455,900 | 217,985 | 237,910 | 5.4% | 5.2% | 5.5% |
| 75 to 79 years | 330,840 | 153,790 | 177,050 | 3.9% | 3.7% | 4.1% |
| 80 to 84 years | 210,405 | 90,825 | 119,580 | 2.5% | 2.2% | 2.8% |
| 85 to 89 years | 131,755 | 50,610 | 81,150 | 1.5% | 1.2% | 1.9% |
| 90 to 94 years | 65,020 | 20,490 | 44,535 | 0.8% | 0.5% | 1% |
| 95 to 99 years | 15,665 | 3,875 | 11,790 | 0.2% | 0.1% | 0.3% |
| 100 years and over | 1,975 | 330 | 1,640 | 0% | 0% | 0% |
Data Source:
| Source Name: | Statistics Canada, 2021 Census of Population. |
| Source Link: | statcan.gc.ca |
| Published Date: | 2021 |

Recent Comments