The number of births in Canada has changed significantly over the decades, shaped by social trends, economic conditions, and public policies. From the post-war baby boom of the late 1940s to recent declines in birth rates, this year-by-year data from 1946 to 2024 offers a clear picture of how Canada’s population has evolved.
Birth Statistics in Quebec by Year: 1946 to 2024
| Year | Total Births |
| 1946 | 111,285 |
| 1947 | 115,553 |
| 1948 | 114,709 |
| 1949 | 116,824 |
| 1950 | 119,111 |
| 1951 | 120,930 |
| 1952 | 126,416 |
| 1953 | 128,719 |
| 1954 | 133,178 |
| 1955 | 133,372 |
| 1956 | 135,884 |
| 1957 | 141,707 |
| 1958 | 141,396 |
| 1959 | 142,383 |
| 1960 | 137,850 |
| 1961 | 137,174 |
| 1962 | 135,000 |
| 1963 | 133,640 |
| 1964 | 130,845 |
| 1965 | 120,607 |
| 1966 | 109,878 |
| 1967 | 101,471 |
| 1968 | 96,622 |
| 1969 | 95,610 |
| 1970 | 91,757 |
| 1971 | 89,210 |
| 1972 | 83,603 |
| 1973 | 84,057 |
| 1974 | 89,364 |
| 1975 | 93,597 |
| 1976 | 96,342 |
| 1977 | 95,690 |
| 1978 | 94,860 |
| 1979 | 98,646 |
| 1980 | 97,421 |
| 1981 | 95,322 |
| 1982 | 90,800 |
| 1983 | 88,154 |
| 1984 | 87,839 |
| 1985 | 86,340 |
| 1986 | 84,634 |
| 1987 | 83,791 |
| 1988 | 86,612 |
| 1989 | 92,373 |
| 1990 | 98,048 |
| 1991 | 97,312 |
| 1992 | 96,146 |
| 1993 | 92,391 |
| 1994 | 90,578 |
| 1995 | 87,417 |
| 1996 | 85,226 |
| 1997 | 79,774 |
| 1998 | 75,858 |
| 1999 | 73,596 |
| 2000 | 72,009 |
| 2001 | 73,697 |
| 2002 | 72,488 |
| 2003 | 73,907 |
| 2004 | 74,075 |
| 2005 | 76,361 |
| 2006 | 81,949 |
| 2007 | 84,455 |
| 2008 | 88,953 |
| 2009 | 89,509 |
| 2010 | 88,465 |
| 2011 | 88,656 |
| 2012 | 88,928 |
| 2013 | 88,862 |
| 2014 | 88,036 |
| 2015 | 87,050 |
| 2016 | 86,326 |
| 2017 | 83,866 |
| 2018 | 83,846 |
| 2019 | 84,317 |
| 2020 | 82,019 |
| 2021 | 85,128 |
| 2022 | 80,700 |
| 2023 | 77,950 |
| 2024 | 77,400 |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Data Source:
| Source Name: | Estimates of the components of natural increase, quarterly |
| Source Link: | https://www150.statcan.gc.ca/t1/tbl1/en/cv.action?pid=1710005901 |
| Release Date: | 2025-03-19 |
Recent Comments