
The total number of civilian, non-institutionalized individuals aged 15 and older who were either employed or unemployed during the reference week. Figures are presented in thousands and rounded to the nearest hundred.
STATS
Quebec’s Labor Force by Gender in 2023
In 2023, Quebec’s labor force was 2.48 million males and 2.24 million females.
4.72M
2023 Quebec’s Total Labor Force (15 years and over, male and female)
2.48M
2023 Quebec’s Labor Force – Males
2.24M
2023 Quebec’s Labor Force – Females
Table: Quebec’s Labor Force (15 years and over) (in thousands) – 1980-2023
| Year | Canada | Quebec | Proportion | Quebec – Males | Quebec – Females |
|---|---|---|---|---|---|
| 1980 | 11,879.40 | 3,062.80 | 25.8% | 1,883.10 | 1,179.70 |
| 1981 | 12,235.80 | 3,120.00 | 25.5% | 1,887.40 | 1,232.70 |
| 1982 | 12,301.80 | 3,069.50 | 25.0% | 1,849.20 | 1,220.40 |
| 1983 | 12,527.60 | 3,127.20 | 25.0% | 1,868.20 | 1,259.00 |
| 1984 | 12,747.90 | 3,178.40 | 24.9% | 1,883.60 | 1,294.90 |
| 1985 | 13,026.10 | 3,243.60 | 24.9% | 1,900.60 | 1,343.00 |
| 1986 | 13,282.70 | 3,296.90 | 24.8% | 1,914.20 | 1,382.70 |
| 1987 | 13,526.00 | 3,363.90 | 24.9% | 1,947.70 | 1,416.10 |
| 1988 | 13,779.10 | 3,404.60 | 24.7% | 1,961.00 | 1,443.50 |
| 1989 | 14,057.00 | 3,461.20 | 24.6% | 1,975.30 | 1,485.80 |
| 1990 | 14,244.60 | 3,505.40 | 24.6% | 1,986.80 | 1,518.60 |
| 1991 | 14,336.30 | 3,510.90 | 24.5% | 1,974.50 | 1,536.50 |
| 1992 | 14,336.10 | 3,481.00 | 24.3% | 1,955.00 | 1,526.00 |
| 1993 | 14,435.00 | 3,493.70 | 24.2% | 1,953.50 | 1,540.20 |
| 1994 | 14,573.70 | 3,529.90 | 24.2% | 1,977.60 | 1,552.30 |
| 1995 | 14,689.20 | 3,540.90 | 24.1% | 1,968.60 | 1,572.30 |
| 1996 | 14,848.50 | 3,552.30 | 23.9% | 1,975.10 | 1,577.20 |
| 1997 | 15,080.60 | 3,583.60 | 23.8% | 1,986.00 | 1,597.60 |
| 1998 | 15,314.80 | 3,632.40 | 23.7% | 2,004.40 | 1,627.90 |
| 1999 | 15,583.70 | 3,669.60 | 23.5% | 2,024.00 | 1,645.60 |
| 2000 | 15,841.90 | 3,716.70 | 23.5% | 2,038.10 | 1,678.60 |
| 2001 | 16,094.10 | 3,772.70 | 23.4% | 2,060.20 | 1,712.50 |
| 2002 | 16,560.70 | 3,904.50 | 23.6% | 2,124.00 | 1,780.50 |
| 2003 | 16,944.20 | 3,992.80 | 23.6% | 2,148.30 | 1,844.50 |
| 2004 | 17,147.10 | 4,018.30 | 23.4% | 2,157.10 | 1,861.20 |
| 2005 | 17,292.10 | 4,038.00 | 23.4% | 2,165.30 | 1,872.70 |
| 2006 | 17,551.70 | 4,073.50 | 23.2% | 2,185.50 | 1,888.00 |
| 2007 | 17,856.10 | 4,131.70 | 23.1% | 2,195.20 | 1,936.50 |
| 2008 | 18,136.50 | 4,187.40 | 23.1% | 2,223.20 | 1,964.20 |
| 2009 | 18,303.90 | 4,224.60 | 23.1% | 2,237.90 | 1,986.60 |
| 2010 | 18,490.30 | 4,281.00 | 23.2% | 2,264.00 | 2,017.00 |
| 2011 | 18,670.20 | 4,320.60 | 23.1% | 2,286.90 | 2,033.70 |
| 2012 | 18,870.60 | 4,355.00 | 23.1% | 2,297.00 | 2,058.00 |
| 2013 | 19,074.70 | 4,394.50 | 23.0% | 2,326.10 | 2,068.40 |
| 2014 | 19,126.40 | 4,376.50 | 22.9% | 2,312.30 | 2,064.20 |
| 2015 | 19,242.40 | 4,387.30 | 22.8% | 2,316.30 | 2,071.00 |
| 2016 | 19,372.00 | 4,389.30 | 22.7% | 2,310.70 | 2,078.60 |
| 2017 | 19,658.30 | 4,446.70 | 22.6% | 2,346.40 | 2,100.30 |
| 2018 | 19,883.80 | 4,499.70 | 22.6% | 2,368.70 | 2,131.00 |
| 2019 | 20,274.90 | 4,562.10 | 22.5% | 2,402.20 | 2,159.90 |
| 2020 | 19,972.60 | 4,497.80 | 22.5% | 2,377.00 | 2,120.80 |
| 2021 | 20,484.10 | 4,552.60 | 22.2% | 2,404.20 | 2,148.40 |
| 2022 | 20,790.60 | 4,602.20 | 22.1% | 2,423.10 | 2,179.10 |
| 2023 | 21,325.80 | 4,718.10 | 22.1% | 2,481.90 | 2,236.20 |
Quebec’s Labor Force by Gender from 2018-2023

Data Source:
| Source Name: | Statistics Canada. Table 14-10-0327-01. Labour force characteristics by sex and detailed age group, annual | ||
| Source Link: | statcan.gc.ca | ||
| Published Date: | January 2024 |

Recent Comments