
STATS
Working Age Population in Prince Edward Island in 2023
In 2023, 71 thousand males and 73 thousand females were of working age (15 years and over) in Prince Edward Island.
32.50M
2023 Canada’s Total Population of Working Age
144,600
2023 Prince Edward Island’s Total Population of Working Age
0.4%
2023 Prince Edward Island’s Total Population of Working Age as a Proportion of Canada’s
Prince Edward Island’s Working Age Population by Gender – 1980-2023

Table: Prince Edward Island’s Total Working Age Population (in thousands) – 1980-2023
| Year | Canada | Prince Edward Island | Proportion | Prince Edward Island – Males | Prince Edward Island – Females |
|---|---|---|---|---|---|
| 1980 | 18,483.50 | 89.80 | 0.5% | 44 | 45.8 |
| 1981 | 18,814.40 | 90.50 | 0.5% | 44.3 | 46.2 |
| 1982 | 19,103.40 | 91.10 | 0.5% | 44.6 | 46.5 |
| 1983 | 19,355.00 | 92.60 | 0.5% | 45.3 | 47.3 |
| 1984 | 19,597.90 | 94.10 | 0.5% | 46.1 | 48 |
| 1985 | 19,842.80 | 95.30 | 0.5% | 46.7 | 48.6 |
| 1986 | 20,093.20 | 96.00 | 0.5% | 47 | 49 |
| 1987 | 20,348.10 | 96.30 | 0.5% | 47.2 | 49.2 |
| 1988 | 20,612.20 | 96.90 | 0.5% | 47.4 | 49.5 |
| 1989 | 20,898.50 | 97.50 | 0.5% | 47.6 | 49.9 |
| 1990 | 21,214.70 | 98.10 | 0.5% | 47.9 | 50.2 |
| 1991 | 21,533.30 | 98.50 | 0.5% | 48.2 | 50.3 |
| 1992 | 21,820.20 | 99.60 | 0.5% | 48.8 | 50.8 |
| 1993 | 22,092.90 | 100.80 | 0.5% | 49.3 | 51.5 |
| 1994 | 22,367.70 | 102.10 | 0.5% | 49.9 | 52.2 |
| 1995 | 22,660.00 | 103.20 | 0.5% | 50.5 | 52.8 |
| 1996 | 22,959.50 | 104.40 | 0.5% | 51 | 53.4 |
| 1997 | 23,246.70 | 105.10 | 0.5% | 51.3 | 53.8 |
| 1998 | 23,515.70 | 105.50 | 0.4% | 51.3 | 54.2 |
| 1999 | 23,781.40 | 106.30 | 0.4% | 51.6 | 54.7 |
| 2000 | 24,089.70 | 106.90 | 0.4% | 51.9 | 55.1 |
| 2001 | 24,419.40 | 107.80 | 0.4% | 52.3 | 55.5 |
| 2002 | 24,768.60 | 108.60 | 0.4% | 52.7 | 55.9 |
| 2003 | 25,079.90 | 109.50 | 0.4% | 53.1 | 56.3 |
| 2004 | 25,408.10 | 110.40 | 0.4% | 53.7 | 56.8 |
| 2005 | 25,754.70 | 111.40 | 0.4% | 54.2 | 57.2 |
| 2006 | 26,121.70 | 112.00 | 0.4% | 54.5 | 57.5 |
| 2007 | 26,469.10 | 112.40 | 0.4% | 54.6 | 57.8 |
| 2008 | 26,830.60 | 113.30 | 0.4% | 55 | 58.4 |
| 2009 | 27,207.40 | 114.50 | 0.4% | 55.6 | 58.9 |
| 2010 | 27,576.20 | 116.50 | 0.4% | 56.6 | 59.9 |
| 2011 | 27,904.90 | 118.50 | 0.4% | 57.6 | 60.9 |
| 2012 | 28,230.90 | 119.20 | 0.4% | 57.9 | 61.3 |
| 2013 | 28,546.40 | 119.00 | 0.4% | 57.7 | 61.3 |
| 2014 | 28,843.70 | 119.20 | 0.4% | 57.7 | 61.5 |
| 2015 | 29,076.50 | 119.50 | 0.4% | 58 | 61.6 |
| 2016 | 29,386.00 | 121.40 | 0.4% | 58.9 | 62.5 |
| 2017 | 29,764.20 | 124.10 | 0.4% | 60.4 | 63.6 |
| 2018 | 30,220.70 | 126.90 | 0.4% | 62 | 64.8 |
| 2019 | 30,694.80 | 130.30 | 0.4% | 63.9 | 66.4 |
| 2020 | 31,052.60 | 132.40 | 0.4% | 64.9 | 67.5 |
| 2021 | 31,326.20 | 134.30 | 0.4% | 65.9 | 68.4 |
| 2022 | 31,772.10 | 139.20 | 0.4% | 68.6 | 70.6 |
| 2023 | 32,502.10 | 144.60 | 0.4% | 71.5 | 73.1 |
Working Age Population in Prince Edward Island (15 Years and Over) by Gender from 2018-2023

Data Source:
| Source Name: | Statistics Canada. Table 14-10-0327-01. Labour force characteristics by sex and detailed age group, annual | ||
| Source Link: | statcan.gc.ca | ||
| Published Date: | January 2024 |

Recent Comments