The number of births in Canada has changed significantly over the decades, shaped by social trends, economic conditions, and public policies. From the post-war baby boom of the late 1940s to recent declines in birth rates, this year-by-year data from 1946 to 2024 offers a clear picture of how Canada’s population has evolved.
Birth Statistics in Prince Edward Island by Year: 1946 to 2024
| Year | Total Births |
| 1946 | 2,793 |
| 1947 | 2,992 |
| 1948 | 2,842 |
| 1949 | 2,831 |
| 1950 | 2,885 |
| 1951 | 2,651 |
| 1952 | 2,703 |
| 1953 | 2,737 |
| 1954 | 2,724 |
| 1955 | 2,784 |
| 1956 | 2,657 |
| 1957 | 2,676 |
| 1958 | 2,581 |
| 1959 | 2,720 |
| 1960 | 2,734 |
| 1961 | 2,838 |
| 1962 | 2,805 |
| 1963 | 2,949 |
| 1964 | 2,727 |
| 1965 | 2,517 |
| 1966 | 2,199 |
| 1967 | 2,047 |
| 1968 | 2,105 |
| 1969 | 2,009 |
| 1970 | 1,957 |
| 1971 | 2,103 |
| 1972 | 2,010 |
| 1973 | 1,886 |
| 1974 | 1,939 |
| 1975 | 1,928 |
| 1976 | 1,941 |
| 1977 | 1,969 |
| 1978 | 1,985 |
| 1979 | 1,934 |
| 1980 | 1,958 |
| 1981 | 1,897 |
| 1982 | 1,924 |
| 1983 | 1,907 |
| 1984 | 1,954 |
| 1985 | 2,008 |
| 1986 | 1,928 |
| 1987 | 1,955 |
| 1988 | 1,977 |
| 1989 | 1,937 |
| 1990 | 2,014 |
| 1991 | 1,885 |
| 1992 | 1,850 |
| 1993 | 1,754 |
| 1994 | 1,716 |
| 1995 | 1,754 |
| 1996 | 1,694 |
| 1997 | 1,591 |
| 1998 | 1,504 |
| 1999 | 1,515 |
| 2000 | 1,441 |
| 2001 | 1,380 |
| 2002 | 1,328 |
| 2003 | 1,417 |
| 2004 | 1,391 |
| 2005 | 1,340 |
| 2006 | 1,413 |
| 2007 | 1,389 |
| 2008 | 1,482 |
| 2009 | 1,458 |
| 2010 | 1,405 |
| 2011 | 1,439 |
| 2012 | 1,315 |
| 2013 | 1,409 |
| 2014 | 1,421 |
| 2015 | 1,346 |
| 2016 | 1,400 |
| 2017 | 1,343 |
| 2018 | 1,314 |
| 2019 | 1,326 |
| 2020 | 1,309 |
| 2021 | 1,464 |
| 2022 | 1,326 |
| 2023 | 1,336 |
| 2024 | 1,417 |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Data Source:
| Source Name: | Estimates of the components of natural increase, quarterly |
| Source Link: | https://www150.statcan.gc.ca/t1/tbl1/en/cv.action?pid=1710005901 |
| Release Date: | 2025-03-19 |
Recent Comments