
According to the Census, Prince Edward Island’s total population was 154,330 and the total male population was 75,385 in 2021.
16.1%
Prince Edward Island’s male population from 0-14 years old in 2021
63.9%
Prince Edward Island’s male population from 15-64 years old in 2021
20.0%
Prince Edward Island’s male population from 65 years and over in 2021
Table: Prince Edward Island’s Male Population by Age Group in 2021
| Age Group | All | Male | Female | % All | % Male | % Female |
|---|---|---|---|---|---|---|
| 0 to 4 years | 6,750 | 3,475 | 3,280 | 4.4% | 4.6% | 4.2% |
| 5 to 9 years | 8,085 | 4,190 | 3,900 | 5.2% | 5.6% | 4.9% |
| 10 to 14 years | 8,800 | 4,455 | 4,345 | 5.7% | 5.9% | 5.5% |
| 15 to 19 years | 8,560 | 4,335 | 4,220 | 5.5% | 5.8% | 5.3% |
| 20 to 24 years | 10,570 | 5,565 | 5,005 | 6.8% | 7.4% | 6.3% |
| 25 to 29 years | 9,200 | 4,765 | 4,435 | 6% | 6.3% | 5.6% |
| 30 to 34 years | 9,000 | 4,315 | 4,685 | 5.8% | 5.7% | 5.9% |
| 35 to 39 years | 8,980 | 4,300 | 4,680 | 5.8% | 5.7% | 5.9% |
| 40 to 44 years | 9,130 | 4,360 | 4,775 | 5.9% | 5.8% | 6% |
| 45 to 49 years | 9,505 | 4,625 | 4,890 | 6.2% | 6.1% | 6.2% |
| 50 to 54 years | 9,960 | 4,840 | 5,115 | 6.5% | 6.4% | 6.5% |
| 55 to 59 years | 11,640 | 5,640 | 6,005 | 7.5% | 7.5% | 7.6% |
| 60 to 64 years | 11,430 | 5,460 | 5,970 | 7.4% | 7.2% | 7.6% |
| 65 to 69 years | 10,500 | 5,055 | 5,450 | 6.8% | 6.7% | 6.9% |
| 70 to 74 years | 9,190 | 4,425 | 4,770 | 6% | 5.9% | 6% |
| 75 to 79 years | 5,775 | 2,675 | 3,095 | 3.7% | 3.5% | 3.9% |
| 80 to 84 years | 3,730 | 1,620 | 2,110 | 2.4% | 2.1% | 2.7% |
| 85 to 89 years | 2,230 | 880 | 1,355 | 1.4% | 1.2% | 1.7% |
| 90 to 94 years | 955 | 310 | 640 | 0.6% | 0.4% | 0.8% |
| 95 to 99 years | 295 | 85 | 210 | 0.2% | 0.1% | 0.3% |
| 100 years and over | 35 | 5 | 25 | 0% | 0% | 0% |
Data Source:
| Source Name: | Statistics Canada, 2021 Census of Population. |
| Source Link: | statcan.gc.ca |
| Published Date: | 2021 |

Recent Comments