
The total number of civilian, non-institutionalized individuals aged 15 and older who were either employed or unemployed during the reference week. Figures are presented in thousands and rounded to the nearest hundred.
STATS
Prince Edward Island’s Labor Force by Gender in 2023
In 2023, Prince Edward Island’s labor force was 50 thousand males and 46 thousand females.
96,000
2023 Prince Edward Island’s Total Labor Force (15 years and over, male and female)
50,400
2023 Prince Edward Island’s Labor Force – Males
45,500
2023 Prince Edward Island’s Labor Force – Females
Table: Prince Edward Island’s Labor Force (15 years and over) (in thousands) from 1980-2023
| Year | Canada | Prince Edward Island | Proportion | Prince Edward Island – Males | Prince Edward Island – Females |
|---|---|---|---|---|---|
| 1980 | 11,879.40 | 53.40 | 0.4% | 31.80 | 21.60 |
| 1981 | 12,235.80 | 53.10 | 0.4% | 31.30 | 21.80 |
| 1982 | 12,301.80 | 53.30 | 0.4% | 31.30 | 22.00 |
| 1983 | 12,527.60 | 55.60 | 0.4% | 32.20 | 23.40 |
| 1984 | 12,747.90 | 56.60 | 0.4% | 32.40 | 24.20 |
| 1985 | 13,026.10 | 58.60 | 0.4% | 33.50 | 25.10 |
| 1986 | 13,282.70 | 60.10 | 0.5% | 33.90 | 26.20 |
| 1987 | 13,526.00 | 60.90 | 0.5% | 34.20 | 26.70 |
| 1988 | 13,779.10 | 62.20 | 0.5% | 34.50 | 27.70 |
| 1989 | 14,057.00 | 63.70 | 0.5% | 35.20 | 28.50 |
| 1990 | 14,244.60 | 64.40 | 0.5% | 35.10 | 29.30 |
| 1991 | 14,336.30 | 64.10 | 0.4% | 34.60 | 29.40 |
| 1992 | 14,336.10 | 65.30 | 0.5% | 35.20 | 30.10 |
| 1993 | 14,435.00 | 65.70 | 0.5% | 35.20 | 30.50 |
| 1994 | 14,573.70 | 66.80 | 0.5% | 35.80 | 31.00 |
| 1995 | 14,689.20 | 67.10 | 0.5% | 36.30 | 30.80 |
| 1996 | 14,848.50 | 69.00 | 0.5% | 36.90 | 32.10 |
| 1997 | 15,080.60 | 69.20 | 0.5% | 37.00 | 32.30 |
| 1998 | 15,314.80 | 69.20 | 0.5% | 36.20 | 33.00 |
| 1999 | 15,583.70 | 70.40 | 0.5% | 37.00 | 33.40 |
| 2000 | 15,841.90 | 71.40 | 0.5% | 37.20 | 34.20 |
| 2001 | 16,094.10 | 72.30 | 0.4% | 37.80 | 34.50 |
| 2002 | 16,560.70 | 73.40 | 0.4% | 37.90 | 35.60 |
| 2003 | 16,944.20 | 74.20 | 0.4% | 38.20 | 35.90 |
| 2004 | 17,147.10 | 75.00 | 0.4% | 38.50 | 36.50 |
| 2005 | 17,292.10 | 75.90 | 0.4% | 39.30 | 36.70 |
| 2006 | 17,551.70 | 76.80 | 0.4% | 39.70 | 37.00 |
| 2007 | 17,856.10 | 76.20 | 0.4% | 39.10 | 37.10 |
| 2008 | 18,136.50 | 77.50 | 0.4% | 39.60 | 37.90 |
| 2009 | 18,303.90 | 77.80 | 0.4% | 40.30 | 37.40 |
| 2010 | 18,490.30 | 79.20 | 0.4% | 41.10 | 38.00 |
| 2011 | 18,670.20 | 81.30 | 0.4% | 41.80 | 39.60 |
| 2012 | 18,870.60 | 82.20 | 0.4% | 42.10 | 40.10 |
| 2013 | 19,074.70 | 83.50 | 0.4% | 42.70 | 40.80 |
| 2014 | 19,126.40 | 82.10 | 0.4% | 41.90 | 40.20 |
| 2015 | 19,242.40 | 81.50 | 0.4% | 41.70 | 39.80 |
| 2016 | 19,372.00 | 81.10 | 0.4% | 41.90 | 39.20 |
| 2017 | 19,658.30 | 83.20 | 0.4% | 43.30 | 39.80 |
| 2018 | 19,883.80 | 85.50 | 0.4% | 44.20 | 41.30 |
| 2019 | 20,274.90 | 87.30 | 0.4% | 45.40 | 41.90 |
| 2020 | 19,972.60 | 85.80 | 0.4% | 44.50 | 41.30 |
| 2021 | 20,484.10 | 88.50 | 0.4% | 46.90 | 41.60 |
| 2022 | 20,790.60 | 91.20 | 0.4% | 47.60 | 43.50 |
| 2023 | 21,325.80 | 96.00 | 0.5% | 50.40 | 45.50 |
Prince Edward Island’s Labor Force by Gender from 2018-2023

Data Source:
| Source Name: | Statistics Canada. Table 14-10-0327-01. Labour force characteristics by sex and detailed age group, annual | ||
| Source Link: | statcan.gc.ca | ||
| Published Date: | January 2024 |

Recent Comments