
The number of individuals who, during the reference week, were not employed, had actively searched for work within the previous four weeks, and were available to begin working. This includes individuals on layoff or those with a confirmed job starting within four weeks or less. Figures are provided in thousands and rounded to the nearest hundred.
STATS
Prince Edward Island’s Employed Population by Gender in 2023
In 2023, 46 thousand males and 43 thousand females were employed in Prince Edward Island.
89,000
2023 Prince Edward Island’s Total Employed Persons
46,200
2023 Prince Edward Island’s Total Employed Males
42,800
2023 Prince Edward Island’s Total Employed Females
Table: Prince Edward Island’s Employed Population by Gender from 1980-2023
| Year | Canada | Prince Edward Island | Proportion | Prince Edward Island – Males | Prince Edward Island – Females |
|---|---|---|---|---|---|
| 1980 | 10,984.00 | 47.8 | 0.4% | 28.8 | 19.0 |
| 1981 | 11,305.00 | 47.1 | 0.4% | 28.1 | 19.1 |
| 1982 | 10,943.70 | 46.6 | 0.4% | 27.3 | 19.3 |
| 1983 | 11,022.00 | 48.8 | 0.4% | 28.3 | 20.4 |
| 1984 | 11,301.70 | 49.5 | 0.4% | 28.4 | 21.1 |
| 1985 | 11,658.00 | 50.7 | 0.4% | 29.1 | 21.6 |
| 1986 | 12,008.50 | 52.3 | 0.4% | 29.7 | 22.6 |
| 1987 | 12,333.00 | 53.4 | 0.4% | 30.2 | 23.2 |
| 1988 | 12,709.60 | 54.6 | 0.4% | 30.7 | 23.8 |
| 1989 | 12,996.20 | 55.0 | 0.4% | 30.7 | 24.3 |
| 1990 | 13,086.40 | 55.1 | 0.4% | 30.2 | 24.9 |
| 1991 | 12,857.40 | 53.4 | 0.4% | 28.8 | 24.7 |
| 1992 | 12,730.90 | 53.7 | 0.4% | 28.7 | 25.1 |
| 1993 | 12,792.70 | 54.6 | 0.4% | 29.1 | 25.5 |
| 1994 | 13,058.70 | 55.7 | 0.4% | 29.6 | 26.1 |
| 1995 | 13,295.40 | 57.2 | 0.4% | 30.5 | 26.7 |
| 1996 | 13,420.10 | 58.8 | 0.4% | 31.5 | 27.3 |
| 1997 | 13,708.20 | 58.6 | 0.4% | 30.8 | 27.8 |
| 1998 | 14,047.00 | 59.6 | 0.4% | 30.8 | 28.7 |
| 1999 | 14,402.00 | 60.3 | 0.4% | 31.6 | 28.7 |
| 2000 | 14,760.10 | 62.8 | 0.4% | 32.4 | 30.4 |
| 2001 | 14,932.30 | 63.8 | 0.4% | 33.1 | 30.7 |
| 2002 | 15,291.30 | 64.7 | 0.4% | 33.0 | 31.7 |
| 2003 | 15,660.80 | 66.1 | 0.4% | 33.8 | 32.3 |
| 2004 | 15,915.00 | 66.6 | 0.4% | 33.9 | 32.7 |
| 2005 | 16,123.50 | 67.7 | 0.4% | 34.3 | 33.4 |
| 2006 | 16,413.70 | 68.0 | 0.4% | 34.5 | 33.5 |
| 2007 | 16,756.80 | 68.2 | 0.4% | 34.7 | 33.5 |
| 2008 | 16,996.80 | 68.8 | 0.4% | 34.7 | 34.1 |
| 2009 | 16,755.40 | 68.5 | 0.4% | 34.9 | 33.6 |
| 2010 | 16,978.20 | 70.1 | 0.4% | 35.7 | 34.4 |
| 2011 | 17,244.30 | 72.1 | 0.4% | 36.4 | 35.7 |
| 2012 | 17,475.60 | 72.9 | 0.4% | 36.8 | 36.1 |
| 2013 | 17,712.20 | 73.8 | 0.4% | 36.9 | 36.9 |
| 2014 | 17,783.20 | 73.3 | 0.4% | 36.7 | 36.6 |
| 2015 | 17,905.90 | 72.9 | 0.4% | 36.7 | 36.2 |
| 2016 | 18,008.70 | 72.5 | 0.4% | 36.7 | 35.8 |
| 2017 | 18,395.00 | 75.0 | 0.4% | 38.4 | 36.6 |
| 2018 | 18,723.30 | 77.0 | 0.4% | 39.3 | 37.7 |
| 2019 | 19,121.20 | 79.5 | 0.4% | 40.4 | 39.1 |
| 2020 | 18,043.80 | 76.8 | 0.4% | 39.9 | 36.9 |
| 2021 | 18,942.30 | 79.9 | 0.4% | 41.8 | 38.1 |
| 2022 | 19,693.00 | 84.2 | 0.4% | 43.7 | 40.5 |
| 2023 | 20,170.90 | 89.0 | 0.4% | 46.2 | 42.8 |
Prince Edward Island’s Employed Population from 2018-2023

Data Source:
| Source Name: | Statistics Canada. Table 14-10-0327-01. Labour force characteristics by sex and detailed age group, annual | ||
| Source Link: | statcan.gc.ca | ||
| Published Date: | January 2024 |

Recent Comments