As of 2024, the world’s poorest countries by GDP per capita are largely concentrated in sub-Saharan Africa and regions affected by political instability, conflict, or limited access to global markets. These nations face economic challenges such as low industrial development, reliance on agriculture, high debt levels, and limited infrastructure.
According to the latest data, Burundi, South Sudan, and the Central African Republic rank among the countries with the lowest GDP per capita in the world. Their annual income per person falls below $300–$500 USD. These figures highlight urgent needs for investment in education, healthcare, infrastructure, and peacebuilding to break cycles of poverty.

While global inequality remains stark, efforts by international development organizations, regional trade agreements, and targeted aid programs continue to support progress toward sustainable economic development in these low-income countries.
Understanding the disparities in global income levels is essential for shaping policies that promote inclusive growth and long-term stability across the world.
Poorest Countries in the World:
| Rank | Country Code | Country | GDP-PPP per capita ($) 2024 |
|---|---|---|---|
| 1 | SSD | South Sudan | 750.318 |
| 2 | BDI | Burundi | 999.905 |
| 3 | CAF | Central African Republic | 1,301.69 |
| 4 | MOZ | Mozambique | 1,688.65 |
| 5 | YEM | Yemen | 1,704.84 |
| 6 | MWI | Malawi | 1,721.57 |
| 7 | COD | Democratic Republic of the Congo | 1,810.14 |
| 8 | SOM | Somalia | 1,844.61 |
| 9 | LBR | Liberia | 1,898.60 |
| 10 | MDG | Madagascar | 1,967.95 |
| 11 | NER | Niger | 1,986.51 |
| 12 | SDN | Sudan | 2,343.54 |
| 13 | SLB | Solomon Islands | 2,621.69 |
| 14 | MLI | Mali | 2,810.82 |
| 15 | BFA | Burkina Faso | 2,851.40 |
| 16 | TCD | Chad | 2,942.67 |
| 17 | VUT | Vanuatu | 2,967.82 |
| 18 | HTI | Haiti | 3,033.33 |
| 19 | GNB | Guinea-Bissau | 3,102.19 |
| 20 | LSO | Lesotho | 3,286.21 |
| 21 | TGO | Togo | 3,290.79 |
| 22 | SLE | Sierra Leone | 3,371.96 |
| 23 | GMB | The Gambia | 3,493.64 |
| 24 | KIR | Kiribati | 3,529.68 |
| 25 | PNG | Papua New Guinea | 3,573.50 |
| 26 | UGA | Uganda | 3,683.97 |
| 27 | RWA | Rwanda | 3,814.35 |
| 28 | COM | Comoros | 3,855.99 |
| 29 | ETH | Ethiopia | 4,082.60 |
| 30 | TZA | Tanzania | 4,135.42 |
| 31 | ZMB | Zambia | 4,259.98 |
| 32 | GIN | Guinea | 4,428.25 |
| 33 | BEN | Benin | 4,509.00 |
| 34 | FSM | Micronesia | 4,595.00 |
| 35 | TLS | Timor-Leste | 4,727.70 |
| 36 | SEN | Senegal | 5,075.04 |
| 37 | ZWE | Zimbabwe | 5,075.70 |
| 38 | NPL | Nepal | 5,411.97 |
| 39 | CMR | Cameroon | 5,547.60 |
| 40 | TJK | Tajikistan | 5,615.02 |
| 41 | MMR | Myanmar | 5,689.20 |
| 42 | STP | São Tomé and Príncipe | 6,194.68 |
| 43 | COG | Republic of Congo | 6,390.61 |
| 44 | NGA | Nigeria | 6,580.28 |
| 45 | TUV | Tuvalu | 6,658.35 |
| 46 | PAK | Pakistan | 6,724.21 |
| 47 | MHL | Marshall Islands | 6,946.08 |
| 48 | WSM | Samoa | 7,088.83 |
| 49 | KEN | Kenya | 7,123.76 |
| 50 | HND | Honduras | 7,606.82 |
| 51 | CIV | Côte d’Ivoire | 7,645.41 |
| 52 | TON | Tonga | 7,653.57 |
| 53 | GHA | Ghana | 8,027.18 |
| 54 | KGZ | Kyrgyz Republic | 8,175.96 |
| 55 | KHM | Cambodia | 8,179.25 |
| 56 | MRT | Mauritania | 8,250.33 |
| 57 | VEN | Venezuela | 8,556.80 |
| 58 | NIC | Nicaragua | 8,695.96 |
| 59 | DJI | Djibouti | 8,759.41 |
| 60 | BGD | Bangladesh | 9,733.36 |
| 61 | LAO | Lao P.D.R. | 9,747.94 |
| 62 | AGO | Angola | 10,078.61 |
| 63 | MAR | Morocco | 10,658.84 |
| 64 | NRU | Nauru | 10,860.47 |
| 65 | JOR | Jordan | 10,981.15 |
| 66 | IND | India | 11,227.69 |
| 67 | BOL | Bolivia | 11,292.66 |
| 68 | CPV | Cabo Verde | 11,426.84 |
| 69 | UZB | Uzbekistan | 11,704.35 |
| 70 | LBN | Lebanon | 11,798.48 |
| 71 | NAM | Namibia | 11,844.07 |
| 72 | JAM | Jamaica | 12,032.03 |
| 73 | PHL | Philippines | 12,072.81 |
| 74 | SWZ | Eswatini | 12,862.19 |
| 75 | SLV | El Salvador | 13,125.31 |
| 76 | TUN | Tunisia | 14,304.04 |
| 77 | GTM | Guatemala | 14,826.73 |
| 78 | LBY | Libya | 14,893.73 |
| 79 | LKA | Sri Lanka | 14,972.34 |
| 80 | BLZ | Belize | 15,324.21 |
| 81 | IRQ | Iraq | 15,384.46 |
| 82 | ZAF | South Africa | 15,654.36 |
| 83 | ECU | Ecuador | 15,996.06 |
| 84 | FJI | Fiji | 16,111.72 |
| 85 | BTN | Bhutan | 16,251.06 |
| 86 | VNM | Vietnam | 16,335.01 |
| 87 | IDN | Indonesia | 16,558.35 |
| 88 | PLW | Palau | 16,867.94 |
| 89 | DZA | Algeria | 17,669.86 |
| 90 | PER | Peru | 17,879.21 |
| 91 | DMA | Dominica | 18,395.88 |
| 92 | MDA | Moldova | 18,527.02 |
| 93 | PRY | Paraguay | 18,593.03 |
| 94 | UVK | Kosovo | 18,977.63 |
| 95 | MNG | Mongolia | 18,989.75 |
| 96 | BWA | Botswana | 19,038.74 |
| 97 | IRN | Islamic Republic of Iran | 19,576.51 |
| 98 | UKR | Ukraine | 19,765.08 |
| 99 | VCT | St. Vincent and the Grenadines | 19,836.89 |
| 100 | GRD | Grenada | 20,429.83 |
| 101 | EGY | Egypt | 20,749.64 |
| 102 | GNQ | Equatorial Guinea | 21,102.98 |
| 103 | COL | Colombia | 21,493.71 |
| 104 | SUR | Suriname | 21,504.35 |
| 105 | BIH | Bosnia and Herzegovina | 21,571.81 |
| 106 | ALB | Albania | 21,747.18 |
| 107 | BRB | Barbados | 22,062.33 |
| 108 | BRA | Brazil | 22,271.94 |
| 109 | ARM | Armenia | 23,360.98 |
| 110 | GAB | Gabon | 24,118.22 |
| 111 | AZE | Azerbaijan | 24,983.79 |
| 112 | MEX | Mexico | 25,074.23 |
| 113 | THA | Thailand | 25,210.87 |
| 114 | TKM | Turkmenistan | 26,870.37 |
| 115 | CHN | China | 27,092.78 |
| 116 | LCA | St. Lucia | 27,438.48 |
| 117 | MKD | North Macedonia | 27,681.12 |
| 118 | GEO | Georgia | 28,258.38 |
| 119 | DOM | Dominican Republic | 29,149.99 |
| 120 | ARG | Argentina | 29,263.05 |
| 121 | CRI | Costa Rica | 29,892.36 |
| 122 | ATG | Antigua and Barbuda | 30,433.00 |
| 123 | SRB | Serbia | 30,956.32 |
| 124 | MUS | Mauritius | 31,078.76 |
| 125 | MNE | Montenegro | 31,750.22 |
| 126 | BLR | Belarus | 32,365.13 |
| 127 | KNA | St. Kitts and Nevis | 32,539.41 |
| 128 | CHL | Chile | 33,756.35 |
| 129 | TTO | Trinidad and Tobago | 34,436.26 |
| 130 | MDV | Maldives | 34,685.85 |
| 131 | URY | Uruguay | 35,173.09 |
| 132 | BHS | The Bahamas | 37,564.43 |
| 133 | BGR | Bulgaria | 39,439.33 |
| 134 | SYC | Seychelles | 39,880.72 |
| 135 | TUR | Türkiye | 40,501.47 |
| 136 | MYS | Malaysia | 41,156.53 |
| 137 | OMN | Oman | 41,275.19 |
| 138 | PAN | Panama | 41,572.49 |
| 139 | KAZ | Kazakhstan | 41,734.96 |
| 140 | LVA | Latvia | 42,473.35 |
| 141 | GRC | Greece | 42,922.83 |
| 142 | SVK | Slovak Republic | 45,582.77 |
| 143 | HUN | Hungary | 46,545.92 |
| 144 | ROU | Romania | 46,906.35 |
| 145 | RUS | Russia | 47,269.22 |
| 146 | PRT | Portugal | 47,996.66 |
| 147 | EST | Estonia | 48,112.37 |
| 148 | ABW | Aruba | 48,478.81 |
| 149 | HRV | Croatia | 48,565.63 |
| 150 | PRI | Puerto Rico | 49,608.14 |
| 151 | KWT | Kuwait | 49,708.10 |
| 152 | POL | Poland | 51,983.43 |
| 153 | JPN | Japan | 52,712.61 |
| 154 | NZL | New Zealand | 53,845.62 |
| 155 | ISR | Israel | 53,928.73 |
| 156 | LTU | Lithuania | 54,215.98 |
| 157 | ESP | Spain | 54,451.02 |
| 158 | SVN | Slovenia | 55,619.03 |
| 159 | CZE | Czech Republic | 56,744.32 |
| 160 | SAU | Saudi Arabia | 59,741.03 |
| 161 | ITA | Italy | 61,165.47 |
| 162 | GBR | United Kingdom | 61,921.24 |
| 163 | CYP | Cyprus | 62,205.92 |
| 164 | KOR | Korea | 62,697.07 |
| 165 | FRA | France | 63,698.38 |
| 166 | CAN | Canada | 63,760.25 |
| 167 | FIN | Finland | 64,249.34 |
| 168 | BHR | Bahrain | 65,888.99 |
| 169 | AUS | Australia | 69,970.69 |
| 170 | AND | Andorra | 70,501.40 |
| 171 | DEU | Germany | 70,878.42 |
| 172 | SWE | Sweden | 72,232.64 |
| 173 | AUT | Austria | 72,818.69 |
| 174 | MLT | Malta | 73,258.78 |
| 175 | BEL | Belgium | 73,500.43 |
| 176 | HKG | Hong Kong SAR | 75,115.01 |
| 177 | ARE | United Arab Emirates | 77,094.76 |
| 178 | ISL | Iceland | 79,049.09 |
| 179 | TWN | Taiwan Province of China | 79,564.85 |
| 180 | SMR | San Marino | 80,322.06 |
| 181 | NLD | Netherlands | 81,705.30 |
| 182 | GUY | Guyana | 83,483.29 |
| 183 | DNK | Denmark | 84,762.01 |
| 184 | USA | United States | 85,812.18 |
| 185 | BRN | Brunei Darussalam | 91,695.05 |
| 186 | CHE | Switzerland | 94,937.22 |
| 187 | NOR | Norway | 103,585.62 |
| 188 | QAT | Qatar | 116,249.33 |
| 189 | MAC | Macao SAR | 128,025.82 |
| 190 | IRL | Ireland | 129,433.16 |
| 191 | LUX | Luxembourg | 149,582.78 |
| 192 | SGP | Singapore | 150,689.49 |
FAQs:
Q: What defines GDP per capita (PPP)?
A: It measures economic output per person, adjusted for living costs, providing a clearer view of average standard of living.
Q: Why are so many poor countries in Sub‑Saharan Africa?
A: Factors include frequent conflicts, reliance on subsistence agriculture, low public investment, and heavy external debt.
Q: What role does the World Bank play?
A: Through IDA, the World Bank provides grants and low-interest loans to support development in these low-income nation
Source:
IMF World Economic Outlook Database (latest available year, e.g., 2024)

Recent Comments