Placentia, Newfoundland and Labrador recorded a 2021 population of 3,289. That’s a decline of 207 people (-5.9%) from 3,496 in 2016. The town spans 57.80 km² with a population density of 56.9 people/km².
Quick stats:
- Total private dwellings: 1,827
- Occupied by usual residents: 1,543 (≈84.5% occupancy)
- Dwelling density: ≈31.6 dwellings/km²
- Median age: 56.4 (average age 50.8)
Population Growth Trends
Change since last census (2016 → 2021):
| Year | Population | Change (#) | Change (%) |
|---|---|---|---|
| 2016 | 3,496 | — | — |
| 2021 | 3,289 | -207 | -5.9% |
Takeaway: Placentia’s population edged down, consistent with aging demographics and modest in-migration.
Age Distribution
Placentia is older than the national average, with nearly one-third of residents 65+. The median age is 56.4.
| Age Group | Population | Percent |
|---|---|---|
| 0–14 years | 360 | 10.9% |
| 15–64 years | 1,850 | 56.2% |
| 65+ years | 1,080 | 32.8% |
Households & Dwellings
- Households (occupied private dwellings): ~1,540
- Total private dwellings: 1,827
- Occupancy rate: ≈84.5%
- Average household size: 2.1
- Tenure: ~81.5% owners, 18.5% renters
- Typical structure: predominantly single-detached homes
| Indicator | Count/Value | Percent/Notes |
|---|---|---|
| Total private dwellings | 1,827 | — |
| Occupied by usual residents | 1,543 | 84.5% of dwellings |
| Households (by size) | 1-person: 535; 2-person: 620; 3-person: 205; 4-person: 135; 5+: 45 | — |
| Structure type (occupied) | Single-detached 1,380 | 89.6% |
| Structure type (occupied) | Semi-detached 55 | 3.6% |
| Structure type (occupied) | Row house 75 | 4.9% |
| Structure type (occupied) | Apt in duplex 10 | 0.6% |
| Structure type (occupied) | Apt <5 storeys 25 | 1.6% |
| Median monthly shelter cost (owners) | $520 | — |
| Median monthly shelter cost (renters) | $665 | — |
| Households spending ≥30% on shelter | 165 | 10.7% |
Demographics (Race / Ethnicity)
Statistics Canada tracks visible minority and Indigenous identity. In Placentia, the visible minority population is small, while an estimated 70 people identify as Indigenous (primarily First Nations or Métis).
Note: Indigenous identity can overlap with “Not a visible minority,” so percentages may not sum to 100%.
| Group | Population | Percent |
|---|---|---|
| Indigenous identity (any) | 70 | 2.2% |
| Visible minority (any) | 30 | 0.9% |
| Not a visible minority | 3,150 | 99.1% (of people in private households) |
(Base for visible minority/Indigenous tables: population in private households ≈3,180.)
Income & Poverty
Household incomes are moderate, with higher medians among family households.
| Measure | Amount | Notes |
|---|---|---|
| Median household income (2020) | $59,600 | After-tax median: $53,600 |
| One-person households (median, 2020) | $30,400 | After-tax: $28,800 |
| Two-or-more-person households (median, 2020) | $85,000 | After-tax: $74,000 |
| Economic families (median, 2020) | $85,000 | After-tax: $73,500 |
| Couple with children (median, 2020) | $140,000 | After-tax: $115,000 |
| One-parent families (median, 2020) | $55,600 | After-tax: $50,800 |
| Individuals (15+, median total income, 2020) | $34,400 | Employment income median: $28,800 |
| Low-income (LIM-AT) prevalence | 17.1% | Highest among 65+ |
Education
Over half of residents aged 15+ hold a postsecondary credential; university degrees are less common than college/trades.
| Highest Level (15+) | Population | Percent |
|---|---|---|
| No certificate, diploma or degree | 575 | 20.5% |
| High school diploma or equivalent | 695 | 24.8% |
| Postsecondary (any) | 1,530 | 54.5% |
| — College/CEGEP/other non-university | 830 | — |
| — Apprenticeship/trades | 310 | — |
| — University below bachelor | 90 | — |
| Bachelor’s degree or higher | 305 | 10.9% |
Employment
Labour force participation is modest with a relatively high unemployment rate in 2021.
| Indicator | Value |
|---|---|
| Participation rate (15+) | 48.8% |
| Employment rate (15+) | 40.8% |
| Unemployment rate | 16.4% |
| In labour force | 1,370 (Employed 1,145; Unemployed 225) |
Leading occupations (share of employed labour force):
- Trades, transport & equipment operators: 27.8%
- Sales & service: 21.1%
- Education, law, social/community & government: 13.9%
- Business, finance & administration: 13.5%
- Health: 12.0%
Top industries (share of employed labour force):
- Health care & social assistance: 21.8%
- Construction: 11.3%
- Retail trade: 11.3%
- Public administration: 8.3%
- Transportation & warehousing: 7.5%
Commuting & Transportation
Most workers drive, with short local commutes common.
| Mode of Commuting | Workers | Percent |
|---|---|---|
| Car, truck or van (total) | 975 | 92.0% |
| — as driver | 885 | 83.5% |
| — as passenger | 90 | 8.5% |
| Public transit | 10 | 0.9% |
| Walked | 45 | 4.2% |
| Bicycle | 0 | 0.0% |
| Other method | 30 | 2.8% |
| Commute Duration | Workers | Percent |
|---|---|---|
| < 15 minutes | 630 | 59.4% |
| 15–29 minutes | 200 | 18.9% |
| 30–44 minutes | 75 | 7.1% |
| 45–59 minutes | 25 | 2.4% |
| 60+ minutes | 130 | 12.3% |
Conclusion
Placentia counted 3,289 residents in 2021, a 5.9% decline from 2016. The community has an older age profile (median age 56.4) and is predominantly owner-occupied, single-detached housing. The labour market is anchored by health care, construction, retail, and public administration, while most commuters drive short distances.
Unique characteristic: Placentia’s age structure—nearly 1 in 3 residents are 65+—shapes its housing needs, services, and local employment mix.
FAQ
Placentia’s population was 3,289 in the 2021 Census.
It declined by 5.9% from 2016 to 2021 (-207 people).
The median age is 56.4, indicating an older population profile.
There are roughly 1,540 households, within 1,827 total private dwellings.
Health care & social assistance leads, followed by construction, retail, public administration, and transportation/warehousing.
Source:
- Statistics Canada, 2021 Census of Population.
- Statistics Canada. Table 17-10-0148-01 Population estimates, July 1, by census metropolitan area and census agglomeration, 2021 boundaries

Recent Comments