Pakistan’s population has experienced rapid growth over the last six decades, expanding from just over 45 million in 1960 to more than 370 million projected by 2050. This dramatic increase is driven by high birth rates, declining mortality, and improvements in public health and life expectancy. The population has more than doubled since the 1990s, reflecting one of the fastest growth trajectories in South Asia.

Pakistan’s Population (1960–2050)
| Year | Total Population |
|---|---|
| 1960 | 45,709,310 |
| 1961 | 46,921,277 |
| 1962 | 48,156,128 |
| 1963 | 49,447,776 |
| 1964 | 50,799,999 |
| 1965 | 52,209,010 |
| 1966 | 53,678,667 |
| 1967 | 55,214,768 |
| 1968 | 56,810,507 |
| 1969 | 58,460,939 |
| 1970 | 60,166,719 |
| 1971 | 61,847,899 |
| 1972 | 63,583,194 |
| 1973 | 65,461,912 |
| 1974 | 67,415,487 |
| 1975 | 69,461,175 |
| 1976 | 71,620,254 |
| 1977 | 73,901,827 |
| 1978 | 76,307,379 |
| 1979 | 78,997,039 |
| 1980 | 82,291,010 |
| 1981 | 85,802,049 |
| 1982 | 89,089,246 |
| 1983 | 92,227,711 |
| 1984 | 95,164,936 |
| 1985 | 98,229,285 |
| 1986 | 101,606,764 |
| 1987 | 105,130,717 |
| 1988 | 108,724,739 |
| 1989 | 112,336,629 |
| 1990 | 116,155,576 |
| 1991 | 120,060,406 |
| 1992 | 123,546,848 |
| 1993 | 127,020,117 |
| 1994 | 130,748,083 |
| 1995 | 134,582,253 |
| 1996 | 138,557,092 |
| 1997 | 142,531,804 |
| 1998 | 146,522,356 |
| 1999 | 150,565,377 |
| 2000 | 154,879,127 |
| 2001 | 159,270,907 |
| 2002 | 163,222,549 |
| 2003 | 167,110,248 |
| 2004 | 171,286,000 |
| 2005 | 175,453,212 |
| 2006 | 179,682,690 |
| 2007 | 184,493,231 |
| 2008 | 189,499,113 |
| 2009 | 194,376,534 |
| 2010 | 199,239,047 |
| 2011 | 203,746,065 |
| 2012 | 207,667,125 |
| 2013 | 211,073,978 |
| 2014 | 214,264,647 |
| 2015 | 217,290,883 |
| 2016 | 220,138,869 |
| 2017 | 223,273,967 |
| 2018 | 226,928,892 |
| 2019 | 230,800,899 |
| 2020 | 235,001,746 |
| 2021 | 239,477,801 |
| 2022 | 243,700,667 |
| 2023 | 247,504,495 |
| 2024 | 251,269,164 |
| 2025 | 255,219,554 |
| 2026 | 259,299,791 |
| 2027 | 263,515,826 |
| 2028 | 267,881,916 |
| 2029 | 272,337,519 |
| 2030 | 276,883,255 |
| 2031 | 281,528,067 |
| 2032 | 286,241,139 |
| 2033 | 291,012,262 |
| 2034 | 295,820,151 |
| 2035 | 300,643,508 |
| 2036 | 305,491,493 |
| 2037 | 310,353,289 |
| 2038 | 315,227,700 |
| 2039 | 320,105,878 |
| 2040 | 324,937,697 |
| 2041 | 329,746,464 |
| 2042 | 334,551,869 |
| 2043 | 339,334,851 |
| 2044 | 344,095,461 |
| 2045 | 348,837,726 |
| 2046 | 353,552,856 |
| 2047 | 358,207,155 |
| 2048 | 362,796,531 |
| 2049 | 367,344,425 |
| 2050 | 371,863,793 |
Source:
United Nations, Department of Economic and Social Affairs, Population Division (2024)
World Population Prospects 2024 – https://population.un.org/wpp/

Recent Comments