
STATS
Working Age Population in Ontario in 2023
In 2023, 6.30 million males and 6.51 million females were of working age (15 years and over) in Ontario.
32.50M
2023 Canada’s Total Population of Working Age
6.30M
2023 Ontario’s Total Population of Working Age
39%
2023 Ontario’s Total Population of Working Age as a Proportion of Canada’s
Ontario’s Working Age Population by Gender – 1980-2023

Table: Ontario’s Total Working Age Population (in thousands) – 1980-2023
| Year | Canada | Nova Scotia | Proportion | Nova Scotia – Males | Nova Scotia – Females |
|---|---|---|---|---|---|
| 1980 | 18,483.50 | 6,692.50 | 36% | 3,278.30 | 3,414.20 |
| 1981 | 18,814.40 | 6,786.60 | 36% | 3,321.50 | 3,465.20 |
| 1982 | 19,103.40 | 6,897.60 | 36% | 3,376.10 | 3,521.50 |
| 1983 | 19,355.00 | 7,016.20 | 36% | 3,434.90 | 3,581.30 |
| 1984 | 19,597.90 | 7,142.20 | 36% | 3,498.00 | 3,644.20 |
| 1985 | 19,842.80 | 7,268.40 | 37% | 3,561.10 | 3,707.30 |
| 1986 | 20,093.20 | 7,399.60 | 37% | 3,626.70 | 3,772.90 |
| 1987 | 20,348.10 | 7,544.80 | 37% | 3,697.50 | 3,847.30 |
| 1988 | 20,612.20 | 7,687.20 | 37% | 3,766.00 | 3,921.20 |
| 1989 | 20,898.50 | 7,823.80 | 37% | 3,831.20 | 3,992.60 |
| 1990 | 21,214.70 | 7,960.00 | 38% | 3,897.10 | 4,063.00 |
| 1991 | 21,533.30 | 8,091.50 | 38% | 3,954.00 | 4,137.60 |
| 1992 | 21,820.20 | 8,210.90 | 38% | 4,020.80 | 4,190.00 |
| 1993 | 22,092.90 | 8,312.10 | 38% | 4,062.90 | 4,249.20 |
| 1994 | 22,367.70 | 8,416.10 | 38% | 4,108.70 | 4,307.40 |
| 1995 | 22,660.00 | 8,535.60 | 38% | 4,165.70 | 4,369.90 |
| 1996 | 22,959.50 | 8,661.70 | 38% | 4,224.30 | 4,437.40 |
| 1997 | 23,246.70 | 8,784.30 | 38% | 4,289.60 | 4,494.60 |
| 1998 | 23,515.70 | 8,912.00 | 38% | 4,359.00 | 4,553.00 |
| 1999 | 23,781.40 | 9,042.30 | 38% | 4,426.10 | 4,616.30 |
| 2000 | 24,089.70 | 9,207.80 | 38% | 4,513.20 | 4,694.60 |
| 2001 | 24,419.40 | 9,397.50 | 38% | 4,612.10 | 4,785.40 |
| 2002 | 24,768.60 | 9,587.00 | 39% | 4,707.20 | 4,879.80 |
| 2003 | 25,079.90 | 9,746.10 | 39% | 4,785.10 | 4,960.90 |
| 2004 | 25,408.10 | 9,902.90 | 39% | 4,859.60 | 5,043.20 |
| 2005 | 25,754.70 | 10,056.40 | 39% | 4,933.10 | 5,123.30 |
| 2006 | 26,121.70 | 10,204.00 | 39% | 5,001.40 | 5,202.60 |
| 2007 | 26,469.10 | 10,325.80 | 39% | 5,051.40 | 5,274.30 |
| 2008 | 26,830.60 | 10,449.70 | 39% | 5,102.60 | 5,347.10 |
| 2009 | 27,207.40 | 10,573.90 | 39% | 5,154.80 | 5,419.20 |
| 2010 | 27,576.20 | 10,714.00 | 39% | 5,217.00 | 5,496.90 |
| 2011 | 27,904.90 | 10,845.10 | 39% | 5,279.20 | 5,565.90 |
| 2012 | 28,230.90 | 10,969.40 | 39% | 5,346.50 | 5,623.00 |
| 2013 | 28,546.40 | 11,085.30 | 39% | 5,407.90 | 5,677.50 |
| 2014 | 28,843.70 | 11,187.40 | 39% | 5,461.80 | 5,725.60 |
| 2015 | 29,076.50 | 11,277.70 | 39% | 5,511.30 | 5,766.50 |
| 2016 | 29,386.00 | 11,421.90 | 39% | 5,588.50 | 5,833.40 |
| 2017 | 29,764.20 | 11,606.60 | 39% | 5,683.50 | 5,923.10 |
| 2018 | 30,220.70 | 11,827.70 | 39% | 5,799.20 | 6,028.50 |
| 2019 | 30,694.80 | 12,050.70 | 39% | 5,914.70 | 6,136.00 |
| 2020 | 31,052.60 | 12,217.70 | 39% | 5,998.30 | 6,219.40 |
| 2021 | 31,326.20 | 12,341.00 | 39% | 6,059.80 | 6,281.20 |
| 2022 | 31,772.10 | 12,517.20 | 39% | 6,148.20 | 6,369.00 |
| 2023 | 32,502.10 | 12,809.60 | 39% | 6,304.30 | 6,505.40 |
Working Age Population in Ontario (15 Years and Over) by Gender from 2018-2023

Data Source:
| Source Name: | Statistics Canada. Table 14-10-0327-01. Labour force characteristics by sex and detailed age group, annual | ||
| Source Link: | statcan.gc.ca | ||
| Published Date: | January 2024 |

Recent Comments