
According to Census 2021, Ontario’s total population was 14,223,945 persons – 6,970,855 were males and 7,253,085 were female.
15.8%
Ontario’s population from 0-14 years old in 2021
65.6%
Ontario’s population from 15-64 years old in 2021
18.5%
Ontario’s population from 65 years and over in 2021
Table: Ontario’s Population by Age Group in 2021
| Age Group | All | Male | Female | % All | % Male | % Female |
|---|---|---|---|---|---|---|
| 0 to 4 years | 683,515 | 350,035 | 333,480 | 4.8% | 5% | 4.6% |
| 5 to 9 years | 764,430 | 392,380 | 372,050 | 5.4% | 5.6% | 5.1% |
| 10 to 14 years | 803,850 | 413,215 | 390,635 | 5.7% | 5.9% | 5.4% |
| 15 to 19 years | 801,455 | 413,485 | 387,970 | 5.6% | 5.9% | 5.3% |
| 20 to 24 years | 895,600 | 465,525 | 430,075 | 6.3% | 6.7% | 5.9% |
| 25 to 29 years | 975,400 | 497,185 | 478,215 | 6.9% | 7.1% | 6.6% |
| 30 to 34 years | 981,210 | 487,465 | 493,745 | 6.9% | 7% | 6.8% |
| 35 to 39 years | 948,030 | 463,170 | 484,860 | 6.7% | 6.6% | 6.7% |
| 40 to 44 years | 890,160 | 427,860 | 462,295 | 6.3% | 6.1% | 6.4% |
| 45 to 49 years | 894,580 | 430,580 | 464,005 | 6.3% | 6.2% | 6.4% |
| 50 to 54 years | 941,270 | 455,420 | 485,845 | 6.6% | 6.5% | 6.7% |
| 55 to 59 years | 1,040,160 | 507,700 | 532,465 | 7.3% | 7.3% | 7.3% |
| 60 to 64 years | 966,575 | 467,955 | 498,625 | 6.8% | 6.7% | 6.9% |
| 65 to 69 years | 813,215 | 386,325 | 426,890 | 5.7% | 5.5% | 5.9% |
| 70 to 74 years | 691,280 | 325,435 | 365,840 | 4.9% | 4.7% | 5% |
| 75 to 79 years | 469,485 | 217,485 | 252,000 | 3.3% | 3.1% | 3.5% |
| 80 to 84 years | 325,110 | 143,070 | 182,045 | 2.3% | 2.1% | 2.5% |
| 85 to 89 years | 205,480 | 83,875 | 121,605 | 1.4% | 1.2% | 1.7% |
| 90 to 94 years | 101,430 | 34,715 | 66,710 | 0.7% | 0.5% | 0.9% |
| 95 to 99 years | 28,000 | 7,235 | 20,770 | 0.2% | 0.1% | 0.3% |
| 100 years and over | 3,705 | 745 | 2,965 | 0% | 0% | 0% |
Data Source:
| Source Name: | Statistics Canada, 2021 Census of Population. |
| Source Link: | statcan.gc.ca |
| Published Date: | 2021 |

Recent Comments