The number of births in Canada has changed significantly over the decades, shaped by social trends, economic conditions, and public policies. From the post-war baby boom of the late 1940s to recent declines in birth rates, this year-by-year data from 1946 to 2024 offers a clear picture of how Canada’s population has evolved.
Statistics in Ontario by Year: 1946 to 2024
| Year | Total Births |
| 1946 | 97,446 |
| 1947 | 108,853 |
| 1948 | 104,195 |
| 1949 | 106,601 |
| 1950 | 108,708 |
| 1951 | 114,827 |
| 1952 | 123,891 |
| 1953 | 129,771 |
| 1954 | 136,261 |
| 1955 | 139,554 |
| 1956 | 143,516 |
| 1957 | 150,920 |
| 1958 | 152,637 |
| 1959 | 157,124 |
| 1960 | 159,245 |
| 1961 | 157,663 |
| 1962 | 156,053 |
| 1963 | 155,089 |
| 1964 | 152,729 |
| 1965 | 141,610 |
| 1966 | 131,942 |
| 1967 | 127,509 |
| 1968 | 126,257 |
| 1969 | 130,398 |
| 1970 | 134,724 |
| 1971 | 130,395 |
| 1972 | 125,060 |
| 1973 | 123,776 |
| 1974 | 124,229 |
| 1975 | 125,775 |
| 1976 | 122,700 |
| 1977 | 122,757 |
| 1978 | 120,964 |
| 1979 | 121,655 |
| 1980 | 123,316 |
| 1981 | 122,183 |
| 1982 | 124,856 |
| 1983 | 126,826 |
| 1984 | 131,296 |
| 1985 | 132,208 |
| 1986 | 133,882 |
| 1987 | 134,617 |
| 1988 | 138,066 |
| 1989 | 145,338 |
| 1990 | 150,923 |
| 1991 | 151,481 |
| 1992 | 150,594 |
| 1993 | 147,848 |
| 1994 | 147,070 |
| 1995 | 146,268 |
| 1996 | 140,012 |
| 1997 | 133,004 |
| 1998 | 132,623 |
| 1999 | 131,085 |
| 2000 | 127,422 |
| 2001 | 132,505 |
| 2002 | 129,508 |
| 2003 | 132,014 |
| 2004 | 134,290 |
| 2005 | 136,752 |
| 2006 | 138,692 |
| 2007 | 140,718 |
| 2008 | 143,571 |
| 2009 | 143,359 |
| 2010 | 141,483 |
| 2011 | 141,556 |
| 2012 | 142,733 |
| 2013 | 140,372 |
| 2014 | 140,639 |
| 2015 | 140,057 |
| 2016 | 141,233 |
| 2017 | 141,192 |
| 2018 | 141,191 |
| 2019 | 141,295 |
| 2020 | 136,679 |
| 2021 | 140,843 |
| 2022 | 134,681 |
| 2023 | 136,858 |
| 2024 | 144,016 |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Data Source:
| Source Name: | Estimates of the components of natural increase, quarterly |
| Source Link: | https://www150.statcan.gc.ca/t1/tbl1/en/cv.action?pid=1710005901 |
| Release Date: | 2025-03-19 |
Recent Comments