
The total number of civilian, non-institutionalized individuals aged 15 and older who were either employed or unemployed during the reference week. Figures are presented in thousands and rounded to the nearest hundred.
STATS
Ontario’s Labor Force by Gender in 2023
In 2023, Ontario’s labor force was 4.41 million males and 3.98 million females.
8.39M
2023 Ontario’s Total Labor Force (15 years and over, male and female)
4.41M
2023 Ontario’s Labor Force – Males
3.98M
2023 Ontario’s Labor Force – Females
Table: Ontario’s Labor Force (15 years and over) (in thousands) from 1980-2023
| Year | Canada | Ontario | Proportion | Ontario – Males | Ontario – Females |
|---|---|---|---|---|---|
| 1980 | 11,879.40 | 4,472.80 | 37.7% | 2,614.50 | 1,858.30 |
| 1981 | 12,235.80 | 4,594.80 | 37.6% | 2,666.20 | 1,928.70 |
| 1982 | 12,301.80 | 4,655.90 | 37.8% | 2,676.70 | 1,979.20 |
| 1983 | 12,527.60 | 4,743.50 | 37.9% | 2,707.40 | 2,036.10 |
| 1984 | 12,747.90 | 4,844.70 | 38.0% | 2,753.50 | 2,091.20 |
| 1985 | 13,026.10 | 4,970.90 | 38.2% | 2,808.00 | 2,162.90 |
| 1986 | 13,282.70 | 5,089.80 | 38.3% | 2,870.60 | 2,219.10 |
| 1987 | 13,526.00 | 5,213.60 | 38.5% | 2,918.60 | 2,295.00 |
| 1988 | 13,779.10 | 5,352.50 | 38.8% | 2,959.30 | 2,393.20 |
| 1989 | 14,057.00 | 5,473.00 | 38.9% | 3,019.90 | 2,453.20 |
| 1990 | 14,244.60 | 5,535.70 | 38.9% | 3,039.00 | 2,496.60 |
| 1991 | 14,336.30 | 5,546.60 | 38.7% | 3,021.50 | 2,525.00 |
| 1992 | 14,336.10 | 5,528.90 | 38.6% | 3,017.80 | 2,511.00 |
| 1993 | 14,435.00 | 5,543.50 | 38.4% | 3,020.30 | 2,523.20 |
| 1994 | 14,573.70 | 5,548.20 | 38.1% | 3,016.50 | 2,531.70 |
| 1995 | 14,689.20 | 5,589.10 | 38.0% | 3,030.40 | 2,558.60 |
| 1996 | 14,848.50 | 5,678.20 | 38.2% | 3,065.20 | 2,613.00 |
| 1997 | 15,080.60 | 5,776.10 | 38.3% | 3,124.80 | 2,651.30 |
| 1998 | 15,314.80 | 5,876.40 | 38.4% | 3,163.40 | 2,713.00 |
| 1999 | 15,583.70 | 6,017.50 | 38.6% | 3,234.60 | 2,782.90 |
| 2000 | 15,841.90 | 6,169.30 | 38.9% | 3,306.00 | 2,863.30 |
| 2001 | 16,094.10 | 6,320.60 | 39.3% | 3,384.50 | 2,936.00 |
| 2002 | 16,560.70 | 6,495.50 | 39.2% | 3,468.80 | 3,026.70 |
| 2003 | 16,944.20 | 6,676.50 | 39.4% | 3,554.80 | 3,121.70 |
| 2004 | 17,147.10 | 6,772.20 | 39.5% | 3,599.70 | 3,172.50 |
| 2005 | 17,292.10 | 6,834.10 | 39.5% | 3,627.30 | 3,206.90 |
| 2006 | 17,551.70 | 6,905.70 | 39.3% | 3,650.00 | 3,255.70 |
| 2007 | 17,856.10 | 6,987.80 | 39.1% | 3,667.50 | 3,320.30 |
| 2008 | 18,136.50 | 7,068.60 | 39.0% | 3,709.70 | 3,358.90 |
| 2009 | 18,303.90 | 7,094.20 | 38.8% | 3,702.20 | 3,392.00 |
| 2010 | 18,490.30 | 7,175.90 | 38.8% | 3,731.00 | 3,444.80 |
| 2011 | 18,670.20 | 7,238.40 | 38.8% | 3,773.10 | 3,465.30 |
| 2012 | 18,870.60 | 7,284.00 | 38.6% | 3,804.40 | 3,479.60 |
| 2013 | 19,074.70 | 7,367.40 | 38.6% | 3,838.00 | 3,529.40 |
| 2014 | 19,126.40 | 7,384.80 | 38.6% | 3,858.70 | 3,526.10 |
| 2015 | 19,242.40 | 7,386.40 | 38.4% | 3,878.60 | 3,507.80 |
| 2016 | 19,372.00 | 7,442.70 | 38.4% | 3,908.20 | 3,534.50 |
| 2017 | 19,658.30 | 7,576.30 | 38.5% | 3,980.60 | 3,595.70 |
| 2018 | 19,883.80 | 7,679.40 | 38.6% | 4,035.20 | 3,644.30 |
| 2019 | 20,274.90 | 7,866.60 | 38.8% | 4,138.40 | 3,728.20 |
| 2020 | 19,972.60 | 7,788.00 | 39.0% | 4,112.40 | 3,675.60 |
| 2021 | 20,484.10 | 8,048.80 | 39.3% | 4,234.70 | 3,814.10 |
| 2022 | 20,790.60 | 8,190.40 | 39.4% | 4,295.70 | 3,894.70 |
| 2023 | 21,325.80 | 8,392.60 | 39.4% | 4,410.60 | 3,982.00 |
Ontario’s Labor Force by Gender from 2018-2023

Data Source:
| Source Name: | Statistics Canada. Table 14-10-0327-01. Labour force characteristics by sex and detailed age group, annual | ||
| Source Link: | statcan.gc.ca | ||
| Published Date: | January 2024 |

Recent Comments