
The employment rate indicates the percentage of individuals aged 15 and older who are employed, relative to the total population in that age group. For a specific demographic (such as age, gender, or marital status), it is calculated by dividing the number of employed individuals in that group by the population of the same group and expressing the result as a percentage. These figures are generally rounded to one decimal place.
STATS
Ontario’s Employment Rate by Gender in 2023
In 2023, 66.1% males and 57.6% females were employed in Ontario.
61.8%
2023 Ontario’s Total Employment Rate
66.1%
2023 Ontario’s Total Employment Rate for Males
57.6%
2023 Ontario’s Total Employment Rate for Females
Table: Ontario’s Employment Rate by Gender from 1980-2023
| Year | Canada | Ontario | Ontario – Males | Ontario – Females | |
|---|---|---|---|---|---|
| 1980 | 59.4% | 62.2% | 74.7% | 50.3% | |
| 1981 | 60.1% | 63.2% | 75.4% | 51.6% | |
| 1982 | 57.3% | 60.9% | 71.4% | 50.8% | |
| 1983 | 56.9% | 60.6% | 70.5% | 51% | |
| 1984 | 57.7% | 61.7% | 71.9% | 52% | |
| 1985 | 58.8% | 63% | 72.9% | 53.4% | |
| 1986 | 59.8% | 64% | 73.9% | 54.4% | |
| 1987 | 60.6% | 64.9% | 74.6% | 55.5% | |
| 1988 | 61.7% | 66.1% | 74.9% | 57.7% | |
| 1989 | 62.2% | 66.5% | 75.1% | 58.2% | |
| 1990 | 61.7% | 65.3% | 73.2% | 57.7% | |
| 1991 | 59.7% | 62% | 68.7% | 55.6% | |
| 1992 | 58.3% | 60.1% | 66.1% | 54.3% | |
| 1993 | 57.9% | 59.4% | 65.8% | 53.3% | |
| 1994 | 58.4% | 59.6% | 66% | 53.4% | |
| 1995 | 58.7% | 59.7% | 66.3% | 53.5% | |
| 1996 | 58.5% | 59.6% | 66% | 53.6% | |
| 1997 | 59% | 60.2% | 66.9% | 53.8% | |
| 1998 | 59.7% | 61.2% | 67.4% | 55.3% | |
| 1999 | 60.6% | 62.3% | 68.5% | 56.4% | |
| 2000 | 61.3% | 63.2% | 69.2% | 57.4% | |
| 2001 | 61.1% | 63% | 68.7% | 57.6% | |
| 2002 | 61.7% | 62.9% | 68.3% | 57.8% | |
| 2003 | 62.4% | 63.7% | 69% | 58.7% | |
| 2004 | 62.6% | 63.8% | 69% | 58.7% | |
| 2005 | 62.6% | 63.5% | 68.6% | 58.5% | |
| 2006 | 62.8% | 63.3% | 68.2% | 58.6% | |
| 2007 | 63.3% | 63.3% | 67.7% | 59.1% | |
| 2008 | 63.3% | 63.2% | 67.6% | 58.9% | |
| 2009 | 61.6% | 60.9% | 64.3% | 57.7% | |
| 2010 | 61.6% | 61.1% | 64.8% | 57.6% | |
| 2011 | 61.8% | 61.4% | 65.5% | 57.5% | |
| 2012 | 61.9% | 61.1% | 65.2% | 57.2% | |
| 2013 | 62% | 61.4% | 65.3% | 57.7% | |
| 2014 | 61.7% | 61.1% | 65.3% | 57.2% | |
| 2015 | 61.6% | 61.1% | 65.4% | 56.9% | |
| 2016 | 61.3% | 60.9% | 65.2% | 56.8% | |
| 2017 | 61.8% | 61.3% | 65.6% | 57.2% | |
| 2018 | 62% | 61.3% | 65.7% | 57% | |
| 2019 | 62.3% | 61.6% | 66% | 57.5% | |
| 2020 | 58.1% | 57.5% | 62% | 53.2% | |
| 2021 | 60.5% | 59.9% | 64.2% | 55.7% | |
| 2022 | 62% | 61.8% | 66% | 57.6% | |
| 2023 | 62.1% | 61.8% | 66.1% | 57.6% |
Ontario’s Employment Rate by Gender from 1980-2023

Data Source:
| Source Name: | Statistics Canada. Table 14-10-0327-01. Labour force characteristics by sex and detailed age group, annual | ||
| Source Link: | statcan.gc.ca | ||
| Published Date: | January 2024 |

Recent Comments