The number of immigrants arriving in Nunavut has significantly evolved over the decades, reflecting changes in global migration trends, Canadian immigration policy, and the country’s economic and social development.
Quarterly Immigration Numbers for Nunavut
| Year | Q1 | Q2 | Q3 | Q4 | Total |
| 1991 | | | 2 | 4 | 6 |
| 1992 | 1 | 3 | 7 | 8 | 19 |
| 1993 | 10 | 12 | 10 | 4 | 36 |
| 1994 | 3 | 8 | 9 | 4 | 24 |
| 1995 | 3 | 3 | 3 | 1 | 10 |
| 1996 | 2 | 2 | 6 | 2 | 12 |
| 1997 | 4 | 6 | 5 | 3 | 18 |
| 1998 | 4 | 3 | 2 | 2 | 11 |
| 1999 | 2 | 6 | 5 | 1 | 14 |
| 2000 | – | 6 | 1 | 5 | 12 |
| 2001 | – | 5 | 6 | 2 | 13 |
| 2002 | 6 | 5 | 1 | – | 12 |
| 2003 | 4 | – | 3 | 2 | 9 |
| 2004 | 3 | 3 | 1 | 1 | 8 |
| 2005 | 7 | – | 3 | 2 | 12 |
| 2006 | 3 | 4 | 2 | 3 | 12 |
| 2007 | 1 | 6 | 5 | 7 | 19 |
| 2008 | 7 | 17 | 14 | 12 | 50 |
| 2009 | 3 | 3 | – | 4 | 10 |
| 2010 | 5 | 7 | 6 | 1 | 19 |
| 2011 | 5 | 5 | 6 | 8 | 24 |
| 2012 | 10 | 2 | 6 | 2 | 20 |
| 2013 | 2 | 2 | 2 | 5 | 11 |
| 2014 | 9 | 8 | 4 | 2 | 23 |
| 2015 | 12 | 10 | 7 | 8 | 37 |
| 2016 | 13 | 11 | 10 | 2 | 36 |
| 2017 | 10 | 14 | 1 | 15 | 40 |
| 2018 | 9 | 6 | 4 | 9 | 28 |
| 2019 | 6 | 6 | 9 | 19 | 40 |
| 2020 | 11 | – | – | 9 | 20 |
| 2021 | 4 | 8 | 16 | 11 | 39 |
| 2022 | 11 | 15 | 7 | 10 | 43 |
| 2023 | 11 | 17 | 16 | 13 | 57 |
| 2024 | 9 | 18 | 17 | 22 | 66 |
Data Source:
| Source Name: | Population estimates, quarterly |
| Source Link: | https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1710000901 |
| Published Date: | 2025-03-19 |
Recent Comments