
According to the Census, Nunavut’s total population was 36,855 and the total female population was 18,090 in 2021.
32.6%
Nunavut’s female population from 0-14 years old in 2021
63.2%
Nunavut’s female population from 15-64 years old in 2021
4.2%
Nunavut’s female population from 65 years and over in 2021
Table: Nunavut’s Male Population by Age Group in 2021
| Age Group | All | Male | Female | % All | % Male | % Female |
|---|---|---|---|---|---|---|
| 0 to 4 years | 4,385 | 2,295 | 2,085 | 11.9% | 12.2% | 11.5% |
| 5 to 9 years | 3,990 | 2,030 | 1,965 | 10.8% | 10.8% | 10.9% |
| 10 to 14 years | 3,705 | 1,850 | 1,850 | 10.1% | 9.9% | 10.2% |
| 15 to 19 years | 3,085 | 1,535 | 1,550 | 8.4% | 8.2% | 8.6% |
| 20 to 24 years | 2,860 | 1,475 | 1,385 | 7.8% | 7.9% | 7.7% |
| 25 to 29 years | 2,990 | 1,470 | 1,520 | 8.1% | 7.8% | 8.4% |
| 30 to 34 years | 3,040 | 1,555 | 1,485 | 8.2% | 8.3% | 8.2% |
| 35 to 39 years | 2,370 | 1,195 | 1,175 | 6.4% | 6.4% | 6.5% |
| 40 to 44 years | 2,110 | 1,085 | 1,025 | 5.7% | 5.8% | 5.7% |
| 45 to 49 years | 1,930 | 965 | 960 | 5.2% | 5.1% | 5.3% |
| 50 to 54 years | 1,985 | 995 | 990 | 5.4% | 5.3% | 5.5% |
| 55 to 59 years | 1,615 | 840 | 770 | 4.4% | 4.5% | 4.3% |
| 60 to 64 years | 1,190 | 625 | 565 | 3.2% | 3.3% | 3.1% |
| 65 to 69 years | 720 | 395 | 325 | 2% | 2.1% | 1.8% |
| 70 to 74 years | 485 | 260 | 225 | 1.3% | 1.4% | 1.2% |
| 75 to 79 years | 220 | 115 | 105 | 0.6% | 0.6% | 0.6% |
| 80 to 84 years | 105 | 50 | 50 | 0.3% | 0.3% | 0.3% |
| 85 to 89 years | 60 | 30 | 35 | 0.2% | 0.2% | 0.2% |
| 90 to 94 years | 20 | 10 | 15 | 0.1% | 0.1% | 0.1% |
| 95 to 99 years | – | – | – | 0% | 0% | 0% |
| 100 years and over | – | – | – | 0% | 0% | 0% |
Data Source:
| Source Name: | Statistics Canada, 2021 Census of Population. |
| Source Link: | statcan.gc.ca |
| Published Date: | 2021 |

Recent Comments