The number of births in Canada has changed significantly over the decades, shaped by social trends, economic conditions, and public policies. From the post-war baby boom of the late 1940s to recent declines in birth rates, this year-by-year data from 1946 to 2024 offers a clear picture of how Canada’s population has evolved.
Birth Statistics in Nova Scotia by Year: 1946 to 2024
| Year | Total Births |
| 1946 | 17,914 |
| 1947 | 19,265 |
| 1948 | 17,791 |
| 1949 | 17,739 |
| 1950 | 17,262 |
| 1951 | 17,125 |
| 1952 | 17,951 |
| 1953 | 18,276 |
| 1954 | 18,909 |
| 1955 | 18,967 |
| 1956 | 19,106 |
| 1957 | 19,316 |
| 1958 | 18,898 |
| 1959 | 19,038 |
| 1960 | 19,126 |
| 1961 | 19,382 |
| 1962 | 19,432 |
| 1963 | 18,976 |
| 1964 | 18,314 |
| 1965 | 16,524 |
| 1966 | 15,220 |
| 1967 | 14,312 |
| 1968 | 13,774 |
| 1969 | 13,618 |
| 1970 | 14,159 |
| 1971 | 14,250 |
| 1972 | 13,536 |
| 1973 | 13,289 |
| 1974 | 12,941 |
| 1975 | 13,123 |
| 1976 | 12,821 |
| 1977 | 12,374 |
| 1978 | 12,548 |
| 1979 | 12,406 |
| 1980 | 12,369 |
| 1981 | 12,079 |
| 1982 | 12,325 |
| 1983 | 12,401 |
| 1984 | 12,378 |
| 1985 | 12,450 |
| 1986 | 12,358 |
| 1987 | 12,110 |
| 1988 | 12,182 |
| 1989 | 12,533 |
| 1990 | 12,870 |
| 1991 | 12,016 |
| 1992 | 11,874 |
| 1993 | 11,568 |
| 1994 | 11,099 |
| 1995 | 10,726 |
| 1996 | 10,573 |
| 1997 | 9,952 |
| 1998 | 9,595 |
| 1999 | 9,575 |
| 2000 | 9,116 |
| 2001 | 8,961 |
| 2002 | 8,728 |
| 2003 | 8,682 |
| 2004 | 8,835 |
| 2005 | 8,645 |
| 2006 | 8,566 |
| 2007 | 8,950 |
| 2008 | 9,243 |
| 2009 | 9,040 |
| 2010 | 8,890 |
| 2011 | 8,889 |
| 2012 | 8,791 |
| 2013 | 8,444 |
| 2014 | 8,617 |
| 2015 | 8,206 |
| 2016 | 8,311 |
| 2017 | 8,238 |
| 2018 | 7,949 |
| 2019 | 8,099 |
| 2020 | 7,630 |
| 2021 | 7,811 |
| 2022 | 7,873 |
| 2023 | 7,322 |
| 2024 | 7,626 |
Data Source:
| Source Name: | Estimates of the components of natural increase, quarterly |
| Source Link: | https://www150.statcan.gc.ca/t1/tbl1/en/cv.action?pid=1710005901 |
| Release Date: | 2025-03-19 |
Recent Comments