
The total number of civilian, non-institutionalized individuals aged 15 and older who were either employed or unemployed during the reference week. Figures are presented in thousands and rounded to the nearest hundred.
STATS
Nova Scotia’s Labor Force by Gender in 2023
In 2023, Nova Scotia’s labor force was 270 thousand males and 262 thousand females.
531,300
2023 Nova Scotia’s Total Labor Force (15 years and over, male and female)
269,500
2023 Nova Scotia’s Labor Force – Males
261,900
2023 Nova Scotia’s Labor Force – Females
Table: Nova Scotia’s Labor Force (15 years and over) (in thousands) from 1980-2023
| Year | Canada | Nova Scotia | Proportion | Nova Scotia – Males | Nova Scotia – Females |
|---|---|---|---|---|---|
| 1980 | 11,879.40 | 359.20 | 3.0% | 217.50 | 141.70 |
| 1981 | 12,235.80 | 364.80 | 3.0% | 216.00 | 148.80 |
| 1982 | 12,301.80 | 368.20 | 3.0% | 217.60 | 150.60 |
| 1983 | 12,527.60 | 375.30 | 3.0% | 219.80 | 155.50 |
| 1984 | 12,747.90 | 390.80 | 3.1% | 227.00 | 163.80 |
| 1985 | 13,026.10 | 396.90 | 3.0% | 229.50 | 167.40 |
| 1986 | 13,282.70 | 404.10 | 3.0% | 231.30 | 172.90 |
| 1987 | 13,526.00 | 408.10 | 3.0% | 231.90 | 176.20 |
| 1988 | 13,779.10 | 416.00 | 3.0% | 235.70 | 180.20 |
| 1989 | 14,057.00 | 423.30 | 3.0% | 236.90 | 186.40 |
| 1990 | 14,244.60 | 431.40 | 3.0% | 238.80 | 192.60 |
| 1991 | 14,336.30 | 433.00 | 3.0% | 238.50 | 194.50 |
| 1992 | 14,336.10 | 424.60 | 3.0% | 231.30 | 193.20 |
| 1993 | 14,435.00 | 427.90 | 3.0% | 231.60 | 196.30 |
| 1994 | 14,573.70 | 430.70 | 3.0% | 233.00 | 197.80 |
| 1995 | 14,689.20 | 427.90 | 2.9% | 233.80 | 194.20 |
| 1996 | 14,848.50 | 430.10 | 2.9% | 233.10 | 197.10 |
| 1997 | 15,080.60 | 434.90 | 2.9% | 233.70 | 201.20 |
| 1998 | 15,314.80 | 442.30 | 2.9% | 237.80 | 204.50 |
| 1999 | 15,583.70 | 446.60 | 2.9% | 238.30 | 208.30 |
| 2000 | 15,841.90 | 452.60 | 2.9% | 239.60 | 213.00 |
| 2001 | 16,094.10 | 460.20 | 2.9% | 241.90 | 218.30 |
| 2002 | 16,560.70 | 467.50 | 2.8% | 244.20 | 223.30 |
| 2003 | 16,944.20 | 474.60 | 2.8% | 248.10 | 226.50 |
| 2004 | 17,147.10 | 484.40 | 2.8% | 252.90 | 231.50 |
| 2005 | 17,292.10 | 482.60 | 2.8% | 249.60 | 232.90 |
| 2006 | 17,551.70 | 479.60 | 2.7% | 246.80 | 232.80 |
| 2007 | 17,856.10 | 486.20 | 2.7% | 248.90 | 237.30 |
| 2008 | 18,136.50 | 490.80 | 2.7% | 252.10 | 238.70 |
| 2009 | 18,303.90 | 497.40 | 2.7% | 254.70 | 242.70 |
| 2010 | 18,490.30 | 500.40 | 2.7% | 256.90 | 243.50 |
| 2011 | 18,670.20 | 499.90 | 2.7% | 256.60 | 243.30 |
| 2012 | 18,870.60 | 504.90 | 2.7% | 258.60 | 246.20 |
| 2013 | 19,074.70 | 500.60 | 2.6% | 254.70 | 245.80 |
| 2014 | 19,126.40 | 492.60 | 2.6% | 252.70 | 239.90 |
| 2015 | 19,242.40 | 487.30 | 2.5% | 248.50 | 238.80 |
| 2016 | 19,372.00 | 483.60 | 2.5% | 246.30 | 237.30 |
| 2017 | 19,658.30 | 488.80 | 2.5% | 248.20 | 240.60 |
| 2018 | 19,883.80 | 490.20 | 2.5% | 250.50 | 239.70 |
| 2019 | 20,274.90 | 501.80 | 2.5% | 253.00 | 248.80 |
| 2020 | 19,972.60 | 491.90 | 2.5% | 250.00 | 241.90 |
| 2021 | 20,484.10 | 512.00 | 2.5% | 260.30 | 251.60 |
| 2022 | 20,790.60 | 518.80 | 2.5% | 263.80 | 254.90 |
| 2023 | 21,325.80 | 531.30 | 2.5% | 269.50 | 261.90 |
Nova Scotia’s Labor Force by Gender from 2018-2023

Data Source:
| Source Name: | Statistics Canada. Table 14-10-0327-01. Labour force characteristics by sex and detailed age group, annual | ||
| Source Link: | statcan.gc.ca | ||
| Published Date: | January 2024 |

Recent Comments