
According to the Census, Nova Scotia’s total population was 969,380 and the total female population was 497,650 in 2021.
13.4%
Nova Scotia’s female population from 0-14 years old in 2021
63.2%
Nova Scotia’s female population from 15-64 years old in 2021
23.4%
Nova Scotia’s population female from 65 years and over in 2021
Table: Nova Scotia’s Female Population by Age Group in 2021
| Age Group | All | Male | Female | % All | % Male | % Female |
|---|---|---|---|---|---|---|
| 0 to 4 years | 40,340 | 20,610 | 19,735 | 4.2% | 4.4% | 4% |
| 5 to 9 years | 47,070 | 24,055 | 23,015 | 4.9% | 5.1% | 4.6% |
| 10 to 14 years | 49,300 | 25,505 | 23,795 | 5.1% | 5.4% | 4.8% |
| 15 to 19 years | 48,180 | 24,770 | 23,410 | 5% | 5.3% | 4.7% |
| 20 to 24 years | 58,005 | 30,115 | 27,890 | 6% | 6.4% | 5.6% |
| 25 to 29 years | 60,430 | 30,375 | 30,050 | 6.2% | 6.4% | 6% |
| 30 to 34 years | 59,575 | 29,295 | 30,285 | 6.1% | 6.2% | 6.1% |
| 35 to 39 years | 57,755 | 27,960 | 29,790 | 6% | 5.9% | 6% |
| 40 to 44 years | 56,420 | 26,900 | 29,515 | 5.8% | 5.7% | 5.9% |
| 45 to 49 years | 59,200 | 28,415 | 30,785 | 6.1% | 6% | 6.2% |
| 50 to 54 years | 63,775 | 30,595 | 33,175 | 6.6% | 6.5% | 6.7% |
| 55 to 59 years | 77,080 | 37,205 | 39,870 | 8% | 7.9% | 8% |
| 60 to 64 years | 76,935 | 37,085 | 39,850 | 7.9% | 7.9% | 8% |
| 65 to 69 years | 68,395 | 32,735 | 35,665 | 7.1% | 6.9% | 7.2% |
| 70 to 74 years | 59,435 | 28,295 | 31,140 | 6.1% | 6% | 6.3% |
| 75 to 79 years | 39,325 | 18,400 | 20,925 | 4.1% | 3.9% | 4.2% |
| 80 to 84 years | 25,130 | 11,095 | 14,040 | 2.6% | 2.4% | 2.8% |
| 85 to 89 years | 14,595 | 5,860 | 8,740 | 1.5% | 1.2% | 1.8% |
| 90 to 94 years | 6,345 | 2,050 | 4,300 | 0.7% | 0.4% | 0.9% |
| 95 to 99 years | 1,805 | 375 | 1,435 | 0.2% | 0.1% | 0.3% |
| 100 years and over | 290 | 50 | 245 | 0% | 0% | 0% |
Data Source:
| Source Name: | Statistics Canada, 2021 Census of Population. |
| Source Link: | statcan.gc.ca |
| Published Date: | 2021 |

Recent Comments