Understanding the historical population trends of Northwest Territories offers valuable insights for researchers, economists, and anyone curious about how the region evolved over time. Let’s dive into the detailed quarterly population estimates from 1952 to 2025 and see how Northwest Territories’s population steadily grew during this period.
Why This Data Matters
For researchers and data enthusiasts, these population estimates provide a historical baseline to understand demographic changes in Northwest Territories. By analyzing this data, one can correlate it with economic growth, policy changes, and migration patterns during the early post-World War II era.
Quarterly Population Estimates for Northwest Territories: 1952-2025
Statistics Canada’s table 17-10-0009-01 (formerly CANSIM 051-0005) provides a robust dataset that reveals Northwest Territories’s population estimates on a quarterly basis. Here’s a snapshot of this data:
| Quarter | Northwest Territories Population |
|---|---|
| Q1 1992 | 39,055 |
| Q2 1992 | 39,230 |
| Q3 1992 | 39,416 |
| Q4 1992 | 39,422 |
| Q1 1993 | 39,538 |
| Q2 1993 | 39,649 |
| Q3 1993 | 39,820 |
| Q4 1993 | 40,095 |
| Q1 1994 | 40,273 |
| Q2 1994 | 40,383 |
| Q3 1994 | 40,578 |
| Q4 1994 | 40,875 |
| Q1 1995 | 41,114 |
| Q2 1995 | 41,407 |
| Q3 1995 | 41,432 |
| Q4 1995 | 41,470 |
| Q1 1996 | 41,495 |
| Q2 1996 | 41,516 |
| Q3 1996 | 41,741 |
| Q4 1996 | 41,611 |
| Q1 1997 | 41,528 |
| Q2 1997 | 41,668 |
| Q3 1997 | 41,625 |
| Q4 1997 | 41,411 |
| Q1 1998 | 41,222 |
| Q2 1998 | 40,968 |
| Q3 1998 | 40,802 |
| Q4 1998 | 40,635 |
| Q1 1999 | 40,635 |
| Q2 1999 | 40,705 |
| Q3 1999 | 40,638 |
| Q4 1999 | 40,579 |
| Q1 2000 | 40,623 |
| Q2 2000 | 40,455 |
| Q3 2000 | 40,480 |
| Q4 2000 | 40,575 |
| Q1 2001 | 40,624 |
| Q2 2001 | 40,625 |
| Q3 2001 | 40,850 |
| Q4 2001 | 41,175 |
| Q1 2002 | 41,176 |
| Q2 2002 | 41,280 |
| Q3 2002 | 41,698 |
| Q4 2002 | 41,874 |
| Q1 2003 | 42,007 |
| Q2 2003 | 42,218 |
| Q3 2003 | 42,598 |
| Q4 2003 | 42,855 |
| Q1 2004 | 43,166 |
| Q2 2004 | 43,208 |
| Q3 2004 | 43,306 |
| Q4 2004 | 43,354 |
| Q1 2005 | 43,440 |
| Q2 2005 | 43,456 |
| Q3 2005 | 43,399 |
| Q4 2005 | 43,523 |
| Q1 2006 | 43,315 |
| Q2 2006 | 43,101 |
| Q3 2006 | 43,185 |
| Q4 2006 | 43,205 |
| Q1 2007 | 43,088 |
| Q2 2007 | 43,127 |
| Q3 2007 | 43,396 |
| Q4 2007 | 43,286 |
| Q1 2008 | 43,384 |
| Q2 2008 | 43,388 |
| Q3 2008 | 43,385 |
| Q4 2008 | 43,315 |
| Q1 2009 | 43,136 |
| Q2 2009 | 43,122 |
| Q3 2009 | 43,171 |
| Q4 2009 | 42,938 |
| Q1 2010 | 42,981 |
| Q2 2010 | 43,161 |
| Q3 2010 | 43,292 |
| Q4 2010 | 43,307 |
| Q1 2011 | 43,265 |
| Q2 2011 | 43,263 |
| Q3 2011 | 43,493 |
| Q4 2011 | 43,576 |
| Q1 2012 | 43,630 |
| Q2 2012 | 43,678 |
| Q3 2012 | 43,624 |
| Q4 2012 | 43,656 |
| Q1 2013 | 43,709 |
| Q2 2013 | 43,840 |
| Q3 2013 | 43,774 |
| Q4 2013 | 43,727 |
| Q1 2014 | 43,767 |
| Q2 2014 | 43,760 |
| Q3 2014 | 43,851 |
| Q4 2014 | 44,031 |
| Q1 2015 | 44,106 |
| Q2 2015 | 44,159 |
| Q3 2015 | 44,247 |
| Q4 2015 | 44,443 |
| Q1 2016 | 44,515 |
| Q2 2016 | 44,595 |
| Q3 2016 | 44,624 |
| Q4 2016 | 44,471 |
| Q1 2017 | 44,471 |
| Q2 2017 | 44,626 |
| Q3 2017 | 44,656 |
| Q4 2017 | 44,825 |
| Q1 2018 | 44,730 |
| Q2 2018 | 44,934 |
| Q3 2018 | 44,536 |
| Q4 2018 | 44,487 |
| Q1 2019 | 44,675 |
| Q2 2019 | 44,560 |
| Q3 2019 | 44,442 |
| Q4 2019 | 44,512 |
| Q1 2020 | 44,533 |
| Q2 2020 | 44,565 |
| Q3 2020 | 44,504 |
| Q4 2020 | 44,395 |
| Q1 2021 | 44,432 |
| Q2 2021 | 44,679 |
| Q3 2021 | 44,579 |
| Q4 2021 | 44,593 |
| Q1 2022 | 44,752 |
| Q2 2022 | 44,788 |
| Q3 2022 | 44,634 |
| Q4 2022 | 44,588 |
| Q1 2023 | 44,446 |
| Q2 2023 | 44,468 |
| Q3 2023 | 44,681 |
| Q4 2023 | 44,495 |
| Q1 2024 | 44,499 |
| Q2 2024 | 44,686 |
| Q3 2024 | 44,731 |
| Q4 2024 | 44,936 |
| Q1 2025 | 45,074 |
Data Source:
| Source Name: | Population estimates, quarterly |
| Source Link: | https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1710000901 |
| Published Date: | 2025-03-19 |

Recent Comments