The number of immigrants arriving in Northwest Territories has significantly evolved over the decades, reflecting changes in global migration trends, Canadian immigration policy, and the country’s economic and social development.
Quarterly Immigration Numbers for Northwest Territories
| Year | Q1 | Q2 | Q3 | Q4 | Total |
| 1991 | | | 23 | 41 | 64 |
| 1992 | 17 | 27 | 24 | 26 | 94 |
| 1993 | 32 | 39 | 44 | 24 | 139 |
| 1994 | 15 | 36 | 61 | 23 | 135 |
| 1995 | 22 | 21 | 46 | 19 | 108 |
| 1996 | 26 | 23 | 26 | 12 | 87 |
| 1997 | 14 | 27 | 24 | 17 | 82 |
| 1998 | 13 | 14 | 14 | 12 | 53 |
| 1999 | 10 | 10 | 15 | 22 | 57 |
| 2000 | 33 | 16 | 11 | 22 | 82 |
| 2001 | 15 | 26 | 36 | 18 | 95 |
| 2002 | 20 | 20 | 15 | 5 | 60 |
| 2003 | 16 | 23 | 30 | 25 | 94 |
| 2004 | 16 | 34 | 19 | 20 | 89 |
| 2005 | 20 | 20 | 28 | 16 | 84 |
| 2006 | 11 | 18 | 45 | 24 | 98 |
| 2007 | 16 | 13 | 29 | 30 | 88 |
| 2008 | 28 | 45 | 38 | 16 | 127 |
| 2009 | 15 | 40 | 22 | 30 | 107 |
| 2010 | 36 | 41 | 32 | 28 | 137 |
| 2011 | 12 | 18 | 19 | 36 | 85 |
| 2012 | 41 | 45 | 41 | 38 | 165 |
| 2013 | 23 | 50 | 24 | 53 | 150 |
| 2014 | 38 | 48 | 42 | 39 | 167 |
| 2015 | 29 | 69 | 68 | 45 | 211 |
| 2016 | 50 | 57 | 35 | 41 | 183 |
| 2017 | 83 | 66 | 39 | 50 | 238 |
| 2018 | 103 | 63 | 56 | 57 | 279 |
| 2019 | 55 | 59 | 47 | 36 | 197 |
| 2020 | 48 | 30 | 21 | 25 | 124 |
| 2021 | 33 | 65 | 91 | 108 | 297 |
| 2022 | 78 | 69 | 62 | 24 | 233 |
| 2023 | 124 | 72 | 69 | 64 | 329 |
| 2024 | 116 | 117 | 106 | 81 | 420 |
Data Source:
| Source Name: | Population estimates, quarterly |
| Source Link: | https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1710000901 |
| Published Date: | 2025-03-19 |
Recent Comments