
According to the Census, Northwest Territories’ total population was 41,070 and the total female population was 20,230 in 2021.
20.6%
Northwest Territories’ female population from 0-14 years old in 2021
69.5%
Northwest Territories’ female population from 15-64 years old in 2021
9.9%
Northwest Territories’ female population from 65 years and over in 2021
Table: Northwest Territories’ Female Population by Age Group in 2021
| Age Group | All | Male | Female | % All | % Male | % Female |
|---|---|---|---|---|---|---|
| 0 to 4 years | 2,825 | 1,480 | 1,345 | 6.9% | 7.1% | 6.6% |
| 5 to 9 years | 2,820 | 1,420 | 1,400 | 6.9% | 6.8% | 6.9% |
| 10 to 14 years | 2,830 | 1,415 | 1,410 | 6.9% | 6.8% | 7% |
| 15 to 19 years | 2,530 | 1,280 | 1,250 | 6.2% | 6.1% | 6.2% |
| 20 to 24 years | 2,555 | 1,340 | 1,215 | 6.2% | 6.4% | 6% |
| 25 to 29 years | 3,150 | 1,610 | 1,540 | 7.7% | 7.7% | 7.6% |
| 30 to 34 years | 3,510 | 1,710 | 1,795 | 8.5% | 8.2% | 8.9% |
| 35 to 39 years | 3,135 | 1,570 | 1,565 | 7.6% | 7.5% | 7.7% |
| 40 to 44 years | 2,980 | 1,465 | 1,510 | 7.3% | 7% | 7.5% |
| 45 to 49 years | 2,620 | 1,310 | 1,315 | 6.4% | 6.3% | 6.5% |
| 50 to 54 years | 2,730 | 1,385 | 1,345 | 6.6% | 6.6% | 6.6% |
| 55 to 59 years | 2,920 | 1,515 | 1,405 | 7.1% | 7.3% | 6.9% |
| 60 to 64 years | 2,365 | 1,235 | 1,130 | 5.8% | 5.9% | 5.6% |
| 65 to 69 years | 1,650 | 870 | 785 | 4% | 4.2% | 3.9% |
| 70 to 74 years | 1,115 | 595 | 520 | 2.7% | 2.9% | 2.6% |
| 75 to 79 years | 695 | 350 | 350 | 1.7% | 1.7% | 1.7% |
| 80 to 84 years | 350 | 145 | 205 | 0.9% | 0.7% | 1% |
| 85 to 89 years | 155 | 90 | 65 | 0.4% | 0.4% | 0.3% |
| 90 to 94 years | 115 | 45 | 70 | 0.3% | 0.2% | 0.3% |
| 95 to 99 years | 15 | 10 | 10 | 0% | 0% | 0% |
| 100 years and over | – | – | – | 0% | 0% | 0% |
Data Source:
| Source Name: | Statistics Canada, 2021 Census of Population. |
| Source Link: | statcan.gc.ca |
| Published Date: | 2021 |

Recent Comments