
STATS
Working Age Population in Newfoundland and Labrador in 2023
In 2023, 223 thousand males and 232 thousand females were of working age (15 years and over) in Newfoundland and Labrador.
32.5M
2023 Canada’s Total Population of Working Age
455,100
2023 Newfoundland and Labrador’s Total Population of Working Age
2%
2023 Newfoundland and Labrador’s Total Population of Working Age as a Proportion of Canada’s
Newfoundland and Labrador’s Working Age Population by Gender – 1980-2023

Table: Newfoundland and Labrador’s Total Working Age Population (in thousands) – 1980-2023
| Year | Canada | Newfoundland and Labrador | Proportion | Newfoundland and Labrador – Males | Newfoundland and Labrador – Females |
|---|---|---|---|---|---|
| 1980 | 18,483.50 | 395.6 | 2% | 198.70 | 196.90 |
| 1981 | 18,814.40 | 401.8 | 2% | 201.40 | 200.40 |
| 1982 | 19,103.40 | 406.5 | 2% | 203.40 | 203.10 |
| 1983 | 19,355.00 | 413.8 | 2% | 206.80 | 207.00 |
| 1984 | 19,597.90 | 418.6 | 2% | 209.00 | 209.50 |
| 1985 | 19,842.80 | 421.9 | 2% | 210.50 | 211.40 |
| 1986 | 20,093.20 | 424.2 | 2% | 211.40 | 212.80 |
| 1987 | 20,348.10 | 427.1 | 2% | 212.80 | 214.30 |
| 1988 | 20,612.20 | 430.9 | 2% | 214.70 | 216.20 |
| 1989 | 20,898.50 | 435.6 | 2% | 217.10 | 218.50 |
| 1990 | 21,214.70 | 439.8 | 2% | 219.40 | 220.50 |
| 1991 | 21,533.30 | 444.4 | 2% | 222.00 | 222.40 |
| 1992 | 21,820.20 | 447.9 | 2% | 223.30 | 224.60 |
| 1993 | 22,092.90 | 450.3 | 2% | 224.00 | 226.30 |
| 1994 | 22,367.70 | 449.1 | 2% | 223.00 | 226.10 |
| 1995 | 22,660.00 | 446.7 | 2% | 221.40 | 225.30 |
| 1996 | 22,959.50 | 443.7 | 2% | 219.20 | 224.60 |
| 1997 | 23,246.70 | 439.5 | 2% | 216.80 | 222.60 |
| 1998 | 23,515.70 | 434.1 | 2% | 213.60 | 220.50 |
| 1999 | 23,781.40 | 431.2 | 2% | 211.70 | 219.50 |
| 2000 | 24,089.70 | 429.3 | 2% | 210.60 | 218.70 |
| 2001 | 24,419.40 | 426.6 | 2% | 208.80 | 217.80 |
| 2002 | 24,768.60 | 426 | 2% | 208.50 | 217.60 |
| 2003 | 25,079.90 | 426.8 | 2% | 209.00 | 217.80 |
| 2004 | 25,408.10 | 427.4 | 2% | 209.40 | 218.00 |
| 2005 | 25,754.70 | 426.9 | 2% | 209.20 | 217.60 |
| 2006 | 26,121.70 | 425.5 | 2% | 208.50 | 217.00 |
| 2007 | 26,469.10 | 425.4 | 2% | 208.10 | 217.30 |
| 2008 | 26,830.60 | 427.9 | 2% | 209.40 | 218.50 |
| 2009 | 27,207.40 | 432.4 | 2% | 211.80 | 220.60 |
| 2010 | 27,576.20 | 437.3 | 2% | 214.60 | 222.80 |
| 2011 | 27,904.90 | 440.5 | 2% | 216.30 | 224.20 |
| 2012 | 28,230.90 | 442.8 | 2% | 217.50 | 225.30 |
| 2013 | 28,546.40 | 444.5 | 2% | 218.60 | 226.00 |
| 2014 | 28,843.70 | 445.8 | 2% | 219.40 | 226.50 |
| 2015 | 29,076.50 | 446.6 | 2% | 220.10 | 226.60 |
| 2016 | 29,386.00 | 447.9 | 2% | 220.90 | 227.00 |
| 2017 | 29,764.20 | 447.7 | 2% | 220.70 | 227.00 |
| 2018 | 30,220.70 | 446.7 | 1% | 219.90 | 226.70 |
| 2019 | 30,694.80 | 445.8 | 1% | 219.20 | 226.50 |
| 2020 | 31,052.60 | 445.6 | 1% | 218.90 | 226.70 |
| 2021 | 31,326.20 | 445.3 | 1% | 218.50 | 226.80 |
| 2022 | 31,772.10 | 448.4 | 1% | 219.90 | 228.50 |
| 2023 | 32,502.10 | 455.1 | 1% | 223.40 | 231.70 |
Working Age Population in Newfoundland and Labrador (15 Years and Over) by Gender from 2018-2023

Data Source:
| Source Name: | Statistics Canada. Table 14-10-0327-01. Labour force characteristics by sex and detailed age group, annual | ||
| Source Link: | statcan.gc.ca | ||
| Published Date: | January 2024 |

Recent Comments