The number of immigrants arriving in Newfoundland and Labrador has significantly evolved over the decades, reflecting changes in global migration trends, Canadian immigration policy, and the country’s economic and social development.
Quarterly Immigration Numbers for Newfoundland and Labrador
| Year | Q1 | Q2 | Q3 | Q4 | Total |
| 1946 | | | | | – |
| 1947 | | | | | – |
| 1948 | | | | | – |
| 1949 | | 50 | 43 | 36 | 129 |
| 1950 | 26 | 54 | 57 | 67 | 204 |
| 1951 | 66 | 47 | 50 | 96 | 259 |
| 1952 | 72 | 162 | 141 | 128 | 503 |
| 1953 | 103 | 131 | 143 | 125 | 502 |
| 1954 | 77 | 193 | 136 | 118 | 524 |
| 1955 | 106 | 139 | 103 | 96 | 444 |
| 1956 | 87 | 102 | 117 | 130 | 436 |
| 1957 | 135 | 128 | 145 | 87 | 495 |
| 1958 | 79 | 85 | 106 | 103 | 373 |
| 1959 | 66 | 84 | 115 | 80 | 345 |
| 1960 | 77 | 70 | 73 | 86 | 306 |
| 1961 | 63 | 83 | 127 | 92 | 365 |
| 1962 | 80 | 52 | 130 | 116 | 378 |
| 1963 | 49 | 85 | 121 | 94 | 349 |
| 1964 | 77 | 88 | 144 | 136 | 445 |
| 1965 | 89 | 108 | 240 | 167 | 604 |
| 1966 | 132 | 144 | 331 | 198 | 805 |
| 1967 | 206 | 231 | 300 | 247 | 984 |
| 1968 | 220 | 180 | 330 | 276 | 1,006 |
| 1969 | 184 | 150 | 295 | 203 | 832 |
| 1970 | 110 | 113 | 225 | 182 | 630 |
| 1971 | 197 | 178 | 248 | 196 | 819 |
| 1972 | 127 | 158 | 246 | 155 | 686 |
| 1973 | 144 | 206 | 275 | 359 | 984 |
| 1974 | 241 | 253 | 303 | 239 | 1,036 |
| 1975 | 184 | 269 | 434 | 219 | 1,106 |
| 1976 | 177 | 183 | 237 | 128 | 725 |
| 1977 | 143 | 140 | 188 | 112 | 583 |
| 1978 | 72 | 94 | 119 | 89 | 374 |
| 1979 | 80 | 89 | 210 | 174 | 553 |
| 1980 | 111 | 186 | 143 | 101 | 541 |
| 1981 | 124 | 115 | 149 | 95 | 483 |
| 1982 | 93 | 87 | 97 | 129 | 406 |
| 1983 | 64 | 66 | 63 | 83 | 276 |
| 1984 | 52 | 113 | 85 | 49 | 299 |
| 1985 | 93 | 73 | 80 | 77 | 323 |
| 1986 | 61 | 80 | 71 | 62 | 274 |
| 1987 | 95 | 127 | 144 | 89 | 455 |
| 1988 | 98 | 103 | 112 | 97 | 410 |
| 1989 | 101 | 121 | 146 | 98 | 466 |
| 1990 | 74 | 165 | 149 | 165 | 553 |
| 1991 | 118 | 182 | 191 | 148 | 639 |
| 1992 | 166 | 199 | 234 | 190 | 789 |
| 1993 | 159 | 223 | 221 | 200 | 803 |
| 1994 | 137 | 146 | 194 | 88 | 565 |
| 1995 | 200 | 133 | 125 | 117 | 575 |
| 1996 | 155 | 160 | 163 | 107 | 585 |
| 1997 | 100 | 109 | 112 | 97 | 418 |
| 1998 | 113 | 89 | 96 | 103 | 401 |
| 1999 | 87 | 82 | 116 | 138 | 423 |
| 2000 | 80 | 91 | 114 | 132 | 417 |
| 2001 | 99 | 100 | 89 | 104 | 392 |
| 2002 | 106 | 115 | 66 | 117 | 404 |
| 2003 | 68 | 65 | 148 | 78 | 359 |
| 2004 | 151 | 159 | 176 | 93 | 579 |
| 2005 | 147 | 125 | 108 | 117 | 497 |
| 2006 | 112 | 116 | 126 | 154 | 508 |
| 2007 | 109 | 126 | 144 | 167 | 546 |
| 2008 | 150 | 174 | 165 | 138 | 627 |
| 2009 | 114 | 154 | 193 | 145 | 606 |
| 2010 | 142 | 200 | 189 | 184 | 715 |
| 2011 | 130 | 197 | 172 | 186 | 685 |
| 2012 | 157 | 227 | 165 | 184 | 733 |
| 2013 | 76 | 253 | 235 | 269 | 833 |
| 2014 | 181 | 340 | 197 | 181 | 899 |
| 2015 | 197 | 272 | 288 | 362 | 1,119 |
| 2016 | 419 | 358 | 262 | 161 | 1,200 |
| 2017 | 261 | 343 | 366 | 213 | 1,183 |
| 2018 | 296 | 406 | 482 | 343 | 1,527 |
| 2019 | 276 | 548 | 557 | 476 | 1,857 |
| 2020 | 361 | 171 | 135 | 231 | 898 |
| 2021 | 259 | 259 | 579 | 952 | 2,049 |
| 2022 | 624 | 686 | 1,101 | 1,084 | 3,495 |
| 2023 | 2,045 | 1,107 | 1,055 | 1,279 | 5,486 |
| 2024 | 1,407 | 1,612 | 1,601 | 1,188 | 5,808 |
Data Source:
| Source Name: | Population estimates, quarterly |
| Source Link: | https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1710000901 |
| Published Date: | 2025-03-19 |
Recent Comments