The number of births in Canada has changed significantly over the decades, shaped by social trends, economic conditions, and public policies. From the post-war baby boom of the late 1940s to recent declines in birth rates, this year-by-year data from 1946 to 2024 offers a clear picture of how Canada’s population has evolved.
Birth Statistics in Newfoundland and Labrador by Year: 1946 to 2024
| Year | Total Births |
| 1946 | – |
| 1947 | – |
| 1948 | – |
| 1949 | 12,281 |
| 1950 | 13,164 |
| 1951 | 11,738 |
| 1952 | 12,561 |
| 1953 | 12,797 |
| 1954 | 13,653 |
| 1955 | 14,757 |
| 1956 | 14,541 |
| 1957 | 15,315 |
| 1958 | 14,815 |
| 1959 | 14,826 |
| 1960 | 15,173 |
| 1961 | 15,591 |
| 1962 | 15,064 |
| 1963 | 15,443 |
| 1964 | 14,680 |
| 1965 | 14,740 |
| 1966 | 14,084 |
| 1967 | 12,844 |
| 1968 | 12,820 |
| 1969 | 13,000 |
| 1970 | 12,539 |
| 1971 | 12,767 |
| 1972 | 12,898 |
| 1973 | 11,906 |
| 1974 | 11,504 |
| 1975 | 11,213 |
| 1976 | 11,130 |
| 1977 | 11,110 |
| 1978 | 10,480 |
| 1979 | 10,170 |
| 1980 | 10,332 |
| 1981 | 10,130 |
| 1982 | 9,173 |
| 1983 | 8,929 |
| 1984 | 8,560 |
| 1985 | 8,500 |
| 1986 | 8,100 |
| 1987 | 7,769 |
| 1988 | 7,487 |
| 1989 | 7,762 |
| 1990 | 7,604 |
| 1991 | 7,166 |
| 1992 | 6,918 |
| 1993 | 6,421 |
| 1994 | 6,339 |
| 1995 | 5,859 |
| 1996 | 5,747 |
| 1997 | 5,416 |
| 1998 | 4,994 |
| 1999 | 5,055 |
| 2000 | 4,869 |
| 2001 | 4,718 |
| 2002 | 4,657 |
| 2003 | 4,631 |
| 2004 | 4,490 |
| 2005 | 4,503 |
| 2006 | 4,542 |
| 2007 | 4,557 |
| 2008 | 4,895 |
| 2009 | 4,918 |
| 2010 | 4,900 |
| 2011 | 4,480 |
| 2012 | 4,384 |
| 2013 | 4,537 |
| 2014 | 4,573 |
| 2015 | 4,481 |
| 2016 | 4,450 |
| 2017 | 4,104 |
| 2018 | 4,014 |
| 2019 | 3,753 |
| 2020 | 3,604 |
| 2021 | 3,869 |
| 2022 | 3,523 |
| 2023 | 3,183 |
| 2024 | 3,252 |
Data Source:
| Source Name: | Estimates of the components of natural increase, quarterly |
| Source Link: | https://www150.statcan.gc.ca/t1/tbl1/en/cv.action?pid=1710005901 |
| Release Date: | 2025-03-19 |
Recent Comments