Emigration in Canada refers to people who leave the country to live abroad, either permanently or for an extended period. While Canada is known for welcoming immigrants, it also sees thousands of residents moving away each year for reasons such as job opportunities, family, retirement, or lifestyle changes.
Tracking net emigration—the difference between people leaving and returning—helps show how Canada’s population is changing over time. This data is important for understanding migration patterns and planning for the country’s future needs.
How Net Emigration Is Calculated in Canada
Net emigration is calculated by subtracting the number of returning emigrants from the number of people who leave Canada (emigrants). For the period from 1991 to June 2016, the calculation includes temporary emigration as well: emigrants plus net temporary emigration, minus returning emigrants.
Number of People Leaving Newfoundland and Labrador per Quarter
| Year | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 1972 | 38 | 40 | 54 | 40 | 172 |
| 1973 | 38 | 52 | 99 | 82 | 271 |
| 1974 | 61 | 68 | 75 | 71 | 275 |
| 1975 | 61 | 57 | 57 | 50 | 225 |
| 1976 | 44 | 50 | 53 | 41 | 188 |
| 1977 | 30 | 40 | 68 | 52 | 190 |
| 1978 | 38 | 46 | 67 | 51 | 202 |
| 1979 | 38 | 39 | 47 | 29 | 153 |
| 1980 | 24 | 27 | 32 | 24 | 107 |
| 1981 | 20 | 44 | 85 | 37 | 186 |
| 1982 | 45 | 58 | 92 | 54 | 249 |
| 1983 | 74 | 79 | 94 | 54 | 301 |
| 1984 | 60 | 22 | 106 | 66 | 254 |
| 1985 | 62 | 63 | 55 | 43 | 223 |
| 1986 | 47 | 65 | 166 | 39 | 317 |
| 1987 | 56 | 57 | 119 | 10 | 242 |
| 1988 | 59 | 1 | 42 | 59 | 161 |
| 1989 | 15 | 18 | 44 | 58 | 135 |
| 1990 | 15 | 18 | 56 | 33 | 122 |
| 1991 | 37 | 27 | 122 | 77 | 263 |
| 1992 | 30 | 31 | 92 | 78 | 231 |
| 1993 | 28 | 33 | 77 | 54 | 192 |
| 1994 | 38 | 44 | 102 | 64 | 248 |
| 1995 | 37 | 48 | 83 | 50 | 218 |
| 1996 | 33 | 37 | 63 | 53 | 186 |
| 1997 | 41 | 51 | 126 | 82 | 300 |
| 1998 | 60 | 68 | 63 | 45 | 236 |
| 1999 | 28 | 27 | 140 | 90 | 285 |
| 2000 | 65 | 81 | 116 | 75 | 337 |
| 2001 | 52 | 54 | 228 | 131 | 465 |
| 2002 | 80 | 83 | 133 | 100 | 396 |
| 2003 | 75 | 71 | 120 | 99 | 365 |
| 2004 | 94 | 83 | 162 | 112 | 451 |
| 2005 | 107 | 104 | 156 | 128 | 495 |
| 2006 | 103 | 96 | 42 | 54 | 295 |
| 2007 | 43 | 34 | 82 | 54 | 213 |
| 2008 | 49 | 23 | 101 | 72 | 245 |
| 2009 | 54 | 29 | 52 | 31 | 166 |
| 2010 | 27 | 17 | 69 | 61 | 174 |
| 2011 | 56 | 46 | 73 | 44 | 219 |
| 2012 | 39 | 37 | 122 | 91 | 289 |
| 2013 | 96 | 72 | 56 | 62 | 286 |
| 2014 | 57 | 51 | 86 | 64 | 258 |
| 2015 | 57 | 54 | 108 | 73 | 292 |
| 2016 | 77 | 77 | 143 | 64 | 361 |
| 2017 | 48 | 56 | 23 | 27 | 154 |
| 2018 | 33 | 19 | 34 | 44 | 130 |
| 2019 | 57 | 21 | 22 | 47 | 147 |
| 2020 | 34 | 7 | 9 | 31 | 81 |
| 2021 | 56 | 51 | 31 | 37 | 175 |
| 2022 | 54 | 53 | 8 | 23 | 138 |
| 2023 | 33 | 40 | 10 | 23 | 106 |
| 2024 | 34 | 40 | 13 | 24 | 111 |
Data Source:
| Source Name: | Statistics Canada. Table 17-10-0040-01 Estimates of the components of international migration, quarterly |
| Source Link: | https://www150.statcan.gc.ca/t1/tbl1/en/cv.action?pid=1710004001 |
| Release Date: | 2025-03-19 |

Recent Comments