
The total number of civilian, non-institutionalized individuals aged 15 and older who were either employed or unemployed during the reference week. Figures are presented in thousands and rounded to the nearest hundred.
STATS
Newfoundland and Labrador’s Labor Force by Gender in 2023
In 2023, Newfoundland and Labrador’s labor force was 135 thousand males and 128 thousand females.
262,900
2023 Newfoundland and Labrador’s Total Labor Force (15 years and over, male and female)
135,100
2023 Newfoundland and Labrador’s Labor Force – Males
127,800
2023 Newfoundland and Labrador’s Labor Force – Females
Table: Newfoundland and Labrador’s Labor Force (15 years and over) (in thousands) from 1980-2023
| Year | Canada | Newfoundland and Labrador | Proportion | Newfoundland and Labrador – Males | Newfoundland and Labrador – Females |
|---|---|---|---|---|---|
| 1980 | 11,879.40 | 210.60 | 1.8% | 135.40 | 75.20 |
| 1981 | 12,235.80 | 215.10 | 1.8% | 136.10 | 79.00 |
| 1982 | 12,301.80 | 215.80 | 1.8% | 134.00 | 81.80 |
| 1983 | 12,527.60 | 220.70 | 1.8% | 137.00 | 83.80 |
| 1984 | 12,747.90 | 224.10 | 1.8% | 136.30 | 87.90 |
| 1985 | 13,026.10 | 228.60 | 1.8% | 137.40 | 91.30 |
| 1986 | 13,282.70 | 230.40 | 1.7% | 136.20 | 94.10 |
| 1987 | 13,526.00 | 231.60 | 1.7% | 135.70 | 95.80 |
| 1988 | 13,779.10 | 238.20 | 1.7% | 138.10 | 100.10 |
| 1989 | 14,057.00 | 244.10 | 1.7% | 140.30 | 103.80 |
| 1990 | 14,244.60 | 249.20 | 1.7% | 141.10 | 108.00 |
| 1991 | 14,336.30 | 249.70 | 1.7% | 140.40 | 109.30 |
| 1992 | 14,336.10 | 243.60 | 1.7% | 137.10 | 106.50 |
| 1993 | 14,435.00 | 242.50 | 1.7% | 136.00 | 106.50 |
| 1994 | 14,573.70 | 241.80 | 1.7% | 134.80 | 107.10 |
| 1995 | 14,689.20 | 237.10 | 1.6% | 131.60 | 105.50 |
| 1996 | 14,848.50 | 232.90 | 1.6% | 128.90 | 104.00 |
| 1997 | 15,080.60 | 231.60 | 1.5% | 127.70 | 104.00 |
| 1998 | 15,314.80 | 235.20 | 1.5% | 128.70 | 106.50 |
| 1999 | 15,583.70 | 242.40 | 1.6% | 131.90 | 110.50 |
| 2000 | 15,841.90 | 238.30 | 1.5% | 127.90 | 110.40 |
| 2001 | 16,094.10 | 242.50 | 1.5% | 129.50 | 113.00 |
| 2002 | 16,560.70 | 247.90 | 1.5% | 131.80 | 116.10 |
| 2003 | 16,944.20 | 252.20 | 1.5% | 133.40 | 118.80 |
| 2004 | 17,147.10 | 252.60 | 1.5% | 134.40 | 118.20 |
| 2005 | 17,292.10 | 250.40 | 1.4% | 132.00 | 118.30 |
| 2006 | 17,551.70 | 252.20 | 1.4% | 132.20 | 120.00 |
| 2007 | 17,856.10 | 252.70 | 1.4% | 132.70 | 120.00 |
| 2008 | 18,136.50 | 255.60 | 1.4% | 135.00 | 120.60 |
| 2009 | 18,303.90 | 256.10 | 1.4% | 135.20 | 120.90 |
| 2010 | 18,490.30 | 263.80 | 1.4% | 138.10 | 125.70 |
| 2011 | 18,670.20 | 267.80 | 1.4% | 141.20 | 126.60 |
| 2012 | 18,870.60 | 275.00 | 1.5% | 143.70 | 131.30 |
| 2013 | 19,074.70 | 274.30 | 1.4% | 143.70 | 130.60 |
| 2014 | 19,126.40 | 273.70 | 1.4% | 144.70 | 128.90 |
| 2015 | 19,242.40 | 275.90 | 1.4% | 145.10 | 130.80 |
| 2016 | 19,372.00 | 272.00 | 1.4% | 143.30 | 128.60 |
| 2017 | 19,658.30 | 266.20 | 1.4% | 138.10 | 128.10 |
| 2018 | 19,883.80 | 263.80 | 1.3% | 138.20 | 125.60 |
| 2019 | 20,274.90 | 261.80 | 1.3% | 138.30 | 123.60 |
| 2020 | 19,972.60 | 251.50 | 1.3% | 130.30 | 121.20 |
| 2021 | 20,484.10 | 256.30 | 1.3% | 133.00 | 123.30 |
| 2022 | 20,790.60 | 262.00 | 1.3% | 135.50 | 126.60 |
| 2023 | 21,325.80 | 262.90 | 1.2% | 135.10 | 127.80 |
Newfoundland and Labrador’s Labor Force by Gender from 2018-2023

Data Source:
| Source Name: | Statistics Canada. Table 14-10-0327-01. Labour force characteristics by sex and detailed age group, annual | ||
| Source Link: | statcan.gc.ca | ||
| Published Date: | January 2024 |

Recent Comments