
STATS
Working Age Population in New Brunswick in 2023
In 2023, 336 thousand males and 347 thousand females were of working age (15 years and over) in New Brunswick.
32.5M
2023 Canada’s Total Population of Working Age
683,400
2023 New Brunswick’s Total Population of Working Age
2%
2023 New Brunswick’s Total Population of Working Age as a Proportion of Canada’s
New Brunswick’s Working Age Population by Gender – 1980-2023

Table: New Brunswick’s Total Working Age Population (in thousands) – 1980-2023
| Year | Canada | New Brunswick | Proportion | New Brunswick – Males | New Brunswick – Females |
|---|---|---|---|---|---|
| 1980 | 18,483.50 | 513.10 | 3% | 252.30 | 260.70 |
| 1981 | 18,814.40 | 517.00 | 3% | 253.70 | 263.30 |
| 1982 | 19,103.40 | 522.20 | 3% | 255.90 | 266.20 |
| 1983 | 19,355.00 | 530.20 | 3% | 259.80 | 270.40 |
| 1984 | 19,597.90 | 537.50 | 3% | 263.40 | 274.10 |
| 1985 | 19,842.80 | 543.00 | 3% | 266.00 | 276.90 |
| 1986 | 20,093.20 | 547.20 | 3% | 267.80 | 279.40 |
| 1987 | 20,348.10 | 551.90 | 3% | 269.90 | 282.00 |
| 1988 | 20,612.20 | 556.80 | 3% | 272.30 | 284.50 |
| 1989 | 20,898.50 | 562.60 | 3% | 275.00 | 287.60 |
| 1990 | 21,214.70 | 569.10 | 3% | 278.10 | 291.00 |
| 1991 | 21,533.30 | 575.50 | 3% | 281.30 | 294.20 |
| 1992 | 21,820.20 | 579.70 | 3% | 283.40 | 296.30 |
| 1993 | 22,092.90 | 582.20 | 3% | 284.60 | 297.60 |
| 1994 | 22,367.70 | 584.70 | 3% | 286.00 | 298.70 |
| 1995 | 22,660.00 | 587.20 | 3% | 287.20 | 300.00 |
| 1996 | 22,959.50 | 589.90 | 3% | 288.50 | 301.40 |
| 1997 | 23,246.70 | 592.60 | 3% | 290.00 | 302.60 |
| 1998 | 23,515.70 | 593.70 | 3% | 290.20 | 303.50 |
| 1999 | 23,781.40 | 595.80 | 3% | 290.80 | 304.90 |
| 2000 | 24,089.70 | 598.20 | 2% | 292.10 | 306.10 |
| 2001 | 24,419.40 | 599.70 | 2% | 292.60 | 307.10 |
| 2002 | 24,768.60 | 601.30 | 2% | 292.90 | 308.40 |
| 2003 | 25,079.90 | 603.40 | 2% | 293.60 | 309.80 |
| 2004 | 25,408.10 | 605.20 | 2% | 294.20 | 311.00 |
| 2005 | 25,754.70 | 606.40 | 2% | 294.40 | 312.00 |
| 2006 | 26,121.70 | 606.60 | 2% | 294.10 | 312.50 |
| 2007 | 26,469.10 | 607.80 | 2% | 294.70 | 313.10 |
| 2008 | 26,830.60 | 610.40 | 2% | 296.40 | 314.00 |
| 2009 | 27,207.40 | 614.00 | 2% | 298.70 | 315.30 |
| 2010 | 27,576.20 | 617.60 | 2% | 301.00 | 316.60 |
| 2011 | 27,904.90 | 621.00 | 2% | 303.30 | 317.70 |
| 2012 | 28,230.90 | 623.70 | 2% | 304.90 | 318.80 |
| 2013 | 28,546.40 | 624.90 | 2% | 305.60 | 319.30 |
| 2014 | 28,843.70 | 626.10 | 2% | 306.30 | 319.80 |
| 2015 | 29,076.50 | 627.00 | 2% | 306.90 | 320.10 |
| 2016 | 29,386.00 | 630.00 | 2% | 308.40 | 321.60 |
| 2017 | 29,764.20 | 633.10 | 2% | 310.10 | 323.10 |
| 2018 | 30,220.70 | 636.90 | 2% | 311.80 | 325.10 |
| 2019 | 30,694.80 | 642.70 | 2% | 314.70 | 327.90 |
| 2020 | 31,052.60 | 646.90 | 2% | 316.90 | 330.00 |
| 2021 | 31,326.20 | 650.80 | 2% | 318.90 | 331.80 |
| 2022 | 31,772.10 | 664.10 | 2% | 325.90 | 338.20 |
| 2023 | 32,502.10 | 683.40 | 2% | 336.30 | 347.00 |
Working Age Population in New Brunswick (15 Years and Over) by Gender from 2018-2023

Data Source:
| Source Name: | Statistics Canada. Table 14-10-0327-01. Labour force characteristics by sex and detailed age group, annual | ||
| Source Link: | statcan.gc.ca | ||
| Published Date: | January 2024 |

Recent Comments