The number of births in Canada has changed significantly over the decades, shaped by social trends, economic conditions, and public policies. From the post-war baby boom of the late 1940s to recent declines in birth rates, this year-by-year data from 1946 to 2024 offers a clear picture of how Canada’s population has evolved.
Birth Statistics in New Brunswick by Year: 1946 to 2024
| Year | Total Births |
| 1946 | 16,274 |
| 1947 | 17,771 |
| 1948 | 17,279 |
| 1949 | 16,673 |
| 1950 | 16,393 |
| 1951 | 16,075 |
| 1952 | 16,691 |
| 1953 | 16,458 |
| 1954 | 16,649 |
| 1955 | 16,609 |
| 1956 | 16,573 |
| 1957 | 17,020 |
| 1958 | 16,414 |
| 1959 | 16,486 |
| 1960 | 16,341 |
| 1961 | 16,590 |
| 1962 | 16,467 |
| 1963 | 15,771 |
| 1964 | 15,338 |
| 1965 | 14,175 |
| 1966 | 12,722 |
| 1967 | 12,353 |
| 1968 | 11,607 |
| 1969 | 11,695 |
| 1970 | 11,545 |
| 1971 | 12,187 |
| 1972 | 11,806 |
| 1973 | 11,425 |
| 1974 | 11,444 |
| 1975 | 11,789 |
| 1976 | 11,811 |
| 1977 | 11,515 |
| 1978 | 10,790 |
| 1979 | 10,848 |
| 1980 | 10,636 |
| 1981 | 10,503 |
| 1982 | 10,489 |
| 1983 | 10,518 |
| 1984 | 10,360 |
| 1985 | 10,121 |
| 1986 | 9,788 |
| 1987 | 9,588 |
| 1988 | 9,617 |
| 1989 | 9,667 |
| 1990 | 9,824 |
| 1991 | 9,497 |
| 1992 | 9,389 |
| 1993 | 9,049 |
| 1994 | 8,978 |
| 1995 | 8,563 |
| 1996 | 8,176 |
| 1997 | 7,922 |
| 1998 | 7,885 |
| 1999 | 7,615 |
| 2000 | 7,347 |
| 2001 | 7,196 |
| 2002 | 7,046 |
| 2003 | 7,117 |
| 2004 | 6,964 |
| 2005 | 6,896 |
| 2006 | 7,030 |
| 2007 | 7,150 |
| 2008 | 7,407 |
| 2009 | 7,395 |
| 2010 | 7,356 |
| 2011 | 7,128 |
| 2012 | 7,059 |
| 2013 | 6,959 |
| 2014 | 6,982 |
| 2015 | 6,603 |
| 2016 | 6,623 |
| 2017 | 6,542 |
| 2018 | 6,370 |
| 2019 | 6,278 |
| 2020 | 6,212 |
| 2021 | 6,468 |
| 2022 | 6,218 |
| 2023 | 6,054 |
| 2024 | 6,343 |
Data Source:
| Source Name: | Estimates of the components of natural increase, quarterly |
| Source Link: | https://www150.statcan.gc.ca/t1/tbl1/en/cv.action?pid=1710005901 |
| Release Date: | 2025-03-19 |
Recent Comments