
According to the Census, New Brunswick’s total population was 775,610 and the total male population was 381,455 in 2021.
14.9%
New Brunswick’s male population from 0-14 years old in 2021
63.5%
New Brunswick’s male population from 15-64 years old in 2021
21.6%
New Brunswick’s population male from 65 years and over in 2021
Table: New Brunswick’s Male Population by Age Group in 2021
| Age Group | All | Male | Female | % All | % Male | % Female |
|---|---|---|---|---|---|---|
| 0 to 4 years | 32,280 | 16,625 | 15,655 | 4.2% | 4.4% | 4% |
| 5 to 9 years | 38,240 | 19,505 | 18,740 | 4.9% | 5.1% | 4.8% |
| 10 to 14 years | 40,605 | 20,755 | 19,845 | 5.2% | 5.4% | 5% |
| 15 to 19 years | 39,090 | 20,105 | 18,985 | 5% | 5.3% | 4.8% |
| 20 to 24 years | 42,125 | 21,995 | 20,130 | 5.4% | 5.8% | 5.1% |
| 25 to 29 years | 42,380 | 21,670 | 20,715 | 5.5% | 5.7% | 5.3% |
| 30 to 34 years | 43,485 | 21,670 | 21,820 | 5.6% | 5.7% | 5.5% |
| 35 to 39 years | 45,925 | 22,470 | 23,455 | 5.9% | 5.9% | 6% |
| 40 to 44 years | 47,320 | 23,095 | 24,225 | 6.1% | 6.1% | 6.1% |
| 45 to 49 years | 50,140 | 24,470 | 25,670 | 6.5% | 6.4% | 6.5% |
| 50 to 54 years | 52,140 | 25,695 | 26,450 | 6.7% | 6.7% | 6.7% |
| 55 to 59 years | 62,315 | 30,525 | 31,795 | 8% | 8% | 8.1% |
| 60 to 64 years | 62,395 | 30,525 | 31,870 | 8% | 8% | 8.1% |
| 65 to 69 years | 57,190 | 27,580 | 29,605 | 7.4% | 7.2% | 7.5% |
| 70 to 74 years | 48,855 | 23,725 | 25,135 | 6.3% | 6.2% | 6.4% |
| 75 to 79 years | 31,675 | 15,090 | 16,580 | 4.1% | 4% | 4.2% |
| 80 to 84 years | 20,400 | 9,085 | 11,310 | 2.6% | 2.4% | 2.9% |
| 85 to 89 years | 11,815 | 4,700 | 7,120 | 1.5% | 1.2% | 1.8% |
| 90 to 94 years | 5,370 | 1,720 | 3,645 | 0.7% | 0.5% | 0.9% |
| 95 to 99 years | 1,600 | 405 | 1,200 | 0.2% | 0.1% | 0.3% |
| 100 years and over | 250 | 40 | 205 | 0% | 0% | 0.1% |
Data Source:
| Source Name: | Statistics Canada, 2021 Census of Population. |
| Source Link: | statcan.gc.ca |
| Published Date: | 2021 |

Recent Comments