
The total number of civilian, non-institutionalized individuals aged 15 and older who were either employed or unemployed during the reference week. Figures are presented in thousands and rounded to the nearest hundred.
STATS
New Brunswick’s Labor Force by Gender in 2023
In 2023, New Brunswick’s labor force was 386 thousand males and 344 thousand females.
729,900
2023 New Brunswick’s Total Labor Force (15 years and over, male and female)
386,000
2023 New Brunswick’s Labor Force – Males
343,900
2023 New Brunswick’s Labor Force – Females
Table: New Brunswick’s Labor Force (15 years and over) (in thousands) from 1980-2023
| Year | Canada | New Brunswick | Proportion | New Brunswick – Males | New Brunswick – Females |
|---|---|---|---|---|---|
| 1980 | 11,879.40 | 285.70 | 2.4% | 174.50 | 111.20 |
| 1981 | 12,235.80 | 291.40 | 2.4% | 175.50 | 115.90 |
| 1982 | 12,301.80 | 289.00 | 2.3% | 173.20 | 115.80 |
| 1983 | 12,527.60 | 295.30 | 2.4% | 175.20 | 120.10 |
| 1984 | 12,747.90 | 298.80 | 2.3% | 176.50 | 122.30 |
| 1985 | 13,026.10 | 308.80 | 2.4% | 180.40 | 128.50 |
| 1986 | 13,282.70 | 316.50 | 2.4% | 183.30 | 133.10 |
| 1987 | 13,526.00 | 323.00 | 2.4% | 184.70 | 138.30 |
| 1988 | 13,779.10 | 329.80 | 2.4% | 186.60 | 143.20 |
| 1989 | 14,057.00 | 337.60 | 2.4% | 188.50 | 149.10 |
| 1990 | 14,244.60 | 341.50 | 2.4% | 190.10 | 151.40 |
| 1991 | 14,336.30 | 338.20 | 2.4% | 188.20 | 149.90 |
| 1992 | 14,336.10 | 341.30 | 2.4% | 187.40 | 153.90 |
| 1993 | 14,435.00 | 343.20 | 2.4% | 188.20 | 155.00 |
| 1994 | 14,573.70 | 341.40 | 2.3% | 190.00 | 151.40 |
| 1995 | 14,689.20 | 347.20 | 2.4% | 189.00 | 158.20 |
| 1996 | 14,848.50 | 346.00 | 2.3% | 188.30 | 157.70 |
| 1997 | 15,080.60 | 354.90 | 2.4% | 194.20 | 160.70 |
| 1998 | 15,314.80 | 359.90 | 2.4% | 194.40 | 165.50 |
| 1999 | 15,583.70 | 362.50 | 2.3% | 196.00 | 166.50 |
| 2000 | 15,841.90 | 368.40 | 2.3% | 197.80 | 170.60 |
| 2001 | 16,094.10 | 371.10 | 2.3% | 198.30 | 172.80 |
| 2002 | 16,560.70 | 380.50 | 2.3% | 201.00 | 179.50 |
| 2003 | 16,944.20 | 380.60 | 2.2% | 200.40 | 180.20 |
| 2004 | 17,147.10 | 385.90 | 2.3% | 200.60 | 185.30 |
| 2005 | 17,292.10 | 383.50 | 2.2% | 199.80 | 183.70 |
| 2006 | 17,551.70 | 385.00 | 2.2% | 200.10 | 184.90 |
| 2007 | 17,856.10 | 387.80 | 2.2% | 200.90 | 186.90 |
| 2008 | 18,136.50 | 396.50 | 2.2% | 205.80 | 190.70 |
| 2009 | 18,303.90 | 397.50 | 2.2% | 206.50 | 191.00 |
| 2010 | 18,490.30 | 396.80 | 2.1% | 207.10 | 189.70 |
| 2011 | 18,670.20 | 395.00 | 2.1% | 205.60 | 189.40 |
| 2012 | 18,870.60 | 396.30 | 2.1% | 206.90 | 189.50 |
| 2013 | 19,074.70 | 399.30 | 2.1% | 209.10 | 190.20 |
| 2014 | 19,126.40 | 397.60 | 2.1% | 207.30 | 190.30 |
| 2015 | 19,242.40 | 394.40 | 2.0% | 205.50 | 188.80 |
| 2016 | 19,372.00 | 396.20 | 2.0% | 206.70 | 189.50 |
| 2017 | 19,658.30 | 392.80 | 2.0% | 204.20 | 188.60 |
| 2018 | 19,883.80 | 393.40 | 2.0% | 203.30 | 190.10 |
| 2019 | 20,274.90 | 395.90 | 2.0% | 205.70 | 190.20 |
| 2020 | 19,972.60 | 393.00 | 2.0% | 204.70 | 188.30 |
| 2021 | 20,484.10 | 400.30 | 2.0% | 206.60 | 193.70 |
| 2022 | 20,790.60 | 402.50 | 1.9% | 207.90 | 194.60 |
| 2023 | 21,325.80 | 413.60 | 1.9% | 214.30 | 199.30 |
New Brunswick’s Labor Force by Gender from 2018-2023

Data Source:
| Source Name: | Statistics Canada. Table 14-10-0327-01. Labour force characteristics by sex and detailed age group, annual | ||
| Source Link: | statcan.gc.ca | ||
| Published Date: | January 2024 |

Recent Comments