
The employment rate indicates the percentage of individuals aged 15 and older who are employed, relative to the total population in that age group. For a specific demographic (such as age, gender, or marital status), it is calculated by dividing the number of employed individuals in that group by the population of the same group and expressing the result as a percentage. These figures are generally rounded to one decimal place.
STATS
New Brunswick’s Employment Rate by Gender in 2023
In 2023, 58.6% males and 54.6% females were employed in New Brunswick.
56.6%
2023 New Brunswick’s Total Employment Rate
58.6%
2023 New Brunswick’s Total Employment Rate for Males
54.6%
2023 New Brunswick’s Total Employment Rate for Females
Table: New Brunswick’s Employment Rate by Gender from 1980-2023
| Year | Canada | New Brunswick | New Brunswick – Males | New Brunswick – Females | |
|---|---|---|---|---|---|
| 1980 | 59.4% | 49.5% | 61.8% | 37.6% | |
| 1981 | 60.1% | 49.8% | 61.2% | 38.9% | |
| 1982 | 57.3% | 47.6% | 58% | 37.6% | |
| 1983 | 56.9% | 47.4% | 56.8% | 38.4% | |
| 1984 | 57.7% | 47.5% | 56.8% | 38.5% | |
| 1985 | 58.8% | 48.3% | 57% | 39.8% | |
| 1986 | 59.8% | 49.5% | 58.1% | 41.2% | |
| 1987 | 60.6% | 50.8% | 59% | 42.9% | |
| 1988 | 61.7% | 52.3% | 60.4% | 44.4% | |
| 1989 | 62.2% | 52.8% | 60.1% | 45.8% | |
| 1990 | 61.7% | 52.8% | 60% | 45.9% | |
| 1991 | 59.7% | 51.3% | 58.1% | 44.8% | |
| 1992 | 58.3% | 51.2% | 57.2% | 45.5% | |
| 1993 | 57.9% | 51.5% | 57.4% | 45.8% | |
| 1994 | 58.4% | 51.1% | 57.5% | 44.9% | |
| 1995 | 58.7% | 52.4% | 57.8% | 47.2% | |
| 1996 | 58.5% | 51.8% | 57.1% | 46.8% | |
| 1997 | 59% | 52.3% | 57.9% | 47% | |
| 1998 | 59.7% | 53.2% | 58.2% | 48.5% | |
| 1999 | 60.6% | 54.7% | 60.1% | 49.5% | |
| 2000 | 61.3% | 55.4% | 60.3% | 50.8% | |
| 2001 | 61.1% | 55% | 59.2% | 51% | |
| 2002 | 61.7% | 56.9% | 60.4% | 53.5% | |
| 2003 | 62.4% | 56.6% | 59.9% | 53.5% | |
| 2004 | 62.6% | 57.5% | 60.5% | 54.7% | |
| 2005 | 62.6% | 57.1% | 60.2% | 54.3% | |
| 2006 | 62.8% | 57.6% | 60.8% | 54.7% | |
| 2007 | 63.3% | 58.9% | 62% | 55.9% | |
| 2008 | 63.3% | 59.3% | 62.2% | 56.6% | |
| 2009 | 61.6% | 58.9% | 62% | 56% | |
| 2010 | 61.6% | 58.2% | 61.1% | 55.4% | |
| 2011 | 61.8% | 57.5% | 60.1% | 55% | |
| 2012 | 61.9% | 56.9% | 59.6% | 54.4% | |
| 2013 | 62% | 57.2% | 59.8% | 54.7% | |
| 2014 | 61.7% | 57.1% | 59.6% | 54.7% | |
| 2015 | 61.6% | 56.6% | 58.5% | 54.7% | |
| 2016 | 61.3% | 56.8% | 58.7% | 54.9% | |
| 2017 | 61.8% | 56.9% | 59.1% | 54.7% | |
| 2018 | 62% | 56.7% | 58.9% | 54.7% | |
| 2019 | 62.3% | 56.6% | 59.1% | 54.2% | |
| 2020 | 58.1% | 54.5% | 56.8% | 52.2% | |
| 2021 | 60.5% | 55.9% | 58% | 53.8% | |
| 2022 | 62% | 56.2% | 58.5% | 54.1% | |
| 2023 | 62.1% | 56.6% | 58.6% | 54.6% |
New Brunswick’s Employment Rate by Gender from 1980-2023

Data Source:
| Source Name: | Statistics Canada. Table 14-10-0327-01. Labour force characteristics by sex and detailed age group, annual | ||
| Source Link: | statcan.gc.ca | ||
| Published Date: | January 2024 |

Recent Comments