
In Saskatchewan, out of 882,760 persons aged 15 years and over, 444,160 had no postsecondary certificate, diploma or degree whereas 438,605 has some postsecondary certificate, diploma or degree.(Based on 25% sample data)
STATS
Popular Fields of Study in Saskatchewan in 2021
In 2021, majority of persons in Saskatchewan (50.3%) chose to pursue no postsecondary certificate, diploma or degree. From among those who pursued postsecondary education, the most popular field of study was in Architecture, engineering, and related trades.
882,760
In 2021, number of persons in Saskatchewan aged 15 years and over.
444,160
In 2021, number of persons in Saskatchewan aged 15 years and over with no postsecondary certificate, diploma or degree
438,605
In 2021, number of persons in Saskatchewan aged 15 years and over with a postsecondary certificate, diploma or degree
Table: Most Popular Degree or Fields of Study in Saskatchewan in 2021
| Degree or Field of Study | Total | Male | Female | % Total | % Male | % Female |
|---|---|---|---|---|---|---|
| No postsecondary certificate, diploma or degree | 444,160 | 235,270 | 208,885 | 50% | 54% | 47% |
| Education | 41,855 | 10,430 | 31,430 | 5% | 2% | 7% |
| Visual and performing arts, and communications technologies | 8,250 | 3,400 | 4,850 | 1% | 1% | 1% |
| Humanities | 16,710 | 7,370 | 9,340 | 2% | 2% | 2% |
| Social and behavioural sciences and law | 33,210 | 10,740 | 22,470 | 4% | 2% | 5% |
| Business, management and public administration | 92,220 | 29,255 | 62,965 | 10% | 7% | 14% |
| Physical and life sciences and technologies | 13,015 | 6,260 | 6,750 | 1% | 1% | 2% |
| Mathematics, computer and information sciences | 14,360 | 9,055 | 5,305 | 2% | 2% | 1% |
| Architecture, engineering, and related trades | 94,645 | 87,115 | 7,530 | 11% | 20% | 2% |
| Agriculture, natural resources and conservation | 18,995 | 12,340 | 6,650 | 2% | 3% | 1% |
| Health and related fields | 77,105 | 13,095 | 64,015 | 9% | 3% | 14% |
| Personal, protective and transportation services | 28,170 | 12,145 | 16,030 | 3% | 3% | 4% |
| Other | 70 | 40 | 35 | 0% | 0% | 0% |
Data Source:
| Source Name: | Statistics Canada. Table 14-10-0327-01. Labour force characteristics by sex and detailed age group, annual | ||
| Source Link: | statcan.gc.ca | ||
| Published Date: | January 2024 |

Recent Comments