
In Northwest Territories, out of 31,915 persons aged 15 years and over, 16,005 had no postsecondary certificate, diploma or degree whereas 15,900 has some postsecondary certificate, diploma or degree.(Based on 25% sample data)
STATS
Popular Fields of Study in Northwest Territories in 2021
In 2021, majority of persons in Northwest Territories (50.1%) chose to pursue no postsecondary certificate, diploma or degree. From among those who pursued postsecondary education, the most popular field of study was in Business, management and public administration.
31,915
In 2021, number of persons in Northwest Territories aged 15 years and over.
16,005
In 2021, number of persons in Northwest Territories aged 15 years and over with no postsecondary certificate, diploma or degree
15,900
In 2021, number of persons in Northwest Territories aged 15 years and over with a postsecondary certificate, diploma or degree
Table: Most Popular Degree or Fields of Study in Northwest Territories in 2021
| Degree or Field of Study | Total | Male | Female | % Total | % Male | % Female |
|---|---|---|---|---|---|---|
| No postsecondary certificate, diploma or degree | 16,005 | 8,510 | 7,495 | 50% | 53% | 47% |
| Education | 1,370 | 310 | 1,070 | 4% | 2% | 7% |
| Visual and performing arts, and communications technologies | 380 | 155 | 235 | 1% | 1% | 1% |
| Humanities | 595 | 285 | 310 | 2% | 2% | 2% |
| Social and behavioural sciences and law | 1,840 | 695 | 1,145 | 6% | 4% | 7% |
| Business, management and public administration | 3,250 | 920 | 2,330 | 10% | 6% | 15% |
| Physical and life sciences and technologies | 660 | 295 | 365 | 2% | 2% | 2% |
| Mathematics, computer and information sciences | 440 | 285 | 155 | 1% | 2% | 1% |
| Architecture, engineering, and related trades | 3,170 | 2,810 | 355 | 10% | 17% | 2% |
| Agriculture, natural resources and conservation | 700 | 430 | 270 | 2% | 3% | 2% |
| Health and related fields | 2,070 | 430 | 1,645 | 6% | 3% | 10% |
| Personal, protective and transportation services | 1,415 | 1,005 | 410 | 4% | 6% | 3% |
| Other | 10 | – | 10 | 0% | 0% | 0% |
Data Source:
| Source Name: | Statistics Canada. Table 14-10-0327-01. Labour force characteristics by sex and detailed age group, annual | ||
| Source Link: | statcan.gc.ca | ||
| Published Date: | January 2024 |

Recent Comments