
In Newfoundland and Labrador, out of 433,955 persons aged 15 years and over, 208,565 had no postsecondary certificate, diploma or degree whereas 225,400 has some postsecondary certificate, diploma or degree.(Based on 25% sample data)
STATS
Popular Fields of Study in Newfoundland and Labrador in 2021
In 2021, majority of persons in Newfoundland and Labrador (48.1%) chose to pursue no postsecondary certificate, diploma or degree. From among those who pursued postsecondary education, the most popular field of study was in Architecture, engineering, and related trades.
433,955
In 2021, number of persons in Newfoundland and Labrador aged 15 years and over.
208,565
In 2021, number of persons in Newfoundland and Labrador aged 15 years and over with no postsecondary certificate, diploma or degree
225,400
In 2021, number of persons in Newfoundland and Labrador aged 15 years and over with a postsecondary certificate, diploma or degree
Table: Most Popular Degree or Fields of Study in Newfoundland and Labrador in 2021
| Degree or Field of Study | Total | Male | Female | % Total | % Male | % Female |
|---|---|---|---|---|---|---|
| No postsecondary certificate, diploma or degree | 208,565 | 101,650 | 106,915 | 48% | 48% | 48% |
| Education | 18,310 | 5,555 | 12,750 | 4% | 3% | 6% |
| Visual and performing arts, and communications technologies | 3,630 | 1,670 | 1,955 | 1% | 1% | 1% |
| Humanities | 7,650 | 3,285 | 4,365 | 2% | 2% | 2% |
| Social and behavioural sciences and law | 15,250 | 4,540 | 10,705 | 4% | 2% | 5% |
| Business, management and public administration | 48,125 | 11,635 | 36,490 | 11% | 6% | 16% |
| Physical and life sciences and technologies | 5,875 | 2,915 | 2,960 | 1% | 1% | 1% |
| Mathematics, computer and information sciences | 8,180 | 4,515 | 3,665 | 2% | 2% | 2% |
| Architecture, engineering, and related trades | 57,910 | 52,800 | 5,115 | 13% | 25% | 2% |
| Agriculture, natural resources and conservation | 4,250 | 2,475 | 1,775 | 1% | 1% | 1% |
| Health and related fields | 33,535 | 5,660 | 27,875 | 8% | 3% | 13% |
| Personal, protective and transportation services | 22,650 | 14,470 | 8,180 | 5% | 7% | 4% |
| Other | 35 | 15 | 20 | 0% | 0% | 0% |
Data Source:
| Source Name: | Statistics Canada. Table 14-10-0327-01. Labour force characteristics by sex and detailed age group, annual | ||
| Source Link: | statcan.gc.ca | ||
| Published Date: | January 2024 |

Recent Comments