
In New Brunswick, out of 648,245 persons aged 15 years and over, 315,730 had no postsecondary certificate, diploma or degree whereas 332,520 has some postsecondary certificate, diploma or degree.(Based on 25% sample data)
STATS
Popular Fields of Study in New Brunswick in 2021
In 2021, majority of persons in New Brunswick (48.7%) chose to pursue no postsecondary certificate, diploma or degree. From among those who pursued postsecondary education, the most popular field of study was in Business, management and public administration.
648,245
In 2021, number of persons in New Brunswick aged 15 years and over.
315,730
In 2021, number of persons in New Brunswick aged 15 years and over with no postsecondary certificate, diploma or degree
332,520
In 2021, number of persons in New Brunswick aged 15 years and over with a postsecondary certificate, diploma or degree
Table: Most Popular Degree or Fields of Study in New Brunswick in 2021
| Degree or Field of Study | Total | Male | Female | % Total | % Male | % Female |
|---|---|---|---|---|---|---|
| No postsecondary certificate, diploma or degree | 315,730 | 161,130 | 154,600 | 49% | 51% | 47% |
| Education | 25,985 | 6,770 | 19,215 | 4% | 2% | 6% |
| Visual and performing arts, and communications technologies | 7,240 | 3,175 | 4,065 | 1% | 1% | 1% |
| Humanities | 13,325 | 5,530 | 7,795 | 2% | 2% | 2% |
| Social and behavioural sciences and law | 28,985 | 8,430 | 20,555 | 4% | 3% | 6% |
| Business, management and public administration | 73,975 | 22,770 | 51,205 | 11% | 7% | 15% |
| Physical and life sciences and technologies | 9,440 | 4,370 | 5,075 | 1% | 1% | 2% |
| Mathematics, computer and information sciences | 13,215 | 8,950 | 4,265 | 2% | 3% | 1% |
| Architecture, engineering, and related trades | 72,895 | 68,250 | 4,640 | 11% | 22% | 1% |
| Agriculture, natural resources and conservation | 8,175 | 5,035 | 3,140 | 1% | 2% | 1% |
| Health and related fields | 52,900 | 8,440 | 44,465 | 8% | 3% | 13% |
| Personal, protective and transportation services | 26,300 | 14,075 | 12,220 | 4% | 4% | 4% |
| Other | 85 | 40 | 50 | 0% | 0% | 0% |
Data Source:
| Source Name: | Statistics Canada. Table 14-10-0327-01. Labour force characteristics by sex and detailed age group, annual | ||
| Source Link: | statcan.gc.ca | ||
| Published Date: | January 2024 |

Recent Comments