
In Alberta, out of 3,375,130 persons aged 15 years and over, 1,494,945 had no postsecondary certificate, diploma or degree whereas 1,880,190 has some postsecondary certificate, diploma or degree.(Based on 25% sample data)
STATS
Popular Fields of Study in Alberta in 2021
In 2021, majority of persons in Alberta (44.3%) chose to pursue no postsecondary certificate, diploma or degree. From among those who pursued postsecondary education, the most popular field of study was in Architecture, engineering, and related trades.
3.4M
In 2021, number of persons in Alberta aged 15 years and over.
1.5M
In 2021, number of persons in Alberta aged 15 years and over with no postsecondary certificate, diploma or degree
1.9M
In 2021, number of persons in Alberta aged 15 years and over with a postsecondary certificate, diploma or degree
Table: Most Popular Degree or Fields of Study in Alberta in 2021
| Degree or Field of Study | Total | Male | Female | % Total | % Male | % Female |
|---|---|---|---|---|---|---|
| No postsecondary certificate, diploma or degree | 1,494,945 | 758,460 | 736,490 | 44% | 45% | 43% |
| Education | 129,710 | 30,305 | 99,400 | 4% | 2% | 6% |
| Visual and performing arts, and communications technologies | 49,820 | 20,045 | 29,775 | 1% | 1% | 2% |
| Humanities | 75,030 | 29,415 | 45,615 | 2% | 2% | 3% |
| Social and behavioural sciences and law | 177,435 | 57,365 | 120,070 | 5% | 3% | 7% |
| Business, management and public administration | 390,110 | 151,140 | 238,975 | 12% | 9% | 14% |
| Physical and life sciences and technologies | 80,425 | 40,180 | 40,245 | 2% | 2% | 2% |
| Mathematics, computer and information sciences | 71,380 | 45,230 | 26,150 | 2% | 3% | 2% |
| Architecture, engineering, and related trades | 461,075 | 411,075 | 49,995 | 14% | 25% | 3% |
| Agriculture, natural resources and conservation | 51,710 | 28,660 | 23,055 | 2% | 2% | 1% |
| Health and related fields | 295,415 | 56,225 | 239,190 | 9% | 3% | 14% |
| Personal, protective and transportation services | 97,660 | 47,575 | 50,075 | 3% | 3% | 3% |
| Other | 420 | 190 | 235 | 0% | 0% | 0% |
Data Source:
| Source Name: | Statistics Canada. Table 14-10-0327-01. Labour force characteristics by sex and detailed age group, annual | ||
| Source Link: | statcan.gc.ca | ||
| Published Date: | January 2024 |

Recent Comments